The official 2019 CTECH Manufacturing 180 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Road America.
Saturday, August 24th, 2019
Road America, Elkhart Lake, WI
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | AJ Allmendinger | Chevrolet | 109.792 | 0.000 | 0.000 | J.W. Speaker/CTECH Manufacturing | Kaulig Racing | Alex Yontz |
2 | 18 | Matt DiBenedetto | Toyota | 109.382 | 0.000 | 0.498 | iK9 | Joe Gibbs Racing | Ben Beshore |
3 | 22 | Austin Cindric | Ford | 109.335 | 0.000 | 0.555 | Menards/Richmond | Team Penske | Brian Wilson |
4 | 00 | Cole Custer | Ford | 109.039 | 0.000 | 0.917 | Henry Repeating Arms | Stewart-haas Racing | Mike Shiplett |
5 | 9 | Noah Gragson | Chevrolet | 108.828 | 0.000 | 1.176 | Switch | Jr Motorsports | Dave Elenz |
6 | 2 | Tyler Reddick | Chevrolet | 108.794 | 0.000 | 1.217 | Roland | Richard Childress Racing | Randall Burnett |
7 | 11 | Justin Haley | Chevrolet | 108.657 | 0.000 | 1.386 | LeafFilter Gutter Protection | Kaulig Racing | Lennie Chandler |
8 | 7 | Justin Allgaier | Chevrolet | 108.588 | 0.000 | 1.472 | BRANDT Professional Agriculture | Jr Motorsports | Jason Burdett |
9 | 51 | Jeremy Clements | Chevrolet | 108.420 | 0.000 | 1.680 | RepairableVehicles.com | Jeremy Clements Racing | Andrew Abbott |
10 | 98 | Chase Briscoe | Ford | 108.307 | 0.000 | 1.820 | Ford Performance | Biagi-denbeste Racing | Richard Boswell |
11 | 21 | Kaz Grala | Chevrolet | 108.289 | 0.000 | 1.842 | HotScream | Richard Childress Racing | Justin Alexander |
12 | 20 | Christopher Bell | Toyota | 107.247 | 0.000 | 3.150 | Ruud | Joe Gibbs Racing | Jason Ratcliff |
13 | 8 | Regan Smith | Chevrolet | 108.248 | 0.000 | 1.893 | Fire Alarm Services Inc. | Jr Motorsports | Taylor Moyer |
14 | 23 | John Hunter Nemechek | Chevrolet | 108.072 | 0.000 | 2.112 | Fire Alarm Services Inc. | Gms Racing | Chad Norris |
15 | 43 | Preston Pardus | Chevrolet | 107.995 | 0.000 | 2.209 | Chinchor Electric Inc./Danus Utilit… | Pardus Racing Inc | Tony Furr |
16 | 93 | Josh Bilicki | Chevrolet | 107.892 | 0.000 | 2.338 | Ariens | Rss Racing | Clinton Cram |
17 | 39 | Ryan Sieg | Chevrolet | 107.836 | 0.000 | 2.407 | RSS Racing | Rss Racing | Shane Wilson |
18 | 1 | Michael Annett | Chevrolet | 107.640 | 0.000 | 2.653 | AllState Parts and Service Group | Jr Motorsports | Travis Mack |
19 | 8 | Gray Gaulding | Chevrolet | 107.487 | 0.000 | 2.846 | GPSPure.com | Ss Green Light Racing | Patrick Donahue |
20 | 19 | Brandon Jones | Toyota | 107.313 | 0.000 | 3.066 | First Foundation | Joe Gibbs Racing | Jeff Meendering |
21 | 0 | Garrett Smithley | Chevrolet | 107.115 | 0.000 | 3.317 | teamjdmotorsports.com | Jd Motorsports | Bryan Berry |
22 | 78 | Ryan Ellis | Toyota | 106.789 | 0.000 | 3.733 | The Wes Cook Band | Bj Mcleod Motorsports | Keith Wolfe |
23 | 66 | Tommy Joe Martins | Toyota | 106.353 | 0.000 | 4.292 | Gusset.com | Motorsports Bus Mgmt | Doug Richert |
24 | 99 | Loris Hezemans | Chevrolet | 106.323 | 0.000 | 4.331 | Koolbox | Bj Mcleod Motorsports | Adam Brooks |
25 | 1 | Stephen Leicht | Chevrolet | 106.070 | 0.000 | 4.658 | teamjdmotorsports.com | Jd Motorsports | Mark Setzer |
26 | 86 | Brandon Brown | Chevrolet | 105.500 | 0.000 | 5.400 | Vero True Social | Brandonbilt Motorsports | Doug Randolph |
27 | 74 | Nic Hammann | Chevrolet | 105.497 | 0.000 | 5.404 | Throttle Stop | Mike Harmon Racing | Ed Jewett |
28 | 36 | Josh Williams | Chevrolet | 105.310 | 0.000 | 5.649 | Harkin Construction | Dgm Racing | Mario Gosselin |
29 | 07 | Ray Black II | Chevrolet | 105.199 | 0.000 | 5.795 | ISOKERN Fireplaces & Chimneys/Scuba… | Ss Green Light Racing | Jason Miller |
30 | 38 | JJ Yeley | Chevrolet | 104.448 | 0.000 | 6.791 | RSS Racing | Rss Racing | Kevin Johnson |
31 | 35 | Joey Gase | Toyota | 104.355 | 0.000 | 6.916 | MBM Motorsports | Motorsports Bus Mgmt | Ryan Bell |
32 | 52 | David Starr | Chevrolet | 104.016 | 0.000 | 7.371 | Boarders Inn & Suites | Means Motorsports | Tim Brown |
33 | 4 | Ryan Vargas | Chevrolet | 103.578 | 0.000 | 7.963 | teamjdmotorsports.com | Jd Motorsports | Paul Clapprood |
34 | 15 | BJ McLeod | Chevrolet | 102.113 | 0.000 | 92.731 | teamjdmotorsports.com | Jd Motorsports | Wayne Carroll Jr |
35 | 13 | Chad Finchum | Toyota | 101.983 | 0.000 | 92.731 | MBM Motorsports | Motorsports Bus Mgmt | Sebastian Laforge |
36 | 90 | Dexter Bean | Chevrolet | 100.903 | 0.000 | 92.731 | Dilly’s | Dgm Racing | Shannon Rursch |
*37 | 5 | Vinnie Miller | Chevrolet | 98.597 | 0.000 | 92.731 | Pit Viper Sunglasses | Bj Mcleod Motorsports | George Ingram |
*38 | 61 | Dick Karth | Toyota | 96.771 | 0.000 | 92.731 | Midwestern Council | Motorsports Bus Mgmt | George Church |
* Did Not Qualify (DNQ) for race.