XFINITY Series

NASCAR XFINITY Series

Wayne Carroll JR

XFINITY Series Record for Wayne Carroll JR
SEASON CAR # DRIVER TEAM MAKE STS* WINS TOP3 TOP5 TOP10 TOP15 TOP20
2024 35 JJ Yeley Joey Gase Motorsports Toyota 1 0 0 0 0 0 0
2024 35 Joey Gase Joey Gase Motorsports Ford 6 0 0 0 0 0 2
2024 35 Chad Finchum Joey Gase Motorsports Chevrolet 1 0 0 0 0 0 0
2024 35 Alex Labbe Joey Gase Motorsports Toyota 1 0 0 0 0 0 0
2024 35 Akinori Ogata Joey Gase Motorsports Chevrolet 1 0 0 0 0 0 0
2024 35 Frankie Muniz Joey Gase Motorsports Ford 2 0 0 0 0 0 0
2023 35 Stanton Barrett Chevrolet 2 0 0 0 0 0 0
2023 35 Joey Gase Chevrolet 3 0 0 0 0 0 0
2023 4 Garrett Smithley JD Motorsports Chevrolet 1 0 0 0 0 0 0
2023 4 Bayley Currey JD Motorsports Chevrolet 3 0 0 0 0 0 0
2023 35 Alex Labbe Toyota 1 0 0 0 0 1 1
2023 53 CJ McLaughlin Ford 2 0 0 0 0 0 0
2023 53 Matt Mills Ford 3 0 0 0 0 0 1
2023 53 Natalie Decker Ford 1 0 0 0 0 0 0
2023 53 Akinori Ogata Chevrolet 2 0 0 0 0 0 0
2023 35 Parker Chase Chevrolet 1 0 0 0 0 0 0
2023 53 Brad Perez Ford 1 0 0 0 0 0 0
2023 35 Alex Guenette Toyota 1 0 0 0 0 0 0
2022 4 Bayley Currey JD Motorsports Chevrolet 33 0 0 0 0 5 13
2021 15 BJ McLeod JD Motorsports Chevrolet 1 0 0 0 0 0 0
2021 15 Bayley Currey JD Motorsports Chevrolet 6 0 0 0 0 1 3
2021 15 Colby Howard JD Motorsports Chevrolet 21 0 0 0 0 0 4
2021 15 Kris Wright JD Motorsports Chevrolet 1 0 0 0 0 0 0
2020 0 BJ McLeod JD Motorsports Chevrolet 26 0 0 0 0 4 11
2020 4 Jesse Little JD Motorsports Chevrolet 3 0 0 0 0 1 1
2020 15 Colby Howard JD Motorsports Chevrolet 1 0 0 0 0 0 0
2020 6 Jade Buford JD Motorsports Chevrolet 1 0 0 0 0 0 1
2020 6 Ryan Vargas JD Motorsports Chevrolet 2 0 0 0 0 0 1
2019 15 Stephen Leicht JD Motorsports Chevrolet 1 0 0 0 0 0 0
2019 00 Landon Cassill StarCom Racing Chevrolet 3 0 0 0 0 0 0
2019 15 BJ McLeod JD Motorsports Chevrolet 20 0 0 0 0 0 6
2019 15 Ryan Vargas JD Motorsports Chevrolet 1 0 0 0 0 0 1
2019 15 Stefan Parsons JD Motorsports Chevrolet 1 0 0 0 0 0 0
2019 15 Tyler Matthews JD Motorsports Chevrolet 7 0 0 0 0 0 1
2018 99 Derrike Cope StarCom Racing Chevrolet 1 0 0 0 0 0 0
2018 99 Landon Cassill StarCom Racing Chevrolet 3 0 0 0 0 0 0
2018 99 Gray Gaulding StarCom Racing Chevrolet 2 0 0 0 0 0 0
2018 99 Kyle Weatherman StarCom Racing Chevrolet 4 0 0 0 0 0 0
2018 0 Garrett Smithley JD Motorsports Chevrolet 17 0 0 1 2 3 6
2018 0 Matt Mills JD Motorsports Chevrolet 2 0 0 0 0 0 0
2017 55 Derrike Cope Premium Motorsports Chevrolet 12 0 0 0 0 0 0
2017 55 Reed Sorenson Premium Motorsports Toyota 6 0 0 0 0 0 0
2017 15 Joey Gase Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2017 55 Gray Gaulding Premium Motorsports Chevrolet 6 0 0 0 0 0 0
2017 49 Wendell Chavous Chevrolet 8 0 0 0 0 0 5
2016 30 Josh Wise The Motorsports Group Chevrolet 2 0 0 0 0 0 0
2016 30 Gray Gaulding The Motorsports Group Chevrolet 2 0 0 0 0 0 0
2015 62 Reed Sorenson Ford 1 0 0 0 0 0 0
2015 62 Timmy Hill Chevrolet 10 0 0 0 0 1 3
2015 94 Wendell Chavous Chevrolet 1 0 0 0 0 0 0

* (STS) STARTS include non-points paying races, heat races and/or exposition races.