SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 91 | Kyle Weatherman | DGM Racing | Chevrolet | 27 | 0 | 0 | 0 | 2 | 5 | 9 |
2024 | 91 | Josh Bilicki | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2023 | 91 | Ross Chastain | DGM Racing | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | 91 | Kyle Weatherman | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | 91 | Garrett Smithley | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 91 | Josh Bilicki | DGM Racing | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
2023 | 91 | Alex Labbe | DGM Racing | Chevrolet | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
2023 | 92 | Josh Williams | DGM Racing | Chevrolet | 15 | 0 | 0 | 0 | 0 | 2 | 6 |
2023 | 91 | Chad Chastain | DGM Racing | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 92 | Ross Chastain | DGM Racing | Chevrolet | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
2022 | 36 | Alex Labbe | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 92 | Josh Williams | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 91 | Mason Massey | DGM Racing | Chevrolet | 24 | 0 | 0 | 0 | 1 | 2 | 5 |
2022 | 91 | Mason Filippi | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 90 | BJ McLeod | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 36 | Alex Labbe | DGM Racing | Chevrolet | 30 | 0 | 0 | 0 | 2 | 7 | 16 |
2021 | 90 | Caesar Bacarella | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 90 | Alex Labbe | DGM Racing | Chevrolet | 28 | 0 | 0 | 1 | 3 | 8 | 15 |
2020 | 90 | Caesar Bacarella | DGM Racing | Chevrolet | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 36 | Josh Williams | DGM Racing | Chevrolet | 32 | 0 | 0 | 0 | 1 | 7 | 17 |
2019 | 36 | Donald Theetge | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 36 | Alex Labbe | DGM Racing | Chevrolet | 33 | 0 | 0 | 0 | 1 | 5 | 17 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.