SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 84 | Jimmie Johnson | Legacy Motor Club | Toyota | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
2024 | 15 | Tanner Gray | Tricon Garage | Toyota | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
2023 | 9 | Brandon Jones | JR Motorsports | Chevrolet | 33 | 0 | 2 | 3 | 10 | 18 | 20 |
2022 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 33 | 3 | 9 | 16 | 23 | 27 | 27 |
2021 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 33 | 2 | 11 | 16 | 24 | 28 | 28 |
2020 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 33 | 3 | 6 | 11 | 19 | 21 | 23 |
2019 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 33 | 1 | 11 | 16 | 24 | 28 | 29 |
2018 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 31 | 5 | 15 | 17 | 24 | 26 | 26 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.