SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 78 | Josh Williams | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 55 | Matt Mills | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | 99 | Stefan Parsons | BJ McLeod Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 5 | Andy Lally | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | 199 | JJ Yeley | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 78 | Jesse Little | BJ McLeod Motorsports | Chevrolet | 20 | 0 | 0 | 0 | 0 | 1 | 2 |
2021 | 105 | James Davison | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 199 | Matt Mills | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 178 | Mason Massey | BJ McLeod Motorsports | Toyota | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 199 | Stefan Parsons | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 199 | Kyle Tilley | BJ McLeod Motorsports | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 178 | Akinori Ogata | BJ McLeod Motorsports | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 99 | Joey Gase | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 78 | BJ McLeod | Toyota | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
2020 | 99 | Josh Bilicki | BJ McLeod Motorsports | Toyota | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
2020 | 78 | CJ McLaughlin | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2020 | 78 | Vinnie Miller | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 99 | Mason Massey | BJ McLeod Motorsports | Toyota | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 99 | Ja Junior Avila | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 99 | Stefan Parsons | Toyota | 9 | 0 | 0 | 0 | 0 | 0 | 2 | |
2019 | 78 | JJ Yeley | BJ McLeod Motorsports | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 99 | Ryan Ellis | BJ McLeod Motorsports | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 99 | Cody Ware | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 99 | Josh Bilicki | BJ McLeod Motorsports | Toyota | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 99 | CJ McLaughlin | BJ McLeod Motorsports | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 99 | Tommy Joe Martins | BJ McLeod Motorsports | Toyota | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 99 | Ja Junior Avila | BJ McLeod Motorsports | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 99 | Stefan Parsons | BJ McLeod Motorsports | Toyota | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
2019 | 99 | Loris Hezemans | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 99 | Patrick Gallagher | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 99 | Todd Peck | BJ McLeod Motorsports | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 78 | Tommy Joe Martins | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.