SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 28 | 1 | 1 | 1 | 6 | 9 | 13 |
2023 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 33 | Brodie Kostecki | Richard Childress Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 40 | 1 | 6 | 8 | 14 | 23 | 28 |
2021 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 39 | 1 | 2 | 2 | 9 | 29 | 34 |
2020 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 38 | 1 | 4 | 6 | 12 | 24 | 29 |
2020 | 3 | Kaz Grala | Richard Childress Racing | Chevrolet | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2019 | 13 | Ty Dillon | Germain Racing | Chevrolet | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
2019 | 31 | Tyler Reddick | Richard Childress Racing | Chevrolet | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
2019 | 21 | Kaz Grala | Richard Childress Racing | Chevrolet | 5 | 0 | 0 | 1 | 1 | 4 | 5 |
2019 | 21 | Joe Graf Jr | Richard Childress Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 36 | 1 | 1 | 2 | 8 | 19 | 24 |
2017 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 25 | 1 | 1 | 2 | 3 | 11 | 17 |
2016 | 27 | Paul Menard | Richard Childress Racing | Chevrolet | 25 | 0 | 0 | 0 | 2 | 6 | 15 |
2015 | 27 | Paul Menard | Richard Childress Racing | Chevrolet | 36 | 0 | 1 | 2 | 5 | 21 | 25 |
2014 | 27 | Paul Menard | Richard Childress Racing | Chevrolet | 5 | 0 | 0 | 1 | 1 | 2 | 3 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.