SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 43 | Ryan Ellis | Alpha Prime Racing | Chevrolet | 23 | 0 | 0 | 0 | 0 | 5 | 7 |
2024 | 45 | Brad Perez | Alpha Prime Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | 78 | BJ McLeod | Live Fast Motorsports | Ford | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | 5 | Ryan Preece | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2021 | 99 | Andy Lally | BJ McLeod Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
2021 | 199 | JJ Yeley | BJ McLeod Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 99 | BJ McLeod | BJ McLeod Motorsports | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 99 | Ryan Ellis | BJ McLeod Motorsports | Toyota | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 178 | Jesse Little | BJ McLeod Motorsports | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 105 | Matt Mills | BJ McLeod Motorsports | Chevrolet | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 99 | Mason Massey | BJ McLeod Motorsports | Chevrolet | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 99 | Stefan Parsons | BJ McLeod Motorsports | Chevrolet | 9 | 0 | 0 | 0 | 0 | 1 | 3 |
2020 | 78 | BJ McLeod | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 99 | CJ McLaughlin | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 78 | Vinnie Miller | BJ McLeod Motorsports | Toyota | 26 | 0 | 0 | 0 | 0 | 4 | 5 |
2020 | 99 | Jesse Iwuji | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 78 | Scott Heckert | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
2019 | 78 | Ryan Ellis | BJ McLeod Motorsports | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 78 | Vinnie Miller | BJ McLeod Motorsports | Toyota | 31 | 0 | 0 | 0 | 0 | 1 | 4 |
2019 | 78 | Scott Heckert | BJ McLeod Motorsports | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 78 | Ryan Ellis | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2018 | 8 | Ray Black II | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 8 | Blake Jones | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 8 | Bayley Currey | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 8 | Tommy Joe Martins | Chevrolet | 13 | 0 | 0 | 0 | 0 | 0 | 2 | |
2018 | 78 | Vinnie Miller | Chevrolet | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 78 | Ja Junior Avila | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2018 | 78 | Scott Heckert | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 83 | Todd Peck | Copp Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 78 | Cole Rouse | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 83 | JJ Yeley | Chevrolet | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
2017 | 83 | Todd Peck | Chevrolet | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
2017 | 83 | Donnie Levister | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 83 | Mike Senica | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 45 | BJ McLeod | Burton McLeod | Chevrolet | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 35 | Tommy Regan | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 40 | Todd Peck | Michael Peck | Chevrolet | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 45 | Chris Fontaine | Burton McLeod | Chevrolet | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
2015 | 45 | Ruben Pardo | Burton McLeod | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.