SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 36 | Dexter Bean | DGM Racing | Chevrolet | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
2020 | 36 | Alex Labbe | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2020 | 92 | Josh Williams | DGM Racing | Chevrolet | 8 | 0 | 0 | 0 | 2 | 3 | 6 |
2020 | 90 | Donald Theetge | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 90 | Dexter Bean | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 90 | Alex Labbe | DGM Racing | Chevrolet | 8 | 0 | 0 | 0 | 1 | 2 | 6 |
2019 | 90 | Caesar Bacarella | DGM Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 90 | Dillon Bassett | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 90 | Donald Theetge | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 90 | Ronnie Bassett Jr | DGM Racing | Chevrolet | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 90 | Chris Dyson | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 32 | Justin Marks | Todd Braun | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 32 | Justin Haley | Todd Braun | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 54 | Kyle Busch | Toyota | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
2015 | 54 | Gray Gaulding | Toyota | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
2015 | 54 | Matt Tifft | Toyota | 2 | 0 | 0 | 0 | 2 | 2 | 2 | |
2015 | 54 | Christopher Bell | Toyota | 3 | 1 | 1 | 1 | 1 | 2 | 3 | |
2015 | 54 | Justin Boston | Toyota | 9 | 0 | 0 | 0 | 4 | 5 | 6 | |
2015 | 54 | Cody Coughlin | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2015 | 32 | JJ Haley | Todd Braun | Chevrolet | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.