SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | Dale Quarterley | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | 02 | Mason Massey | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
2024 | 20 | Blake Lothian | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | 42 | Leland Honeyman Jr | Chevrolet | 28 | 0 | 0 | 1 | 2 | 6 | 12 | |
2023 | 02 | Garrett Smithley | Chevrolet | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2023 | 02 | Josh Bilicki | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 02 | Matt Mills | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 02 | Stefan Parsons | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 02 | Will Rodgers | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 02 | Kris Wright | Chevrolet | 12 | 0 | 0 | 0 | 1 | 3 | 4 | |
2023 | 96 | Max McLaughlin | FRS Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 02 | Chris Hacker | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 02 | Brad Perez | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 02 | Kaden Honeycutt | Chevrolet | 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
2023 | 02 | Layne Riggs | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 34 | Andre Castro | Jesse Iwuji Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 20 | Austin Dillon | Chevrolet | 3 | 1 | 1 | 1 | 1 | 2 | 3 | |
2022 | 20 | Joey Gase | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 24 | Jeffrey Earnhardt | Sam Hunt Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | 20 | Jesse Little | Chevrolet | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
2022 | 20 | Matt Mills | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 20 | Stefan Parsons | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 33 | Will Rodgers | Reaume Brothers Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 20 | Danny Bohn | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 20 | Armani Williams | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 43 | Thad Moffitt | Reaume Brothers Racing | Chevrolet | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
2022 | 20 | Parker Retzlaff | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2022 | 20 | Dillon Steuer | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 20 | Trey Burke III | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 20 | Leland Honeyman Jr | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 126 | Grant Enfinger | Sam Hunt Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 26 | Dylan Lupton | Sam Hunt Racing | Toyota | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | 126 | John Hunter Nemechek | Sam Hunt Racing | Toyota | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
2021 | 126 | Colin Garrett | Sam Hunt Racing | Toyota | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
2021 | 126 | Brandon Gdovic | Sam Hunt Racing | Toyota | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | 126 | Will Rodgers | Sam Hunt Racing | Toyota | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | 126 | Kris Wright | Sam Hunt Racing | Toyota | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | 126 | Santino Ferrucci | Sam Hunt Racing | Toyota | 7 | 0 | 0 | 0 | 0 | 4 | 5 |
2020 | 00 | JJ Yeley | Reaume Brothers Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 00 | Jason A White | Reaume Brothers Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 00 | Josh Bilicki | Reaume Brothers Racing | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 33 | 0 | 1 | 1 | 5 | 18 | 24 |
2020 | 00 | Josh Reaume | Reaume Brothers Racing | Toyota | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 00 | Dawson Cram | Reaume Brothers Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 33 | Akinori Ogata | Reaume Brothers Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 33 | Kevin Donahue | Reaume Brothers Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 00 | Kyle Donahue | Reaume Brothers Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 00 | Angela Ruch | Reaume Brothers Racing | Chevrolet | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 00 | Bobby Kennedy | Reaume Brothers Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 20 | Spencer Boyd | Chevrolet | 14 | 0 | 0 | 1 | 1 | 2 | 7 | |
2019 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 29 | 0 | 0 | 1 | 4 | 18 | 24 |
2019 | 68 | Clay Greenfield | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 20 | Landon Huffman | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 20 | Austin Dillon | Chevrolet | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
2018 | 20 | Bubba Wallace | Chevrolet | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2018 | 20 | Daniel Hemric | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 20 | Max Tullman | Chevrolet | 3 | 0 | 0 | 0 | 1 | 1 | 1 | |
2018 | 20 | Scott Lagasse Jr | Chevrolet | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
2018 | 20 | Tyler Young | Chevrolet | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
2018 | 20 | Michel Disdier | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2018 | 20 | Reid Wilson | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2018 | 20 | Tanner Thorson | Chevrolet | 10 | 0 | 0 | 0 | 0 | 3 | 6 | |
2018 | 20 | Tate Fogleman | Chevrolet | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
2017 | 20 | Sheldon Creed | Bryan Hill | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 02 | Tyler Young | Chevrolet | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
2016 | 02 | Dylan Lupton | Chevrolet | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
2016 | 02 | Austin Theriault | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2016 | 02 | Austin Hill | Ford | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
2016 | 02 | Scott Lagasse Jr | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 02 | Tyler Young | Chevrolet | 14 | 0 | 0 | 0 | 2 | 6 | 9 | |
2016 | 02 | Derek Scott Jr | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.