SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 91 | Preston Pardus | DGM Racing | Chevrolet | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
2020 | 92 | Josh Williams | DGM Racing | Chevrolet | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2020 | 36 | Preston Pardus | DGM Racing | Chevrolet | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
2019 | 43 | Preston Pardus | Pardus Racing Inc | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 23 | JJ Yeley | BK Racing | Toyota | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 | 00 | Landon Cassill | StarCom Racing | Chevrolet | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | 00 | Joey Gase | StarCom Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 00 | Jeffrey Earnhardt | StarCom Racing | Chevrolet | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 23 | Alon Day | BK Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 23 | Blake Jones | BK Racing | Toyota | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 23 | Spencer Gallagher | BK Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 00 | Derrike Cope | StarCom Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 51 | Timmy Hill | Rick Ware Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 51 | BJ McLeod | Rick Ware Racing | Chevrolet | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 51 | Josh Bilicki | Rick Ware Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 44 | Scott Riggs | Johnathan Cohen | Ford | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.