SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 61 | Stephen Leicht | Hattori Racing Enterprises | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 61 | David Starr | Hattori Racing Enterprises | Toyota | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
2021 | 61 | Chad Finchum | Hattori Racing Enterprises | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 66 | CJ McLaughlin | Motorsports Business Management | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | Matt Jaskol | Motorsports Business Management | Ford | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 66 | Timmy Hill | Motorsports Business Management | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 49 | Chad Finchum | Motorsports Bus Mgmnt | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 61 | Austin Hill | Hattori Racing Enterprises | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 61 | Timmy Hill | Motorsports Business Management | Toyota | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2019 | 35 | Joey Gase | Motorsports Business Management | Toyota | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 42 | Chad Finchum | Motorsports Business Management | Toyota | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 61 | Austin Hill | Motorsports Business Management | Toyota | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2019 | 66 | Tommy Joe Martins | Motorsports Bus Mgmt | Toyota | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 66 | Bobby Earnhardt | Motorsports Business Management | Toyota | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | Max Tullman | Motorsports Business Management | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | 26 | Max Tullman | Tullman Walker Racing | Ford | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 83 | Stephen Leicht | BK Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 83 | Brett Moffitt | BK Racing | Toyota | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 83 | Corey Lajoie | BK Racing | Toyota | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 23 | Joey Gase | BK Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 83 | Gray Gaulding | BK Racing | Toyota | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
2017 | 83 | Ryan Sieg | BK Racing | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 83 | Michael Waltrip | Ron Devine | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 83 | Jeffrey Earnhardt | BK Racing | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 93 | Ryan Ellis | BK Racing | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 83 | Johnny Sauter | Ron Devine | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | 83 | Matt DiBenedetto | Ron Devine | Toyota | 27 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | 95 | JJ Yeley | Wayne Press | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 93 | Travis Kvapil | Wayne Press | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 83 | Ryan Truex | Ron Devine | Toyota | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 83 | David Reutimann | Ron Devine | Toyota | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.