The official 2019 Lti Printing 250 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Michigan International Speedway.
Saturday, June 8th, 2019
Michigan International Speedway, Brooklyn, MI
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Paul Menard | Ford | 193.356 | 37.237 | 0.000 | Menards/Richmond | Team Penske | Matt Swiderski |
2 | 20 | Christopher Bell | Toyota | 193.086 | 37.289 | 0.052 | Rheem/RTP | Joe Gibbs Racing | Jason Ratcliff |
3 | 19 | Brandon Jones | Toyota | 192.400 | 37.422 | 0.185 | 1st Foundation | Joe Gibbs Racing | Jeff Meendering |
4 | 9 | Noah Gragson | Chevrolet | 191.985 | 37.503 | 0.266 | Switch | Jr Motorsports | Dave Elenz |
5 | 22 | Austin Cindric | Ford | 191.887 | 37.522 | 0.285 | LTi Printing | Team Penske | Brian Wilson |
6 | 00 | Cole Custer | Ford | 191.428 | 37.612 | 0.375 | Jacob Companies | Stewart-haas Racing | Mike Shiplett |
7 | 1 | Michael Annett | Chevrolet | 191.266 | 37.644 | 0.407 | AllState Parts and Service Group | Jr Motorsports | Travis Mack |
8 | 23 | John Hunter Nemechek | Chevrolet | 191.103 | 37.676 | 0.439 | Allegiant | Gms Racing | Chad Norris |
9 | 39 | Ryan Sieg | Chevrolet | 190.890 | 37.718 | 0.481 | Night Owl Contractors | Rss Racing | Shane Wilson |
10 | 2 | Tyler Reddick | Chevrolet | 190.865 | 37.723 | 0.486 | KC Motorgroup | Richard Childress Racing | Randall Burnett |
11 | 8 | Jeb Burton | Chevrolet | 190.855 | 37.725 | 0.488 | LS Tractor | Jr Motorsports | Taylor Moyer |
12 | 7 | Justin Allgaier | Chevrolet | 190.486 | 37.798 | 0.561 | BRANDT Professional Agriculture | Jr Motorsports | Jason Burdett |
13 | 11 | Justin Haley | Chevrolet | 190.350 | 37.825 | 0.588 | LeafFilter Gutter Protection | Kaulig Racing | Alex Yontz |
14 | 98 | Chase Briscoe | Ford | 190.014 | 37.892 | 0.655 | Nutri Chomps/Blair's Farm & Fleet | Biagi-denbeste Racing | Richard Boswell |
15 | 4 | Ross Chastain | Chevrolet | 189.155 | 38.064 | 0.827 | Contec | Jd Motorsports | Paul Clapprood |
16 | 89 | Landon Cassill | Chevrolet | 188.492 | 38.198 | 0.961 | Visone RV | Shepherd Racing Ventures | Kase Kallenbach |
17 | 51 | Jeremy Clements | Chevrolet | 188.447 | 38.207 | 0.970 | RepairableVehicles.com | Jeremy Clements Racing | Andrew Abbott |
18 | 5 | Matt Mills | Chevrolet | 188.393 | 38.218 | 0.981 | J.F. Electric | Bj Mcleod Motorsports | George Ingram |
19 | 90 | Dillon Bassett | Chevrolet | 188.171 | 38.263 | 1.026 | Bassett Gutters and More | Dgm Racing | Shannon Rursch |
20 | 93 | Josh Bilicki | Chevrolet | 187.583 | 38.383 | 1.146 | Zeigler Auto Group | Rss Racing | Tony Wilson |
21 | 99 | Tommy Joe Martins | Toyota | 187.159 | 38.470 | 1.233 | Diamond Gusset Jeans/The Podgoats | Bj Mcleod Motorsports | Adam Brooks |
22 | 8 | Gray Gaulding | Chevrolet | 186.557 | 38.594 | 1.357 | Two Guys and a Truck | Ss Green Light Racing | Patrick Donahue |
23 | 15 | BJ McLeod | Chevrolet | 186.297 | 38.648 | 1.411 | teamjdmotorsports.com | Jd Motorsports | Wayne Carroll Jr |
24 | 74 | Kyle Weatherman | Chevrolet | 186.080 | 38.693 | 1.456 | TheJourneyHomePrjct/CharlieDaniels | Mike Harmon Racing | Timothy Goulet |
25 | 86 | Brandon Brown | Chevrolet | 185.529 | 38.808 | 1.571 | Vero | Brandonbilt Motorsports | Adam Brenner |
26 | 38 | Jeff Green | Chevrolet | 185.529 | 38.808 | 1.571 | RSS Racing | Rss Racing | Clifford Turner |
27 | 66 | Tyler Hill | Toyota | 185.323 | 38.851 | 1.614 | MBM Motorsports | Motorsports Business Management | Ryan Bell |
28 | 42 | Chad Finchum | Toyota | 185.190 | 38.879 | 1.642 | MBM Motorsports | Motorsports Business Management | Brian Keselowski |
29 | 36 | Josh Williams | Chevrolet | 185.095 | 38.899 | 1.662 | Starbrite Star Tron/Simcraft | Dgm Racing | Mario Gosselin |
30 | 18 | Riley Herbst | Toyota | 184.625 | 38.998 | 1.761 | Monster Energy | Joe Gibbs Racing | Ben Beshore |
31 | 17 | Bayley Currey | Chevrolet | 184.573 | 39.009 | 1.772 | RWR | Rick Ware Racing | Rb Bracken |
32 | 1 | Stephen Leicht | Chevrolet | 184.478 | 39.029 | 1.792 | teamjdmotorsports.com | Jd Motorsports | Mark Setzer |
33 | 13 | Timmy Hill | Toyota | 184.171 | 39.094 | 1.857 | CrashClaimsR.US | Motorsports Business Management | Thomas Bear |
34 | 07 | Ray Black II | Chevrolet | 184.157 | 0.000 | 37.237 | TheJourneyHomePrjct/CharlieDaniels | Ss Green Light Racing | Jason Miller |
35 | 52 | David Starr | Chevrolet | 181.731 | 0.000 | 37.237 | Pro Waste Services Inc. | Means Motorsports | Tim Brown |
36 | 35 | Joey Gase | Toyota | 181.401 | 0.000 | 37.237 | Clubfoot Solutions | Motorsports Business Management | Doug Richert |
*37 | 78 | Vinnie Miller | Chevrolet | 180.131 | 0.000 | 37.237 | 1800Rolloff/Pit Viper | Bj Mcleod Motorsports | Keith Wolfe |
*38 | 0 | Garrett Smithley | Chevrolet | 178.474 | 0.000 | 37.237 | Trophy Tractor | Jd Motorsports | Bryan Berry |
* Did Not Qualify (DNQ) for race.