SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 38 | 1 | 3 | 4 | 10 | 17 | 22 |
2023 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 41 | 1 | 3 | 6 | 11 | 15 | 25 |
2022 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 19 | 0 | 2 | 3 | 9 | 10 | 14 |
2022 | 16 | Daniel Hemric | Kaulig Racing | Chevrolet | 9 | 0 | 0 | 0 | 1 | 2 | 3 |
2022 | 16 | Noah Gragson | Kaulig Racing | Chevrolet | 9 | 0 | 0 | 0 | 1 | 1 | 2 |
2021 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 5 | 1 | 1 | 2 | 3 | 3 | 3 |
2021 | 23 | Ty Dillon | Our Motorsports | Chevrolet | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
2021 | 116 | Justin Haley | Kaulig Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 16 | Kaz Grala | Kaulig Racing | Chevrolet | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
2020 | 12 | Brad Keselowski | Team Penske | Ford | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2019 | 12 | Brad Keselowski | Team Penske | Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | Joey Logano | Team Penske | Ford | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
2019 | 12 | Paul Menard | Team Penske | Ford | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
2019 | 12 | Ryan Blaney | Team Penske | Ford | 2 | 0 | 1 | 2 | 2 | 2 | 2 |
2018 | 12 | Brad Keselowski | Team Penske | Ford | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2018 | 12 | Austin Cindric | Team Penske | Ford | 7 | 0 | 0 | 1 | 4 | 6 | 7 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.