The official 2019 Kansas Lottery 300 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Kansas Speedway.
Saturday, October 19th, 2019
Kansas Speedway, Kansas City, KS
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Toyota | 181.165 | 29.807 | 0.000 | Rheem | Joe Gibbs Racing | Jason Ratcliff |
2 | 19 | Brandon Jones | Toyota | 180.481 | 29.920 | 0.113 | Flow | Joe Gibbs Racing | Jeff Meendering |
3 | 22 | Austin Cindric | Ford | 180.216 | 29.964 | 0.157 | MoneyLion | Team Penske | Brian Wilson |
4 | 2 | Tyler Reddick | Chevrolet | 179.313 | 30.115 | 0.308 | TAME the BEAST | Richard Childress Racing | Randall Burnett |
5 | 00 | Cole Custer | Ford | 179.307 | 30.116 | 0.309 | Production Alliance Group | Stewart-haas Racing | Mike Shiplett |
6 | 51 | Jeremy Clements | Chevrolet | 178.843 | 30.194 | 0.387 | RepairableVehicles.com | Jeremy Clements Racing | Andrew Abbott |
7 | 7 | Justin Allgaier | Chevrolet | 178.802 | 30.201 | 0.394 | Trademark Nitrojen/BRANDT | Jr Motorsports | Jason Burdett |
8 | 8 | Ryan Truex | Chevrolet | 178.625 | 30.231 | 0.424 | Marquis | Jr Motorsports | Taylor Moyer |
9 | 10 | Ross Chastain | Chevrolet | 178.601 | 30.235 | 0.428 | Nutrien Ag Solutions | Kaulig Racing | Byron Daley |
10 | 9 | Noah Gragson | Chevrolet | 178.424 | 30.265 | 0.458 | PUBG MOBILE | Jr Motorsports | Dave Elenz |
11 | 98 | Chase Briscoe | Ford | 177.655 | 30.396 | 0.589 | Ford Performance | Biagi-denbeste Racing | Richard Boswell |
12 | 11 | Justin Haley | Chevrolet | 177.270 | 30.462 | 0.655 | LeafFilter Gutter Protection | Kaulig Racing | Alex Yontz |
13 | 39 | Ryan Sieg | Chevrolet | 176.453 | 30.603 | 0.796 | Night Owl Contractors | Rss Racing | Shane Wilson |
14 | 38 | JJ Yeley | Chevrolet | 176.257 | 30.637 | 0.830 | RSS Racing | Rss Racing | Kevin Johnson |
15 | 23 | John Hunter Nemechek | Chevrolet | 175.615 | 30.749 | 0.942 | Fire Alarm Services Inc | Gms Racing | Chad Norris |
16 | 18 | Harrison Burton | Toyota | 175.575 | 30.756 | 0.949 | DEX Imaging | Joe Gibbs Racing | Ben Beshore |
17 | 90 | Alex Labbe | Chevrolet | 175.410 | 30.785 | 0.978 | Chevrolet | Dgm Racing | Shannon Rursch |
18 | 86 | Brandon Brown | Chevrolet | 175.319 | 30.801 | 0.994 | Vero True Social | Brandonbilt Motorsports | Doug Randolph |
19 | 8 | Gray Gaulding | Chevrolet | 174.503 | 30.945 | 1.138 | JT Marine | Ss Green Light Racing | Patrick Donahue |
20 | 74 | Kyle Weatherman | Chevrolet | 174.430 | 30.958 | 1.151 | Chevrolet | Mike Harmon Racing | Ed Jewett |
21 | 92 | Dillon Bassett | Chevrolet | 173.717 | 31.085 | 1.278 | Down Syndrome Awareness | Dgm Racing | Nathan Kennedy |
22 | 17 | Bayley Currey | Chevrolet | 173.544 | 31.116 | 1.309 | RWR | Rick Ware Racing | Rb Bracken |
23 | 07 | Ray Black II | Chevrolet | 172.656 | 31.276 | 1.469 | ISOKERN Fireplaces & Chimneys | Ss Green Light Racing | Jason Miller |
24 | 35 | Joey Gase | Toyota | 172.403 | 31.322 | 1.515 | Page Construction | Motorsports Business Management | Ryan Bell |
25 | 4 | BJ McLeod | Chevrolet | 172.271 | 31.346 | 1.539 | teamjdmotorsports.com | Jd Motorsports | Paul Clapprood |
26 | 89 | Landon Cassill | Chevrolet | 171.342 | 31.516 | 1.709 | Visone RV | Shepherd Racing Ventures | Kase Kallenbach |
27 | 5 | Matt Mills | Chevrolet | 170.956 | 31.587 | 1.780 | J.F. Electric | Bj Mcleod Motorsports | George Ingram |
28 | 52 | David Starr | Chevrolet | 170.951 | 31.588 | 1.781 | Wilkerson Rental | Means Motorsports | Tim Brown |
29 | 1 | Stephen Leicht | Chevrolet | 170.794 | 31.617 | 1.810 | The McLain Group | Jd Motorsports | Mark Setzer |
30 | 36 | Josh Williams | Chevrolet | 170.385 | 31.693 | 1.886 | Starbrite Star Tron/Simcraft | Dgm Racing | Mario Gosselin |
31 | 99 | Josh Bilicki | Toyota | 169.609 | 31.838 | 2.031 | Furniture Mall of Kansas | Bj Mcleod Motorsports | Adam Brooks |
32 | 15 | Tyler Matthews | Chevrolet | 169.401 | 31.877 | 2.070 | LineTec Services | Jd Motorsports | Wayne Carroll Jr |
33 | 0 | Garrett Smithley | Chevrolet | 168.031 | 32.137 | 2.330 | Flex Tape | Jd Motorsports | Bryan Berry |
34 | 93 | CJ McLaughlin | Chevrolet | 167.074 | 0.000 | 29.807 | SciAps | Rss Racing | Clinton Cram |
35 | 61 | Chad Finchum | Toyota | 166.734 | 0.000 | 29.807 | Garrison Homes | Motorsports Business Management | George Church |
36 | 78 | Vinnie Miller | Chevrolet | 164.850 | 0.000 | 29.807 | Pit Viper Sunglasses | Bj Mcleod Motorsports | Keith Wolfe |
*37 | 66 | Bobby Earnhardt | Toyota | 153.592 | 0.000 | 29.807 | CIA/Hyatt Life Sciences | Motorsports Business Management | Doug Richert |
*38 | 1 | Michael Annett | Chevrolet | 0.000 | 0.000 | 29.807 | AllState Parts and Service Group | Jr Motorsports | Travis Mack |
* Did Not Qualify (DNQ) for race.