The 2019 Kansas Lottery 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Saturday, October 19th, 2019
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 14 | 38 | JJ Yeley | Chevrolet | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | Electrical |
27 | 29 | 1 | Stephen Leicht | Chevrolet | 10 | 10 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
36 | 26 | 89 | Landon Cassill | Chevrolet | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | Vibration |
23 | 28 | 52 | David Starr | Chevrolet | 14 | 14 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
38 | 8 | 8 | Ryan Truex | Chevrolet | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Engine |
5 | 7 | 7 | Justin Allgaier | Chevrolet | 45 | 32 | 13 | 0 | 200 | 0 | 0 | 5 | 4 | Running |
4 | 38 | 1 | Michael Annett | Chevrolet | 38 | 33 | 5 | 0 | 200 | 3 | 1 | 10 | 7 | Running |
32 | 24 | 35 | Joey Gase | Toyota | 5 | 5 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | Accident |
19 | 25 | 4 | BJ McLeod | Chevrolet | 18 | 18 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
17 | 19 | 8 | Gray Gaulding | Chevrolet | 20 | 20 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
9 | 13 | 39 | Ryan Sieg | Chevrolet | 28 | 28 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
10 | 9 | 10 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 6 | 8 | Running |
14 | 23 | 07 | Ray Black II | Chevrolet | 23 | 23 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
22 | 20 | 74 | Kyle Weatherman | Chevrolet | 15 | 15 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
11 | 5 | 00 | Cole Custer | Ford | 45 | 26 | 19 | 0 | 200 | 85 | 5 | 2 | 1 | Running |
26 | 35 | 61 | Chad Finchum | Toyota | 11 | 11 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
33 | 33 | 0 | Garrett Smithley | Chevrolet | 4 | 4 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | Accident |
29 | 31 | 99 | Josh Bilicki | Toyota | 8 | 8 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
2 | 4 | 2 | Tyler Reddick | Chevrolet | 50 | 35 | 15 | 0 | 200 | 0 | 0 | 4 | 3 | Running |
35 | 22 | 17 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | Suspension |
7 | 12 | 11 | Justin Haley | Chevrolet | 31 | 30 | 1 | 0 | 200 | 0 | 0 | 0 | 10 | Running |
8 | 15 | 23 | John Hunter Nemechek | Chevrolet | 31 | 29 | 2 | 0 | 200 | 0 | 0 | 9 | 0 | Running |
12 | 1 | 20 | Christopher Bell | Toyota | 44 | 25 | 19 | 0 | 200 | 69 | 4 | 1 | 2 | Running |
15 | 17 | 90 | Alex Labbe | Chevrolet | 22 | 22 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
25 | 3 | 22 | Austin Cindric | Ford | 12 | 12 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
18 | 18 | 86 | Brandon Brown | Chevrolet | 19 | 19 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
1 | 2 | 19 | Brandon Jones | Toyota | 45 | 40 | 5 | 0 | 200 | 10 | 1 | 8 | 9 | Running |
3 | 11 | 98 | Chase Briscoe | Ford | 44 | 34 | 10 | 0 | 200 | 33 | 2 | 7 | 5 | Running |
24 | 34 | 93 | CJ McLaughlin | Chevrolet | 13 | 13 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
34 | 16 | 18 | Harrison Burton | Toyota | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | Accident |
6 | 6 | 51 | Jeremy Clements | Chevrolet | 31 | 31 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
21 | 30 | 36 | Josh Williams | Chevrolet | 16 | 16 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
20 | 27 | 5 | Matt Mills | Chevrolet | 17 | 17 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
13 | 10 | 9 | Noah Gragson | Chevrolet | 37 | 24 | 13 | 0 | 200 | 0 | 0 | 3 | 6 | Running |
30 | 36 | 78 | Vinnie Miller | Chevrolet | 7 | 7 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
16 | 21 | 92 | Dillon Bassett | Chevrolet | 21 | 21 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
31 | 37 | 66 | Bobby Earnhardt | Toyota | 6 | 6 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | Running |
28 | 32 | 15 | Tyler Matthews | Chevrolet | 9 | 9 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Garrett Smithley | Speeding on pit road | Tail End | 49 | 51 | Yellow |
Chad Finchum | Speeding on pit road | Tail End | 49 | 51 | Yellow |
Bobby Earnhardt | Speeding on pit road | Tail End | 49 | 51 | Yellow |
Kyle Weatherman | Crewmember(s) over the wall too soon | Tail End | 50 | 51 | Yellow |
Harrison Burton | Pitting before pit road is open Garage | Tail End | 70 | 0 | Yellow |
Jeremy Clements | Speeding on pit road | Tail End | 71 | 74 | Yellow |
Ryan Sieg | Car/Truck pitting out of the assigned pit box | 1 Lap | 71 | 74 | Yellow |
Bobby Earnhardt | Speeding on pit road | Tail End | 72 | 74 | Yellow |
CJ McLaughlin | Speeding on pit road | Tail End | 73 | 74 | Yellow |
Austin Cindric | Too many crewmember(s) in contact with pit service area | Tail End | 87 | 96 | Yellow |
Jeremy Clements | Tire violation | Tail End | 93 | 96 | Yellow |
Crewmember(s) over the wall too soon | Tail End | 93 | 96 | Yellow | |
Dillon Bassett | Equipment Interference | Tail End | 93 | 96 | Yellow |
Bobby Earnhardt | Speeding on pit road | Tail End | 93 | 96 | Yellow |
Chad Finchum | Crewmember(s) over the wall too soon | Tail End | 94 | 96 | Yellow |
Joey Gase | Crewmember(s) over the wall too soon | Pass Thru | 133 | 139 | Green |
Joey Gase | Too many crewmember(s) in contact with pit service area | Pass Thru | 133 | 139 | Green |
Brandon Jones | Unspecified Equipment over early | Tail End | 147 | 151 | Yellow |
Michael Annett | Safety violation | Tail End | 147 | 151 | Yellow |
John Hunter Nemechek | Pitting before pit road is open | Tail End | 163 | 168 | Yellow |
Christopher Bell | Pitting before pit road is open | Tail End | 185 | 190 | Yellow |
Joey Gase | Pitting before pit road is open Garage | Tail End | 192 | 0 | Yellow |
Bobby Earnhardt | Pitting before pit road is open | Tail End | 192 | 195 | Yellow |
Bobby Earnhardt | Speeding on pit road | Tail End | 192 | 195 | Yellow |