The official 2019 Drive for the Cure 250 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Charlotte Motor Speedway.
Saturday, September 28th, 2019
Charlotte Motor Speedway, Concord, NC
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | Chase Briscoe | Ford | 100.346 | 83.232 | 0.000 | Ford Performance | Biagi-denbeste Racing | Richard Boswell |
2 | 2 | Tyler Reddick | Chevrolet | 100.328 | 83.247 | 0.015 | Emerson | Richard Childress Racing | Randall Burnett |
3 | 22 | Austin Cindric | Ford | 100.181 | 83.369 | 0.137 | MoneyLion | Team Penske | Brian Wilson |
4 | 00 | Cole Custer | Ford | 100.097 | 83.438 | 0.206 | Autodesk Fusion 360 | Stewart-haas Racing | Mike Shiplett |
5 | 10 | AJ Allmendinger | Chevrolet | 99.944 | 83.566 | 0.334 | Digital Ally | Kaulig Racing | Lennie Chandler |
6 | 90 | Alex Labbe | Chevrolet | 99.859 | 83.638 | 0.406 | Larue/Hotel Le Concord | Dgm Racing | Shannon Rursch |
7 | 7 | Justin Allgaier | Chevrolet | 99.699 | 83.772 | 0.540 | ARMOUR Vienna Sausages | Jr Motorsports | Jason Burdett |
8 | 51 | Jeremy Clements | Chevrolet | 98.949 | 84.407 | 1.175 | Travers Tool | Jeremy Clements Racing | Andrew Abbott |
9 | 11 | Justin Haley | Chevrolet | 98.596 | 84.709 | 1.477 | LeafFilter Gutter Protection | Kaulig Racing | Alex Yontz |
10 | 86 | Will Rodgers | Chevrolet | 98.194 | 85.055 | 1.824 | Kelly Benefit Strategies | Brandonbilt Motorsports | Doug Randolph |
11 | 20 | Christopher Bell | Toyota | 84.052 | 99.367 | 16.135 | Rheem - Gemaire | Joe Gibbs Racing | Jason Ratcliff |
12 | 9 | Noah Gragson | Chevrolet | 98.455 | 84.831 | 1.599 | Suave Men | Jr Motorsports | Dave Elenz |
13 | 8 | Ryan Truex | Chevrolet | 98.423 | 84.858 | 1.626 | Marquis | Jr Motorsports | Taylor Moyer |
14 | 23 | John Hunter Nemechek | Chevrolet | 98.404 | 84.875 | 1.643 | Fire Alarm Services Inc. | Gms Racing | Chad Norris |
15 | 19 | Brandon Jones | Toyota | 98.328 | 84.940 | 1.708 | Juniper | Joe Gibbs Racing | Jeff Meendering |
16 | 43 | Preston Pardus | Chevrolet | 98.269 | 84.991 | 1.759 | Chincor Electric Inc. | Pardus Racing Inc | Tony Furr |
17 | 8 | Gray Gaulding | Chevrolet | 98.095 | 85.142 | 1.910 | Chevrolet | Ss Green Light Racing | Patrick Donahue |
18 | 61 | Tommy Joe Martins | Toyota | 97.769 | 85.426 | 2.194 | Diamond Gusset Jeans Co. | Motorsports Bus Mgnt | Doug Richert |
19 | 0 | Lawson Aschenbach | Chevrolet | 97.390 | 85.758 | 2.526 | teamjdmotorsports.com | Jd Motorsports | Bryan Berry |
20 | 36 | Josh Williams | Chevrolet | 97.379 | 85.768 | 2.536 | Circle Track Warehouse | Dgm Racing | Mario Gosselin |
21 | 66 | Timmy Hill | Toyota | 97.296 | 85.840 | 2.609 | LeithCars.com | Motorsports Bus Mgnt | George Church |
22 | 18 | Harrison Burton | Toyota | 97.225 | 85.904 | 2.672 | DEX Imaging | Joe Gibbs Racing | Ben Beshore |
23 | 1 | Michael Annett | Chevrolet | 97.213 | 85.914 | 2.682 | Pilot Flying J | Jr Motorsports | Travis Mack |
24 | 07 | Ray Black II | Toyota | 97.180 | 85.944 | 2.712 | ISOKERNFireplaces&Chimneys/ScubaLif… | Ss Green Light Racing | Jason Miller |
25 | 39 | Ryan Sieg | Chevrolet | 97.085 | 86.028 | 2.796 | Night Owl Contractors | Rss Racing | Shane Wilson |
26 | 1 | Stephen Leicht | Chevrolet | 96.942 | 86.155 | 2.923 | teamjdmotorsports.com | Jd Motorsports | Mark Setzer |
27 | 4 | Garrett Smithley | Chevrolet | 96.692 | 86.377 | 3.145 | Contec | Jd Motorsports | Paul Clapprood |
28 | 93 | Josh Bilicki | Chevrolet | 95.929 | 87.063 | 3.832 | Insurance King | Rss Racing | Clinton Cram |
29 | 78 | JJ Yeley | Toyota | 95.450 | 87.501 | 4.269 | BringYourBible.org | Bj Mcleod Motorsports | Adam Brooks |
30 | 74 | Joe Nemechek | Chevrolet | 95.448 | 87.503 | 4.271 | Chevrolet | Mike Harmon Racing | Ed Jewett |
31 | 52 | David Starr | Toyota | 94.892 | 88.016 | 4.784 | DrownOutCancer/CircleTrackWarehse C… | Means Motorsports | Tim Brown |
32 | 99 | Cody Ware | Chevrolet | 94.642 | 88.248 | 5.016 | Chevrolet | Bj Mcleod Motorsports | George Ingram |
33 | 35 | Joey Gase | Toyota | 94.272 | 88.595 | 5.363 | Agri Supply | Motorsports Bus Mgnt | Ryan Bell |
34 | 15 | BJ McLeod | Chevrolet | 93.549 | 0.000 | 0.000 | teamjdmotorsports.com | Jd Motorsports | Wayne Carroll Jr |
35 | 68 | Brandon Brown | Chevrolet | 92.485 | 0.000 | 0.000 | Mid Atlantic Wrecker Services | Brandonbilt Motorsports | Jordan Irving |
36 | 5 | Vinnie Miller | Chevrolet | 90.954 | 0.000 | 0.000 | Pit Viper Sunglasses | Bj Mcleod Motorsports | Keith Wolfe |
*37 | 13 | Chad Finchum | Toyota | 90.574 | 0.000 | 0.000 | MBM Motorsports | Motorsports Bus Mgnt | Sebastian Laforge |
*38 | 38 | Bayley Currey | Chevrolet | 0.000 | 0.000 | 0.000 | RSS Racing | Rss Racing | Kevin Johnson |
* Did Not Qualify (DNQ) for race.