The official 2022 Beef. It's What's For Dinner. 300 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Daytona International Speedway.
Saturday, February 19th, 2022
Daytona International Speedway, Daytona Beach, FL
Austin Hill nosed ahead of AJ Allmendinger moments before an incident on the backstretch at Daytona International Speedway ripped the engine and rear end out of Myatt Snider's car.
The caution froze the field with Hill the winner of Saturday's Beef. It's What's for Dinner. 300 in his first NASCAR Xfinity Series start with Richard Childress Racing.
In a large pack, the cars were streaking down the backstretch at the 2.5-mile superspeedway when an aggressive push from Anthony Alfredo's No. 23 Chevrolet turned Snider's No. 31 Camaro in front of Jade Buford's No. 48 Chevrolet. The resulting contact lifted Snider off the track and into the catchfence.
With pieces of his car strewn across the infield, Snider climbed from his destroyed race car in yet another testament to the safety of the vehicles that race at speeds in excess of 180 mph. Snider visited the infield care center, where he was treated and released.
The victory was Hill's first in the NASCAR Xfinity Series in his 16th start, after he moved from the NASCAR Camping World Truck Series to a full-time ride with RCR in the Xfinity ranks.
All told, nine cars were involved in the wreck that forced the race to end under the sixth caution of the evening.
Hill developed a strong run on the backstretch and made the winning pass after Allmendinger's Chevrolet advanced too far in front of the lead pack.
"We timed it perfectly," an elated Hill said after climbing from his car on the frontstretch. "Obviously, that caution came out, but we had a heck of a run, so who knows what would have happened there.
"I was able to drag back, the 98 (Riley Herbst) gave me a heck of a push, we were able to get by (Allmendinger), and this is so crazy.
"I won (a NASCAR Camping World Truck Series season opener) in 2019 with a new team, now we're with RCR, first race with them. We were able to get the job done… Man, I'm speechless. (Crew chief) Andy Street, (owner) Richard Childress, just all these guys back at RCR for believing in me. It's been a fun offseason, and now we get to go race for a championship. Let's go!"
Allmendinger was credited with his second straight runner-up finish in a Daytona Xfinity Series race.
"I'd have to go see the replay, study it," Allmendinger said. "I'm sure I will. Kind of kept trying to block both lanes, and it looked like Austin moved up there and timed it perfect where he just got a massive shove, and I probably could have tried to really block, but I think I probably would have wrecked us if I would have done it.
"Seeing there, I've got to be better sometimes not getting too far out in the lead. I don't know, I'll just keep working on it, man."
Noah Gragson was third, followed by Herbst and Justin Allgaier. Sheldon Creed, Alfredo, Ryan Sieg, Josh Bilicki and Brandon Brown completed the top 10.
Hill led four times for 23 of the 120 laps, second only to the 38 of reigning series champion Daniel Hemric, who was the victim of a 10-car crash on Lap 91. Hemric finished 28th, four laps down.
Another casualty of the final wreck was Ty Gibbs, who was making his first Xfinity start on the Daytona oval. Gibbs was 11th when the field was frozen by the caution.
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Daniel Hemric | Chevrolet | 182.849 | 49.221 | 0.000 | AG1 - Atletic Greens | Kaulig Racing | Alex Yontz |
2 | 21 | Austin Hill | Chevrolet | 182.423 | 49.336 | 0.115 | Bennett Transportation & Logistics | Richard Childress Racing | Andy Street |
3 | 48 | Jade Buford | Chevrolet | 182.352 | 49.355 | 0.134 | Big Machine Vodka - Spiked Coolers | Big Machine Racing | Patrick Donahue |
4 | 2 | Sheldon Creed | Chevrolet | 181.998 | 49.451 | 0.230 | Whelen Engineering | Richard Childress Racing | Jeff Stankiewicz |
5 | 02 | Brett Moffitt | Chevrolet | 181.642 | 49.548 | 0.327 | Hometown Lenders | Our Motorsports | Kris Bowen |
6 | 10 | Landon Cassill | Chevrolet | 181.627 | 49.552 | 0.331 | Voyager: Crypto for All | Kaulig Racing | Jason Trinchere |
7 | 8 | Josh Berry | Chevrolet | 181.627 | 49.552 | 0.331 | Harrison's USA | Jr Motorsports | Mike Bumgarner |
8 | 6 | Ryan Vargas | Chevrolet | 181.525 | 49.580 | 0.359 | TeamJDMotorsports.com | Jd Motorsports | Kase Kallenbach |
9 | 19 | Brandon Jones | Toyota | 181.485 | 49.591 | 0.370 | Proctor and Gamble - Swiffer | Joe Gibbs Racing | Jeff Meendering |
10 | 98 | Riley Herbst | Ford | 181.243 | 49.657 | 0.436 | Monster Energy | Stewart-haas Racing | Richard Boswell |
11 | 16 | AJ Allmendinger | Chevrolet | 181.043 | 49.712 | 0.491 | Nutrien AG Solutions | Kaulig Racing | Bruce Schlicker |
12 | 18 | Drew Dollar | Toyota | 180.923 | 49.745 | 0.524 | Lynx Capital | Joe Gibbs Racing | Jason Ratcliff |
13 | 68 | Brandon Brown | Chevrolet | 180.759 | 49.790 | 0.569 | Trade The Chain | Brandonbilt Motorsports | Doug Randolph |
14 | 9 | Noah Gragson | Chevrolet | 180.694 | 49.808 | 0.587 | Bass Pro Shops / TrueTimber / BRCC | Jr Motorsports | Luke Lambert |
15 | 54 | Ty Gibbs | Toyota | 180.679 | 49.812 | 0.591 | Monster Energy | Joe Gibbs Racing | Chris Gayle |
16 | 23 | Anthony Alfredo | Chevrolet | 180.647 | 49.821 | 0.600 | Dude Wipes | Our Motorsports | Pat Tryson |
17 | 7 | Justin Allgaier | Chevrolet | 180.632 | 49.825 | 0.604 | Brandt | Jr Motorsports | Jason Burdett |
18 | 5 | Matt Mills | Chevrolet | 180.495 | 49.863 | 0.642 | JF Electric | Bj Mcleod Motorsports | David Ingram |
19 | 39 | Ryan Sieg | Ford | 180.422 | 49.883 | 0.662 | CMR Construction and Roofing / A-Ga… | Rss Racing | Kevin Starland |
20 | 24 | Jeffrey Earnhardt | Toyota | 180.144 | 49.960 | 0.739 | Forever Lawn | Sam Hunt Racing | Andrew Abbott |
21 | 66 | JJ Yeley | Toyota | 180.094 | 49.974 | 0.753 | Remote Health Solutions | Motorsports Business Management | George Church |
22 | 45 | Caesar Bacarella | Chevrolet | 180.054 | 49.985 | 0.764 | Lilly Finance | Alpha Prime Racing | Paul Clapprood |
23 | 92 | Kyle Weatherman | Chevrolet | 180.043 | 49.988 | 0.767 | LS Tractor | Dgm Racing | Nathan Kennedy |
24 | 78 | Josh Williams | Chevrolet | 179.982 | 50.005 | 0.784 | Alloy | Bj Mcleod Motorsports | Daniel Johnson |
25 | 4 | Bayley Currey | Chevrolet | 179.971 | 50.008 | 0.787 | KSDT CPA | Jd Motorsports | Wayne Carroll Jr |
26 | 38 | CJ McLaughlin | Ford | 179.702 | 50.083 | 0.862 | Sci aps | Rss Racing | Steve Addington |
27 | 27 | Jeb Burton | Chevrolet | 179.702 | 50.083 | 0.862 | State Water Heaters | Our Motorsports | Chad Walter |
28 | 53 | Joey Gase | Ford | 179.673 | 50.091 | 0.870 | Kitty Kat Coin | Emerling Gase Motorsports | Rick Bourgeois |
29 | 07 | Joe Graf Jr | Chevrolet | 179.659 | 50.095 | 0.874 | Bucked Up Energy Drink | Ss Green Light Racing | Joe Williams |
30 | 34 | Jesse Iwuji | Chevrolet | 179.562 | 50.122 | 0.901 | Equity Prime Mortgage | Jesse Iwuji Motorsports | Jason Houghtaling |
31 | 36 | Josh Bilicki | Chevrolet | 179.508 | 50.137 | 0.916 | Zeigler Auto Group / Elliott's Cust… | Dgm Racing | TBA |
32 | 44 | Tommy Joe Martins | Chevrolet | 179.236 | 50.213 | 0.992 | Market Rebellion Rally for Valor | Alpha Prime Racing | Dan Stillman |
33 | 31 | Myatt Snider | Chevrolet | 179.208 | 50.221 | 1.000 | TaxSlayer | Jordan Anderson Racing | Shane Whitbeck |
34 | 1 | Sam Mayer | Chevrolet | 179.108 | 50.249 | 1.028 | Accelerate Pro Talent | Jr Motorsports | Taylor Moyer |
35 | 51 | Jeremy Clements | Chevrolet | 178.866 | 50.317 | 1.096 | All South Electric / One Stop Conve… | Jeremy Clements Racing | Mark Setzer |
36 | 28 | Kyle Sieg | Chevrolet | 178.303 | 50.476 | 1.255 | CMR Construction and Roofing / A-Ga… | Rss Racing | Andrew May |
37 | 35 | Shane Lee | Toyota | 177.009 | 50.845 | 1.624 | Kitty Kat Coin | Emerling Gase Motorsports | Scott Eggleston |
38 | 26 | Ryan Truex | Toyota | 176.588 | 50.966 | 1.745 | Circle B Diecast | Sam Hunt Racing | Allan Hart |
*39 | 08 | David Starr | Chevrolet | 179.044 | 50.267 | 1.046 | TicketSmarter - Special Report | Ss Green Light Racing | Jason Miller |
*40 | 90 | Alex Labbe | Chevrolet | 178.976 | 50.286 | 1.065 | Larue Industrial Snowblowers | Dgm Racing | Ryan London |
*41 | 99 | Stefan Parsons | Chevrolet | 178.593 | 50.394 | 1.173 | Sokal | Bj Mcleod Motorsports | Mike Tyska |
*42 | 91 | Mason Massey | Chevrolet | 178.571 | 50.400 | 1.179 | BRUNT Workwear / Anderson Power Ser… | Dgm Racing | Mario Gosselin |
*43 | 33 | Natalie Decker | Toyota | 178.310 | 50.474 | 1.253 | Nerd Focus | Reaume Brothers Racing | Josh Reaume |
*44 | 47 | Gray Gaulding | Chevrolet | 176.963 | 50.858 | 1.637 | Safe Hedge LLC | Mike Harmon Racing | TBA |
*45 | 77 | Ronnie Bassett Jr | Chevrolet | 175.816 | 51.190 | 1.969 | Jerry Hunt Supercenter | Bassett Racing | Ronnie Bassett Jr |
*46 | 52 | Harrison Rhodes | Chevrolet | 173.320 | 51.927 | 2.706 | Jimmy Means Racing | Means Motorsports | Tim Brown |
*47 | 74 | Tim Viens | Chevrolet | 172.506 | 52.172 | 2.951 | Mike Harmon Racing | Mike Harmon Racing | Carl Brown |
* Did Not Qualify (DNQ) for race.