XFINITY Series

NASCAR XFINITY Series

Pat Tryson

XFINITY Series Record for Pat Tryson
SEASON CAR # DRIVER TEAM MAKE STS* WINS TOP3 TOP5 TOP10 TOP15 TOP20
2024 78 BJ McLeod BJ McLeod Motorsports Chevrolet 4 0 0 0 0 2 3
2024 45 Alon Day Alpha Prime Racing Chevrolet 1 0 0 0 0 0 0
2024 45 Garrett Smithley Alpha Prime Racing Chevrolet 1 0 0 0 0 0 0
2023 78 Anthony Alfredo BJ McLeod Motorsports Chevrolet 33 0 0 0 2 7 12
2022 23 Anthony Alfredo Our Motorsports Chevrolet 33 0 0 1 4 13 23
2021 15 Derrike Cope Rick Ware Racing Chevrolet 2 0 0 0 0 0 1
2021 15 JJ Yeley Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2021 02 Brett Moffitt Our Motorsports Chevrolet 12 0 0 0 3 5 7
2021 15 Joey Gase Rick Ware Racing Chevrolet 4 0 0 0 0 0 0
2021 15 Bayley Currey Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2021 15 James Davison Rick Ware Racing Chevrolet 17 0 0 0 0 0 1
2021 15 Chris Windom Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2020 15 JJ Yeley Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2020 15 Brennan Poole Premium Motorsports Chevrolet 37 0 0 0 1 3 5
2019 27 Casey Mears Germain Racing Chevrolet 1 0 0 0 0 0 0
2019 15 Ross Chastain Premium Motorsports Chevrolet 32 0 0 0 0 1 2
2019 15 Garrett Smithley Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2018 51 Timmy Hill Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2018 51 Justin Marks Rick Ware Racing Chevrolet 3 0 0 0 0 1 1
2018 15 Ross Chastain Premium Motorsports Chevrolet 31 0 0 0 0 0 2
2018 51 Harrison Rhodes Rick Ware Racing Chevrolet 1 0 0 0 0 0 0
2018 51 Cole Custer Rick Ware Racing Ford 1 0 0 0 0 0 0
2017 55 Reed Sorenson Premium Motorsports Toyota 2 0 0 0 0 0 0
2017 33 Jeffrey Earnhardt Circle Sport Chevrolet 14 0 0 0 0 0 0
2017 55 Gray Gaulding Premium Motorsports Toyota 2 0 0 0 0 0 0
2017 15 DJ Kennington Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2016 55 Michael Waltrip Premium Motorsports Toyota 1 0 0 0 0 1 1
2016 49 Reed Sorenson Premium Motorsports Chevrolet 24 0 0 0 0 0 0
2016 55 Cole Whitt Premium Motorsports Chevrolet 3 0 0 0 0 0 0
2016 55 Alex Kennedy Premium Motorsports Chevrolet 1 0 0 0 0 0 0
2015 30 Ron Hornaday Jr Chevrolet 1 0 0 0 0 0 0
2015 33 Alex Kennedy Chevrolet 4 0 0 0 0 0 0
2013 83 David Reutimann Ron Devine Toyota 21 0 0 0 0 0 1

* (STS) STARTS include non-points paying races, heat races and/or exposition races.