SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 71 | Rajah Caruth | Spire Motorsports | Chevrolet | 23 | 1 | 3 | 5 | 12 | 17 | 21 |
2023 | 24 | Rajah Caruth | GMS Racing | Chevrolet | 24 | 0 | 1 | 1 | 5 | 13 | 16 |
2022 | 27 | Jeb Burton | Our Motorsports | Chevrolet | 33 | 0 | 0 | 0 | 0 | 12 | 20 |
2021 | 24 | Chase Elliott | GMS Racing | Chevrolet | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2021 | 24 | Ryan Reed | GMS Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | 24 | Raphael Lessard | GMS Racing | Chevrolet | 7 | 0 | 1 | 1 | 2 | 2 | 2 |
2021 | 24 | Jack Wood | GMS Racing | Chevrolet | 12 | 0 | 0 | 0 | 1 | 3 | 4 |
2021 | 24 | Doug Coby | GMS Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2020 | 26 | Tyler Ankrum | GMS Racing | Chevrolet | 23 | 0 | 1 | 3 | 10 | 16 | 19 |
2014 | 66 | Jeff Burton | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2014 | 66 | Michael Waltrip | Toyota | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
2014 | 66 | Brett Moffitt | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.