SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 39 | Ryan Sieg | RSS Racing | Ford | 33 | 0 | 0 | 2 | 13 | 21 | 24 |
2021 | 39 | Ryan Sieg | RSS Racing | Ford | 22 | 0 | 0 | 2 | 5 | 9 | 13 |
2020 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 33 | 0 | 4 | 7 | 11 | 20 | 23 |
2019 | 38 | Jeff Green | RSS Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 38 | Josh Bilicki | RSS Racing | Chevrolet | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 32 | 0 | 0 | 0 | 2 | 9 | 21 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.