The official 2019 MoneyLion 300 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Talladega Superspeedway.
Saturday, April 27th, 2019
Talladega Superspeedway, Lincoln, AL
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Annett | Chevrolet | 189.264 | 50.596 | 0.000 | TMC Transportation | Jr Motorsports | Travis Mack |
2 | 2 | Tyler Reddick | Chevrolet | 188.612 | 50.771 | 0.175 | Roland | Richard Childress Racing | Randall Burnett |
3 | 10 | Ross Chastain | Chevrolet | 188.515 | 50.797 | 0.201 | Nutrien Ag Solutions | Kaulig Racing | Alex Yontz |
4 | 39 | Ryan Sieg | Chevrolet | 188.370 | 50.836 | 0.240 | Larry's Hard Lemonade | Rss Racing | Shane Wilson |
5 | 11 | Justin Haley | Chevrolet | 188.348 | 50.842 | 0.246 | LeafFilter Gutter Protection | Kaulig Racing | Nick Harrison |
6 | 8 | Brett Moffitt | Chevrolet | 188.341 | 50.844 | 0.248 | ISM Connect | Jr Motorsports | Taylor Moyer |
7 | 18 | Jeffrey Earnhardt | Toyota | 188.056 | 50.921 | 0.325 | iK9 | Joe Gibbs Racing | Ben Beshore |
8 | 8 | Gray Gaulding | Toyota | 187.934 | 50.954 | 0.358 | Panini/NASCARRcgExp/WldwdSftyCnsltn… | Ss Green Light Racing | Patrick Donahue |
9 | 98 | Chase Briscoe | Ford | 187.772 | 50.998 | 0.402 | Nutri Chomps/Runnings | Biagi-denbeste Racing | Richard Boswell |
10 | 20 | Christopher Bell | Toyota | 187.607 | 51.043 | 0.447 | Rheem/Johns Manville | Joe Gibbs Racing | Jason Ratcliff |
11 | 7 | Justin Allgaier | Chevrolet | 187.493 | 51.074 | 0.478 | Hellmann's/Fight Hunger Spark Chang… | Jr Motorsports | Jason Burdett |
12 | 00 | Cole Custer | Ford | 186.776 | 51.270 | 0.674 | JACOB Companies | Stewart-haas Racing | Mike Shiplett |
13 | 19 | Brandon Jones | Toyota | 186.860 | 51.247 | 0.651 | 1st Foundation | Joe Gibbs Racing | Jeff Meendering |
14 | 9 | Noah Gragson | Chevrolet | 186.809 | 51.261 | 0.665 | ARMOUR Vienna Sausage | Jr Motorsports | Dave Elenz |
15 | 23 | John Hunter Nemechek | Chevrolet | 186.141 | 51.445 | 0.849 | Fire Alarm Services INC | Gms Racing | Chad Norris |
16 | 36 | Josh Williams | Chevrolet | 185.679 | 51.573 | 0.977 | StarTron/StarBrite/GnrlFrmltns | Dgm Racing | Mario Gosselin |
17 | 22 | Austin Cindric | Ford | 185.578 | 51.601 | 1.005 | MoneyLion | Team Penske | Brian Wilson |
18 | 17 | Chris Cockrum | Chevrolet | 185.069 | 51.743 | 1.147 | ADVNCDCOMMUNICATNGROUP | Rick Ware Racing | Jeff Spraker |
19 | 66 | Timmy Hill | Toyota | 184.815 | 51.814 | 1.218 | VSI Racing/Overkill Motorsports | Motorsports Business Management | Clinton Cram |
20 | 1 | Stephen Leicht | Chevrolet | 184.619 | 51.869 | 1.273 | Flex Glue | Jd Motorsports | Mark Setzer |
21 | 38 | Jeff Green | Chevrolet | 184.406 | 51.929 | 1.333 | C2 Freight Resources | Rss Racing | Clifford Turner |
22 | 4 | Landon Cassill | Chevrolet | 184.349 | 51.945 | 1.349 | Flex Seal/Contec | Jd Motorsports | Paul Clapprood |
23 | 93 | Josh Bilicki | Chevrolet | 184.274 | 51.966 | 1.370 | CMR Construction & Roofing | Rss Racing | Tony Wilson |
24 | 90 | Alex Labbe | Chevrolet | 184.118 | 52.010 | 1.414 | Alpha Prime USA | Dgm Racing | Shannon Rursch |
25 | 15 | BJ McLeod | Chevrolet | 183.487 | 52.189 | 1.593 | teamjdmotorsports.com | Jd Motorsports | Wayne Carroll Jr |
26 | 5 | Matt Mills | Toyota | 183.143 | 52.287 | 1.691 | J.F. Electric | Bj Mcleod Motorsports | George Ingram |
27 | 35 | Joey Gase | Toyota | 182.752 | 52.399 | 1.803 | DnteLife/RgistrMe.org/Cmpgn/Gase | Motorsports Business Management | Ryan Bell |
28 | 52 | David Starr | Chevrolet | 182.515 | 52.467 | 1.871 | Whataburger | Means Motorsports | Tim Brown |
29 | 78 | Vinnie Miller | Toyota | 182.438 | 52.489 | 1.893 | Pit Viper | Bj Mcleod Motorsports | Keith Wolfe |
30 | 51 | Jeremy Clements | Chevrolet | 182.244 | 52.545 | 1.949 | RepairableVehicles.com | Jeremy Clements Racing | Andrew Abbott |
31 | 74 | Mike Harmon | Chevrolet | 182.154 | 52.571 | 1.975 | Woobies Shoes | Mike Harmon Racing | Timothy Goulet |
32 | 86 | Brandon Brown | Chevrolet | 181.653 | 52.716 | 2.120 | Brandonbilt Motorsports | Brandonbilt Motorsports | Adam Brenner |
33 | 0 | Garrett Smithley | Chevrolet | 181.591 | 52.734 | 2.138 | Flex Tape | Jd Motorsports | Bryan Berry |
34 | 99 | Cody Ware | Toyota | 181.556 | 0.000 | 50.596 | LORDCO Auto Parts | Bj Mcleod Motorsports | Kevyn Rebolledo |
35 | 42 | Max Tullman | Toyota | 181.274 | 0.000 | 50.596 | Top Tier | Motorsports Business Management | Doug Richert |
36 | 07 | Ray Black II | Chevrolet | 181.237 | 0.000 | 50.596 | ISKRNFireplces&Chmny/ScbaLfe | Ss Green Light Racing | Jason Miller |
*37 | 13 | Chad Finchum | Toyota | 181.237 | 0.000 | 50.596 | JamesCarterAttornyatLaw/CrshClmsR.U… | Motorsports Business Management | Brian Keselowski |
* Did Not Qualify (DNQ) for race.