The official 2019 Alsco 300 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Kentucky Speedway.
Friday, July 12th, 2019
Kentucky Speedway, Sparta, KY
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Austin Cindric | Ford | 180.030 | 29.995 | 0.000 | Mazak | Team Penske | Brian Wilson |
2 | 20 | Christopher Bell | Toyota | 179.623 | 30.063 | 0.067 | Ruud | Joe Gibbs Racing | Jason Ratcliff |
3 | 9 | Noah Gragson | Chevrolet | 179.551 | 30.075 | 0.079 | Nationwide Children's | Jr Motorsports | Dave Elenz |
4 | 7 | Justin Allgaier | Chevrolet | 179.342 | 30.110 | 0.115 | FilterTime | Jr Motorsports | Jason Burdett |
5 | 00 | Cole Custer | Ford | 179.277 | 30.121 | 0.126 | Haas Automation | Stewart-haas Racing | Mike Shiplett |
6 | 19 | Brandon Jones | Toyota | 179.259 | 30.124 | 0.129 | Menards/Swiffer | Joe Gibbs Racing | Jeff Meendering |
7 | 18 | Riley Herbst | Toyota | 178.861 | 30.191 | 0.196 | Monster Energy | Joe Gibbs Racing | Ben Beshore |
8 | 2 | Tyler Reddick | Chevrolet | 178.241 | 30.296 | 0.301 | Alsco | Richard Childress Racing | Randall Burnett |
9 | 98 | Chase Briscoe | Ford | 177.983 | 30.340 | 0.345 | Ford Performance | Biagi-denbeste Racing | Richard Boswell |
10 | 1 | Michael Annett | Chevrolet | 177.795 | 30.372 | 0.377 | Pilot/Flying J | Jr Motorsports | Travis Mack |
11 | 23 | John Hunter Nemechek | Chevrolet | 177.743 | 30.381 | 0.386 | Chevrolet Accessories | Gms Racing | Chad Norris |
12 | 8 | Ryan Truex | Chevrolet | 177.410 | 30.438 | 0.443 | ShopFGL.com | Jr Motorsports | Taylor Moyer |
13 | 39 | Ryan Sieg | Chevrolet | 177.352 | 30.448 | 0.453 | Night Owl Contractors | Rss Racing | Shane Wilson |
14 | 11 | Justin Haley | Chevrolet | 177.119 | 30.488 | 0.493 | LeafFilter Gutter Protection | Kaulig Racing | Nick Harrison |
15 | 07 | Ray Black II | Chevrolet | 175.302 | 30.804 | 0.809 | ISOKERN Fireplaces/ScubaLife | Ss Green Light Racing | Jason Miller |
16 | 8 | Gray Gaulding | Chevrolet | 174.718 | 30.907 | 0.912 | ABA of Illinois LLC | Ss Green Light Racing | Patrick Donahue |
17 | 86 | Brandon Brown | Chevrolet | 174.424 | 30.959 | 0.964 | BMSraceTeam.com | Brandonbilt Motorsports | Adam Brenner |
18 | 51 | Jeremy Clements | Chevrolet | 174.227 | 30.994 | 0.999 | RepairableVehicles.com | Jeremy Clements Racing | Andrew Abbott |
19 | 90 | Ronnie Bassett Jr | Chevrolet | 173.622 | 31.102 | 1.107 | Bassett Gutters and More | Dgm Racing | Nathan Kennedy |
20 | 66 | Timmy Hill | Toyota | 173.332 | 31.154 | 1.159 | MBM Motorsports | Motorsports Business Management | Clinton Cram |
21 | 93 | Jeff Green | Chevrolet | 173.027 | 31.209 | 1.214 | InsuranceKing.com | Rss Racing | Kevin Johnson |
22 | 5 | Matt Mills | Chevrolet | 172.806 | 31.249 | 1.254 | J.F. Electric | Bj Mcleod Motorsports | George Ingram |
23 | 1 | Stephen Leicht | Chevrolet | 172.739 | 31.261 | 1.266 | Rising Star Casino & Resort | Jd Motorsports | Mark Setzer |
24 | 4 | BJ McLeod | Chevrolet | 172.585 | 31.289 | 1.294 | Ken Houston Electric | Jd Motorsports | Paul Clapprood |
25 | 38 | Josh Bilicki | Chevrolet | 172.062 | 31.384 | 1.389 | RSS Racing | Rss Racing | Tony Wilson |
26 | 36 | Josh Williams | Chevrolet | 171.936 | 31.407 | 1.412 | Starbrite Star Tron/Sleepwell | Dgm Racing | Mario Gosselin |
27 | 35 | Joey Gase | Toyota | 171.712 | 31.448 | 1.453 | Donate Life/Pro Master | Motorsports Business Management | Ryan Bell |
28 | 28 | Shane Lee | Toyota | 171.472 | 31.492 | 1.497 | mybackstory.com | H2 Motorsports | Peter Rondeau |
29 | 42 | Chad Finchum | Toyota | 171.189 | 31.544 | 1.549 | MBM Motorsports | Motorsports Business Management | Doug Richert |
30 | 15 | Landon Cassill | Chevrolet | 170.562 | 31.660 | 1.665 | teamjdmotorsports.com | Jd Motorsports | Wayne Carroll Jr |
31 | 52 | David Starr | Chevrolet | 170.036 | 31.758 | 1.763 | CircleTrack/DiscountMotors/DonAdams… | Means Motorsports | Tim Brown |
32 | 99 | Ja Junior Avila | Chevrolet | 168.972 | 31.958 | 1.963 | Art General Contractors | Bj Mcleod Motorsports | Adam Brooks |
33 | 89 | Morgan Shepherd | Chevrolet | 168.966 | 31.959 | 1.964 | Visone RV | Shepherd Racing Ventures | Kase Kallenbach |
34 | 17 | Camden Murphy | Chevrolet | 168.602 | 0.000 | 29.995 | Chevrolet | Rick Ware Racing | Rb Bracken |
35 | 0 | Garrett Smithley | Chevrolet | 167.905 | 0.000 | 29.995 | VictoryLn.QuickOilChange/Kendall Oi… | Jd Motorsports | Bryan Berry |
36 | 78 | Vinnie Miller | Chevrolet | 167.172 | 0.000 | 29.995 | JW Transport LLC | Bj Mcleod Motorsports | Keith Wolfe |
*37 | 74 | Mike Harmon | Chevrolet | 166.507 | 0.000 | 29.995 | Woobie Shoes/Threatcon 5 Clothing | Mike Harmon Racing | Ed Jewett |
*38 | 13 | John Jackson | Toyota | 162.162 | 0.000 | 29.995 | CrashClaimsR.Us | Motorsports Business Management | Sebastian Laforge |
* Did Not Qualify (DNQ) for race.