The official 2022 Sport Clips Haircuts VFW Help A Hero 200 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Darlington Raceway.
Saturday, September 3rd, 2022
Darlington Raceway, Darlington, SC
At the end of a thrilling three-car battle that wasn't decided until the last corner of the last lap Saturday at Darlington Raceway, Noah Gragson stole a victory from Sheldon Creed and charging Kyle Larson to score his fourth victory of the NASCAR Xfinity Series season.
After passing Gragson for second place on Lap 144 of 147, Larson got a strong run on Creed, then the leader, coming to the white flag. Larson steered his No. 17 Chevrolet to the inside of Creed's Camaro, and the drivers raced side-by-side through the first two corners.
Creed brushed the outside wall, and Larson got loose beneath him, allowing Gragson to gain ground. Creed cut down his right front tire and buried his car into Turn three, hitting the outside wall in a shower of sparks.
Gragson found room to the inside, slapped the outside wall near the exit of Turn 4 as Creed rode the fence and powered ahead in the last 200 yards to claim his second victory in the last three races at the Lady in Black and the ninth of his career.
The late-race pyrotechnics took place under the lights after a rain delay that stopped the proceedings for 2 hours, 37 minutes, 22 seconds.
"All you fans, was that cool - we put on a show for you guys?" Gragson shouted to the crowd from Victory Lane. "Sheldon Creed was really fast - I watched, during that rain delay, him running the top in (Turns) 1 and 2, and I knew there was a lot of speed there.
"So I went up there (after a restart on Lap 134), and I found something, and Sheldon pinched me off, and the 17 (Larson) got by me when it was like three (laps) to go, and I was like, "Oh, they're going to get into each other - they're racing too hard.' (Sheldon's) got nothing to lose, He's racing his tail off, and Kyle's going for a win."
Gragson's vision of the immediate future proved prophetic, as the two cars ahead of him made contact.
"I was trying to hold on," Creed said. "I had a really fast car. It was just a little too free to run their speed there at the end. They could run up the hill in (Turns) 1 and 2 and then really get a good run down the backstretch. I had to stay really low to keep the rear of the car underneath me.
"I was hoping they were going to get to racing behind me. When Kyle got next to me, my only opportunity was to side-draft as hard as I could. We got that wall, and I felt the right-front start to go down (as I was) going down the backstretch."
Creed held onto second place, crossing the finish line .794 seconds behind the race winner. In the last-lap chaos, Larson slipped to fifth behind Justin Allgaier and AJ Allmendinger.
"It was a lot of fun," said Larson, who will begin defense of his NASCAR Cup Series title in Sunday's Cook Out Southern 500, the first of 10 Playoff races in NASCAR's top division. "I was just trying to be patient as I caught them two - I was able to get by Noah, and I saw Sheldon was really loose in front of me, so I was just trying to stay patient behind him.
"Coming to white, I didn't want to get inside him on the frontstretch, because I knew what would happen, but I had such a good run off of (Turn) 4 that I had to make a move. He sat on my door and got me really loose. I had to chase him up the track - He was racing really hard for his first win. It was just a lot of fun from all of our seats. Crazy to be a part of a finish like that."
A victory would have put Creed into the Xfinity Series Playoffs. Instead, he leaves Darlington 13th in the standings, 16 points behind 12th-place Ryan Sieg. There are two races left before the 12-driver Xfinity Playoff field is set.
Gragson led four times for 82 laps and dominated the action before the rain delay.
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Brandon Jones | Toyota | 165.453 | 29.722 | 0.000 | Menards\Atlas | Joe Gibbs Racing | Jeff Meendering |
2 | 9 | Noah Gragson | Chevrolet | 165.231 | 29.762 | 0.039 | Bass Pro Shops TrueTimber BRCC | Jr Motorsports | Luke Lambert |
3 | 2 | Sheldon Creed | Chevrolet | 164.380 | 29.916 | 0.194 | Whelen | Richard Childress Racing | Jeff Stankiewicz |
4 | 21 | Austin Hill | Chevrolet | 164.238 | 29.942 | 0.220 | Bennett Transportation | Richard Childress Racing | Andy Street |
5 | 54 | Ty Gibbs | Toyota | 164.111 | 29.965 | 0.243 | Shriners Children's 100th Anniversa… | Joe Gibbs Racing | Chris Gayle |
6 | 7 | Justin Allgaier | Chevrolet | 163.991 | 29.987 | 0.265 | Hellmann's | Jr Motorsports | Jason Burdett |
7 | 17 | Kyle Larson | Chevrolet | 163.986 | 29.988 | 0.266 | Hendrickcars.com | Hendrick Motorsports | Kevin Meendering |
8 | 98 | Riley Herbst | Ford | 163.942 | 29.996 | 0.274 | Monster Energy | Stewart-haas Racing | Richard Boswell |
9 | 10 | Landon Cassill | Chevrolet | 163.805 | 30.021 | 0.299 | Voyager: Crypto for All | Kaulig Racing | Jason Trinchere |
10 | 11 | Daniel Hemric | Chevrolet | 163.587 | 30.061 | 0.339 | AG1 - Athletic Greens | Kaulig Racing | Alex Yontz |
11 | 48 | Ross Chastain | Chevrolet | 163.517 | 30.074 | 0.352 | Big Machine Racing Spiked | Big Machine Racing | Patrick Donahue |
12 | 1 | Sam Mayer | Chevrolet | 163.337 | 30.107 | 0.385 | Accelerate Pros Talent | Jr Motorsports | Taylor Moyer |
13 | 51 | Jeremy Clements | Chevrolet | 163.202 | 30.132 | 0.410 | Booze Pops | Jeremy Clements Racing | Mark Setzer |
14 | 45 | Stefan Parsons | Chevrolet | 163.175 | 30.137 | 0.415 | Pops Mart | Alpha Prime Racing | Frank Kerr |
15 | 8 | Josh Berry | Chevrolet | 162.921 | 30.184 | 0.462 | Harrison's USA Back to School | Jr Motorsports | Mike Bumgarner |
16 | 34 | Kyle Weatherman | Chevrolet | 162.689 | 30.227 | 0.505 | eRacing Association | Jesse Iwuji Motorsports | Dan Stillman |
17 | 26 | John Hunter Nemechek | Toyota | 162.571 | 30.249 | 0.527 | Freedom 13 | Sam Hunt Racing | Allen Hart |
18 | 27 | Jeb Burton | Chevrolet | 162.388 | 30.283 | 0.561 | Rush Energy | Our Motorsports | Chad Walter |
19 | 16 | AJ Allmendinger | Chevrolet | 162.276 | 30.304 | 0.582 | Action Industries | Kaulig Racing | Bruce Schlicker |
20 | 07 | Joe Graf Jr | Ford | 162.019 | 30.352 | 0.630 | G Coin | Ss-glr W/jeff Lefcourt | Joe Williams |
21 | 31 | Myatt Snider | Chevrolet | 161.742 | 30.404 | 0.682 | Capital City Towing | Jordan Anderson Racing | Shane Whitbeck |
22 | 4 | Bayley Currey | Chevrolet | 161.598 | 30.431 | 0.709 | Hy-Vee 4 Chevrolet | Jd Motorsports | Wayne Carroll Jr |
23 | 66 | JJ Yeley | Chevrolet | 161.556 | 30.439 | 0.717 | Wild Willies | Motorsports Business Management | George Church |
24 | 02 | Ty Dillon | Chevrolet | 161.524 | 30.445 | 0.723 | Our Motorsports | Our Motorsports | Kris Bowen |
25 | 39 | Ryan Sieg | Ford | 161.445 | 30.460 | 0.738 | CMRroofing.com\ A-game | Rss Racing | Kevin Starland |
26 | 6 | Ryan Vargas | Chevrolet | 160.885 | 30.566 | 0.844 | Native Sons | Jd Motorsports | Kase Kallenbach |
27 | 91 | Mason Massey | Chevrolet | 160.596 | 30.621 | 0.899 | Anderson Power Services | Dgm Racing | Mario Gosselin |
28 | Brennan Poole | 159.559 | 30.820 | 1.098 | |||||
29 | 36 | Josh Williams | Chevrolet | 159.388 | 30.853 | 1.131 | Alloy Employer Services | Dgm Racing | Nathan Kennedy |
30 | 08 | David Starr | Ford | 158.955 | 30.937 | 1.215 | TicketSmarter / Special Report | Ss-glr W/jeff Lefcourt | Jason Miller |
31 | 44 | Ryan Ellis | Chevrolet | 158.847 | 30.958 | 1.236 | KeenParts.com | Alpha Prime Racing | Michael Brandt |
32 | 78 | Brandon Brown | Toyota | 158.740 | 30.979 | 1.257 | Jabs Construction | Bj Mcleod Motorsports | Mike Tyska |
33 | 5 | Tommy Joe Martins | Ford | 158.168 | 31.091 | 1.369 | Capital City | Bj Mcleod Motorsports | David Ingram |
34 | 68 | Kris Wright | Chevrolet | 157.122 | 31.298 | 1.576 | First National Bank | Brandonbilt Motorsports | Doug Randolph |
35 | 35 | Dawson Cram | Ford | 155.739 | 31.576 | 1.854 | Be Water | Emerling Gase Motorsports | Rick Bourgeois |
36 | 18 | Christopher Bell | Toyota | 0.000 | 0.000 | 29.722 | Sport Clips Haircuts | Joe Gibbs Racing | Jason Ratcliff |
37 | 23 | Anthony Alfredo | Chevrolet | 0.000 | 0.000 | 29.722 | Carolina Cowboys | Our Motorsports | Pat Tryson |
38 | 38 | Kyle Sieg | Ford | 0.000 | 0.000 | 29.722 | H & W Electrical | Rss Racing | Andrew May |
*39 | 13 | Chad Finchum | Chevrolet | 0.000 | 0.000 | 29.722 | Ted Russell Ford Lincoln | Motorsports Business Management | Jason Houghtaling |
* Did Not Qualify (DNQ) for race.