The official 2019 US Cellular 250 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Iowa Speedway.
Saturday, July 27th, 2019
Iowa Speedway, Newton, IA
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Toyota | 132.855 | 23.710 | 0.000 | Rheem | Joe Gibbs Racing | Jason Ratcliff |
2 | 98 | Chase Briscoe | Ford | 132.676 | 23.742 | 0.032 | Ford Performance | Biagi-denbeste Racing | Richard Boswell |
3 | 19 | Brandon Jones | Toyota | 132.436 | 23.785 | 0.074 | Menards/Atlas | Joe Gibbs Racing | Jeff Meendering |
4 | 18 | Riley Herbst | Toyota | 132.225 | 23.823 | 0.113 | Monster Energy | Joe Gibbs Racing | Ben Beshore |
5 | 7 | Justin Allgaier | Chevrolet | 132.026 | 23.859 | 0.149 | US Cellular | Jr Motorsports | Jason Burdett |
6 | 00 | Cole Custer | Ford | 131.992 | 23.865 | 0.155 | Haas Automation | Stewart-haas Racing | Mike Shiplett |
7 | 28 | Shane Lee | Toyota | 131.932 | 23.876 | 0.166 | Circuit City | H2 Motorsports | Peter Rondeau |
8 | 22 | Austin Cindric | Ford | 131.849 | 23.891 | 0.181 | MoneyLion | Team Penske | Brian Wilson |
9 | 1 | Michael Annett | Chevrolet | 131.716 | 23.915 | 0.205 | TMC Transportation | Jr Motorsports | Travis Mack |
10 | 39 | Ryan Sieg | Chevrolet | 131.573 | 23.941 | 0.231 | C2 Freight | Rss Racing | Shane Wilson |
11 | 2 | Tyler Reddick | Chevrolet | 131.551 | 23.945 | 0.235 | American Ethanol | Richard Childress Racing | Randall Burnett |
12 | 8 | Zane Smith | Chevrolet | 131.310 | 23.989 | 0.279 | PatientPop | Jr Motorsports | Taylor Moyer |
13 | 9 | Noah Gragson | Chevrolet | 131.032 | 24.040 | 0.330 | Switch | Jr Motorsports | Dave Elenz |
14 | 23 | John Hunter Nemechek | Chevrolet | 130.874 | 24.069 | 0.359 | Chevy Accessories | Gms Racing | Chad Norris |
15 | 11 | Justin Haley | Chevrolet | 130.727 | 24.096 | 0.386 | LeafFilter Gutter Protection | Kaulig Racing | Alex Yontz |
16 | 51 | Jeremy Clements | Chevrolet | 130.435 | 24.150 | 0.440 | RepairableVehicles.com | Jeremy Clements Racing | Tony Clements |
17 | 90 | Dillon Bassett | Chevrolet | 130.257 | 24.183 | 0.473 | Bassett Gutters and More | Dgm Racing | Nathan Kennedy |
18 | 38 | JJ Yeley | Chevrolet | 130.181 | 24.197 | 0.487 | RSS Racing | Rss Racing | Kevin Johnson |
19 | 8 | Gray Gaulding | Chevrolet | 130.085 | 24.215 | 0.505 | Walk-Ons.com | Ss Green Light Racing | Patrick Donahue |
20 | 86 | Brandon Brown | Chevrolet | 129.480 | 24.328 | 0.618 | Vero True Special | Brandonbilt Motorsports | Adam Brenner |
21 | 68 | Will Rodgers | Chevrolet | 129.035 | 24.412 | 0.702 | American Liver Foundation | Brandonbilt Motorsports | Brian Keselowski |
22 | 42 | Chad Finchum | Toyota | 128.845 | 24.448 | 0.738 | DEEI | Motorsports Business Management | Doug Richert |
23 | 15 | Ryan Vargas | Chevrolet | 128.519 | 24.510 | 0.800 | Cranio Care Bears | Jd Motorsports | Wayne Carroll Jr |
24 | 07 | Ray Black II | Toyota | 128.252 | 24.561 | 0.851 | ISOKERNFrplcs&Chmnys/ScubaLife Chev | Ss Green Light Racing | Jason Miller |
25 | 4 | Stephen Leicht | Chevrolet | 128.210 | 24.569 | 0.859 | teamjdmotorsports.com | Jd Motorsports | Paul Clapprood |
26 | 35 | Joey Gase | Toyota | 128.174 | 24.576 | 0.866 | Iowa Donor Network | Motorsports Business Management | Ryan Bell |
27 | 93 | Camden Murphy | Chevrolet | 128.158 | 24.579 | 0.869 | RSS Racing | Rss Racing | Clinton Cram |
28 | 99 | Stefan Parsons | Toyota | 128.153 | 24.580 | 0.870 | Riessen Construction | Bj Mcleod Motorsports | Adam Brooks |
29 | 36 | Josh Williams | Chevrolet | 128.101 | 24.590 | 0.880 | Starbrite Star Tron/Simcraft | Dgm Racing | Mario Gosselin |
30 | 5 | Matt Mills | Chevrolet | 127.950 | 24.619 | 0.909 | J.F. Electric | Bj Mcleod Motorsports | George Ingram |
31 | 13 | Timmy Hill | Toyota | 127.262 | 24.752 | 1.042 | MBM Motorsports | Motorsports Business Management | Sebastian Laforge |
32 | 52 | David Starr | Chevrolet | 127.247 | 24.755 | 1.045 | Chevrolet | Means Motorsports | Tim Brown |
33 | 78 | Vinnie Miller | Chevrolet | 126.562 | 24.889 | 1.179 | Pit Viper | Bj Mcleod Motorsports | Keith Wolfe |
34 | 89 | Morgan Shepherd | Chevrolet | 0.000 | 0.000 | 23.710 | Visone RV | Shepherd Racing Ventures | Kase Kallenbach |
35 | 0 | Garrett Smithley | Chevrolet | 0.000 | 0.000 | 23.710 | teamjdmotorsports.com | Jd Motorsports | Bryan Berry |
36 | 66 | Stan Mullis | Toyota | 0.000 | 0.000 | 23.710 | LasVegas.net | Motorsports Business Management | George Church |
*37 | 74 | Mike Harmon | Chevrolet | 0.000 | 0.000 | 23.710 | Chevrolet | Mike Harmon Racing | Ed Jewett |
*38 | 1 | Ryan Repko | Chevrolet | 0.000 | 0.000 | 23.710 | The McLain Group | Jd Motorsports | Mark Setzer |
* Did Not Qualify (DNQ) for race.