The official 2019 Alsco 300 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Charlotte Motor Speedway.
Saturday, May 25th, 2019
Charlotte Motor Speedway, Concord, NC
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Toyota | 184.313 | 29.298 | 0.000 | Rheem | Joe Gibbs Racing | Jason Ratcliff |
2 | 00 | Cole Custer | Ford | 183.187 | 29.478 | 0.180 | Thompson Pipe Group | Stewart-haas Racing | Mike Shiplett |
3 | 2 | Tyler Reddick | Chevrolet | 182.192 | 29.639 | 0.341 | TAME the BEAST | Richard Childress Racing | Randall Burnett |
4 | 10 | Austin Dillon | Chevrolet | 181.659 | 29.726 | 0.428 | Nyloxin Chronic Pain Relief | Kaulig Racing | Alex Yontz |
5 | 19 | Brandon Jones | Toyota | 181.610 | 29.734 | 0.436 | Menards/Jeld-Wen | Joe Gibbs Racing | Jeff Meendering |
6 | 7 | Justin Allgaier | Chevrolet | 181.305 | 29.784 | 0.486 | Hellman's Real Mayonaise & Ketchup | Jr Motorsports | Jason Burdett |
7 | 22 | Austin Cindric | Ford | 181.275 | 29.789 | 0.491 | PPG | Team Penske | Brian Wilson |
8 | 1 | Michael Annett | Chevrolet | 181.123 | 29.814 | 0.516 | Pilot/Flying J | Jr Motorsports | Travis Mack |
9 | 18 | Jeffrey Earnhardt | Toyota | 180.826 | 29.863 | 0.565 | iK9 | Joe Gibbs Racing | Ben Beshore |
10 | 9 | Noah Gragson | Chevrolet | 180.796 | 29.868 | 0.570 | Cessna | Jr Motorsports | Dave Elenz |
11 | 98 | Chase Briscoe | Ford | 180.499 | 29.917 | 0.619 | Nutri Chomps/Pet Supermarket | Biagi-denbeste Racing | Richard Boswell |
12 | 39 | Ryan Sieg | Chevrolet | 180.451 | 29.925 | 0.627 | Night Owl Contractors | Rss Racing | Shane Wilson |
13 | 89 | Landon Cassill | Chevrolet | 179.982 | 30.003 | 0.705 | Visone RV | Shepherd Racing Ventures | Kase Kallenbach |
14 | 23 | John Hunter Nemechek | Chevrolet | 179.211 | 30.132 | 0.834 | Fire Alarm Services INC | Gms Racing | Chad Norris |
15 | 17 | Bayley Currey | Chevrolet | 178.861 | 30.191 | 0.893 | CHARLOTTE | Rick Ware Racing | Rb Bracken |
16 | 8 | Jeb Burton | Chevrolet | 178.838 | 30.195 | 0.897 | State Water Heaters | Jr Motorsports | Taylor Moyer |
17 | 51 | Jeremy Clements | Chevrolet | 178.696 | 30.219 | 0.921 | RepairableVehicles.com | Jeremy Clements Racing | Andrew Abbott |
18 | 66 | Timmy Hill | Toyota | 177.749 | 30.380 | 1.082 | LeithCars.com | Motorsports Business Management | Clinton Cram |
19 | 8 | Gray Gaulding | Chevrolet | 177.375 | 30.444 | 1.146 | Chevrolet | Ss Green Light Racing | Patrick Donahue |
20 | 74 | Camden Murphy | Chevrolet | 176.881 | 30.529 | 1.231 | Journey Home Project/Charlie Daniel… | Mike Harmon Racing | Timothy Goulet |
21 | 15 | BJ McLeod | Chevrolet | 176.085 | 30.667 | 1.369 | Flex Seal | Jd Motorsports | Wayne Carroll Jr |
22 | 36 | Josh Williams | Chevrolet | 175.970 | 30.687 | 1.389 | Starbrite Star Tron/Simcraft | Dgm Racing | Mario Gosselin |
23 | 93 | Josh Bilicki | Chevrolet | 175.896 | 30.700 | 1.402 | WG Speeks/Carrier | Rss Racing | Tony Wilson |
24 | 92 | Ronnie Bassett Jr | Chevrolet | 175.833 | 30.711 | 1.413 | American Wood Reface/Bassett Gutter… | Dgm Racing | Nathan Kennedy |
25 | 68 | Brandon Brown | Chevrolet | 175.165 | 30.828 | 1.530 | Vero | Brandonbilt Motorsports | Jeff Stankiewicz |
26 | 35 | Joey Gase | Toyota | 174.876 | 30.879 | 1.581 | Lifeshare Carolinas | Motorsports Business Management | Doug Richert |
27 | 38 | Jeff Green | Chevrolet | 174.306 | 30.980 | 1.682 | RSS Racing | Rss Racing | Clifford Turner |
28 | 07 | Ray Black II | Chevrolet | 173.829 | 31.065 | 1.767 | ISOKERN Fireplaces /Scuba Life | Ss Green Light Racing | Jason Miller |
29 | 52 | David Starr | Chevrolet | 173.790 | 31.072 | 1.774 | LOADCHASE.COM | Means Motorsports | Tim Brown |
30 | 0 | Garrett Smithley | Chevrolet | 173.527 | 31.119 | 1.821 | Flex Tape | Jd Motorsports | Bryan Berry |
31 | 13 | Joe Nemechek | Toyota | 173.410 | 31.140 | 1.842 | MBM Motorsports | Motorsports Business Management | Sebastian Laforge |
32 | 1 | Stephen Leicht | Chevrolet | 173.388 | 31.144 | 1.846 | Flex Glue | Jd Motorsports | Mark Setzer |
33 | 5 | Matt Mills | Chevrolet | 173.344 | 31.152 | 1.854 | J.F. Electric | Bj Mcleod Motorsports | George Ingram |
34 | 78 | Vinnie Miller | Chevrolet | 173.288 | 0.000 | 29.298 | Lake Norman Patio and Game Rooms | Bj Mcleod Motorsports | Keith Wolfe |
35 | 11 | Justin Haley | Chevrolet | 170.729 | 0.000 | 29.298 | LeafFilter Gutter Protection | Kaulig Racing | Nick Harrison |
36 | 86 | Mason Diaz | Chevrolet | 170.181 | 0.000 | 29.298 | Solid Rock Carriers/The Sign Shop | Brandonbilt Motorsports | Adam Brenner |
*37 | 4 | Ross Chastain | Chevrolet | 0.000 | 0.000 | 29.298 | Florida Watermelon Association | Jd Motorsports | Paul Clapprood |
*38 | 42 | Chad Finchum | Toyota | 0.000 | 0.000 | 29.298 | MBM Motorsports | Motorsports Business Management | Brian Keselowski |
* Did Not Qualify (DNQ) for race.