The official 2019 Production Alliance Group 300 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Auto Club Speedway.
Saturday, March 16th, 2019
Auto Club Speedway, Fontana, CA
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tyler Reddick | Chevrolet | 179.861 | 40.031 | 0.000 | Hurdl | Richard Childress Racing | Randall Burnett |
2 | 18 | Kyle Busch | Toyota | 179.654 | 40.077 | 0.045 | iK9 | Joe Gibbs Racing | Ben Beshore |
3 | 00 | Cole Custer | Ford | 178.891 | 40.248 | 0.217 | Thompson Pipe/Haas CNC | Stewart-haas Racing | Mike Shiplett |
4 | 20 | Christopher Bell | Toyota | 178.417 | 40.355 | 0.324 | Rheem | Joe Gibbs Racing | Jason Ratcliff |
5 | 9 | Noah Gragson | Chevrolet | 177.949 | 40.461 | 0.430 | Switch | Jr Motorsports | Dave Elenz |
6 | 98 | Chase Briscoe | Ford | 177.800 | 40.495 | 0.464 | Nutri Chomps/C-A-L Ranch | Biagi-denbeste Racing | Richard Boswell |
7 | 8 | Ryan Preece | Chevrolet | 177.279 | 40.614 | 0.583 | Velveeta Shells and Cheese | Jr Motorsports | Taylor Moyer |
8 | 7 | Justin Allgaier | Chevrolet | 177.126 | 40.649 | 0.618 | BRANDT Professional Agriculture Che… | Jr Motorsports | Jason Burdett |
9 | 19 | Brandon Jones | Toyota | 177.017 | 40.674 | 0.643 | Menards | Joe Gibbs Racing | Jeff Meendering |
10 | 23 | John Hunter Nemechek | Chevrolet | 176.874 | 40.707 | 0.676 | Fire Alarm Services INC | Gms Racing | Chad Norris |
11 | 22 | Austin Cindric | Ford | 175.768 | 40.963 | 0.932 | America's Tire/Discount Tire | Team Penske | Brian Wilson |
12 | 11 | Justin Haley | Chevrolet | 175.200 | 41.096 | 1.065 | LeafFilter Gutter Protection | Kaulig Racing | Nick Harrison |
13 | 51 | Jeremy Clements | Chevrolet | 176.401 | 40.816 | 0.785 | RepairableVehicles.com | Jeremy Clements Racing | Andrew Abbott |
14 | 39 | Ryan Sieg | Chevrolet | 176.384 | 40.820 | 0.789 | Lombard Bros. Gaming | Rss Racing | Shane Wilson |
15 | 4 | Ross Chastain | Chevrolet | 175.962 | 40.918 | 0.887 | RM Parks/EZ Angus Ranch | Jd Motorsports | Paul Clapprood |
16 | 1 | Michael Annett | Chevrolet | 175.738 | 40.970 | 0.939 | Pilot/Flying J | Jr Motorsports | Travis Mack |
17 | 8 | Gray Gaulding | Chevrolet | 173.248 | 41.559 | 1.528 | GGPure.com/Flywheel | Ss Green Light Racing | Patrick Donahue |
18 | 86 | Brandon Brown | Chevrolet | 172.401 | 41.763 | 1.732 | Brandonbilt Motorsports | Brandonbilt Motorsports | Adam Brenner |
19 | 36 | Josh Williams | Chevrolet | 171.834 | 41.901 | 1.870 | JoeFroyo | Dgm Racing | Mario Gosselin |
20 | 35 | Joey Gase | Toyota | 171.523 | 41.977 | 1.946 | Dynamic Pay | Motorsports Business Management | Clinton Cram |
21 | 07 | Ray Black II | Toyota | 171.042 | 42.095 | 2.064 | ISOKERN Fireplace & Chimney/Scuba L… | Ss Green Light Racing | Jason Miller |
22 | 93 | Josh Bilicki | Chevrolet | 170.697 | 42.180 | 2.149 | RSS Racing | Rss Racing | Tony Wilson |
23 | 99 | Tommy Joe Martins | Toyota | 170.689 | 42.182 | 2.151 | Diamond Gusset Jeans | Bj Mcleod Motorsports | Kevyn Rebolledo |
24 | 42 | Chad Finchum | Toyota | 170.491 | 42.231 | 2.200 | Amana/Signarama | Motorsports Business Management | Brian Keselowski |
25 | 0 | Garrett Smithley | Chevrolet | 170.285 | 42.282 | 2.251 | teamjdmotorsports.com | Jd Motorsports | Bryan Berry |
26 | 66 | Timmy Hill | Toyota | 169.779 | 42.408 | 2.377 | CrashClaimsR.US | Motorsports Business Management | Ryan Bell |
27 | 15 | BJ McLeod | Chevrolet | 168.875 | 42.635 | 2.604 | teamjdmotorsports.com | Jd Motorsports | Wayne Carroll Jr |
28 | 52 | David Starr | Chevrolet | 168.417 | 42.751 | 2.720 | Chasco | Means Motorsports | Tim Brown |
29 | 1 | Stephen Leicht | Chevrolet | 168.342 | 42.770 | 2.739 | teamjdmotorsports.com | Jd Motorsports | Mark Setzer |
30 | 5 | Matt Mills | Chevrolet | 167.754 | 42.920 | 2.889 | JF Electric | Bj Mcleod Motorsports | George Ingram |
31 | 17 | Bayley Currey | Chevrolet | 167.286 | 43.040 | 3.009 | JACOB COMPANIES | Rick Ware Racing | Rb Bracken |
32 | 38 | Jeff Green | Chevrolet | 164.831 | 43.681 | 3.650 | RSS Racing | Rss Racing | Clifford Turner |
33 | 78 | Vinnie Miller | Chevrolet | 163.908 | 43.927 | 3.896 | Koolbox | Bj Mcleod Motorsports | Keith Wolfe |
34 | 89 | Morgan Shepherd | Chevrolet | 160.075 | 0.000 | 40.031 | Visone RV | Shepherd Racing Ventures | Nicholas Hoechst |
35 | 13 | John Jackson | Toyota | 153.172 | 0.000 | 40.031 | Street Toys/LasVegas.net | Motorsports Business Management | Sebastian Laforge |
36 | 74 | Mike Harmon | Chevrolet | 152.980 | 0.000 | 40.031 | Time for a Hero | Mike Harmon Racing | Timothy Goulet |
*37 | 90 | Caesar Bacarella | Chevrolet | 0.000 | 0.000 | 40.031 | Alpha Prime/MAXIM | Dgm Racing | Shannon Rursch |
* Did Not Qualify (DNQ) for race.