The official 2023 The Loop 121 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Chicago Street Race.
Saturday, July 1st, 2023
Chicago Street Race, Chicago, IL
Drenching rain and standing water on the Chicago Street Course forced NASCAR to declare Cole Custer the winner of The Loop 121 NASCAR Xfinity Series race three laps short of halfway and five laps short of the completion of Stage 2.
Custer had led all 25 laps of NASCAR’s first-ever street course race before lightning strikes in the area on Saturday caused NASCAR to red flag the race and then to postpone completion until Sunday morning. But the rain persisted, forcing NASCAR’s hand.
“It’s been an awesome weekend overall,” said Custer, who drives the No. 00 Stewart-Haas Racing Ford. “The whole event, the whole thing that NASCAR’s put on here—the whole city—it’s been pretty unreal… The course is such a blast to drive.
“Today, we definitely wish we could have run all the laps. We don’t want to win it this way, but at the end of the day, we had a really fast car. I think everybody knew that.”
This marks the first time NASCAR has declared a winner short of the halfway point or the end of the second stage, the two benchmarks for an official event (with the second criterion in effect starting in 2020 after the advent of stage racing, which was introduced in 2017).
NASCAR issued a statement explaining the decision to curtail the race:
“With standing water and flooding a significant issue at the race track and throughout the city, there was no option to return to racing prior to shifting to NASCAR Cup Series race operations. Throughout the entire planning process for the Chicago Street Race, our relationship with the City of Chicago has been strong and among the most valuable assets in reaching this historic weekend.
“In the spirit of that partnership, returning on Monday for the completion of a NASCAR Xfinity Series event two laps short of halfway was an option we chose not to employ. Based on several unprecedented circumstances, NASCAR has made the decision to declare Cole Custer the winner of the race.”
The victory was Custer’s second of the season, the 12th of his career and his 10th straight top-10 finish this season.
John Hunter Nemechek finished second and leads the series standings by 16 points over Austin Hill, who was credited with a fifth-place result. Nemechek clearly was impressed with the spectacle of NASCAR’s first street race.
“Racing downtown on the streets of Chicago was pretty amazing,” he said. “The whole experience, the atmosphere and how many fans were here — I give a lot of props to everyone at NASCAR. Everyone involved with the Chicago Street Course did an amazing job. Riding around under caution yesterday, being able to see all of the fans lined up three or four rows deep along the fence with no open spots was incredible. Probably one of the best attendances we’ve had so far this year in the Xfinity Series.
“The race went OK for us. I ran P2 from the drop of the green flag until lap 25 when they called it (Saturday). We needed a good stop to be able to make an adjustment and have a shot to contend with Cole for the win and just never had that opportunity. We’ll take that second place, and we’ll move on from it.”
Justin Allgaier finished third and Brett Moffitt fourth. Sammy Smith, Daniel Hemric, Chandler Smith, Parker Kligerman and Kaz Grala earned positions six through 10, respectively.
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Ford | 87.590 | 90.421 | 0.000 | HAAS Automation | Stewart-haas Racing | Jonathan Toney |
2 | 2 | Sheldon Creed | Chevrolet | 87.573 | 90.439 | 0.017 | Whelen | Richard Childress Racing | Jeff Stankiewicz |
3 | 20 | John Hunter Nemechek | Toyota | 87.308 | 90.713 | 0.291 | Yahoo | Joe Gibbs Racing | Ben Beshore |
4 | 19 | Connor Mosack | Toyota | 87.016 | 91.018 | 0.596 | Porter Pipe and Supply | Joe Gibbs Racing | Jason Ratcliff |
5 | 21 | Austin Hill | Chevrolet | 86.597 | 91.458 | 1.037 | Global Industrial | Richard Childress Racing | Andy Street |
6 | 7 | Justin Allgaier | Chevrolet | 86.292 | 91.781 | 1.360 | BRANDT | Jr Motorsports | Jim Pohlman |
7 | 25 | Brett Moffitt | Ford | 86.283 | 91.791 | 1.370 | AM Technical Solutions | Am Racing | Joe Williams |
8 | 18 | Sammy Smith | Toyota | 86.246 | 91.830 | 1.409 | Pilot Flying J | Joe Gibbs Racing | Jeff Meendering |
9 | 11 | Daniel Hemric | Chevrolet | 86.027 | 92.064 | 1.643 | Cirkul | Kaulig Racing | Jason Trinchere |
10 | 48 | Parker Kligerman | Chevrolet | 84.613 | 93.603 | 3.182 | Spiked Light Coolers | Big Machine Racing | Patrick Donahue |
11 | 44 | Sage Karam | Chevrolet | 86.358 | 91.711 | 1.290 | Green Line Automotive | Alpha Prime Racing | Frank Kerr |
12 | 10 | Justin Marks | Chevrolet | 86.207 | 91.872 | 1.451 | TBA | Kaulig Racing | Alex Yontz |
13 | 50 | Preston Pardus | Chevrolet | 86.167 | 91.915 | 1.494 | Chinchor Electric inc. | Pardus Racing, Inc | Dan Pardus |
14 | 1 | Sam Mayer | Chevrolet | 85.787 | 92.322 | 1.901 | Huck's Market | Jr Motorsports | Mardy Lindley |
15 | 98 | Riley Herbst | Ford | 85.751 | 92.360 | 1.939 | Monster Energy | Stewart-haas Racing | Davin Restivo |
16 | 16 | Chandler Smith | Chevrolet | 85.746 | 92.366 | 1.945 | Quick Tie Products, Inc. | Kaulig Racing | Bruce Schlicker |
17 | 88 | Miguel Paludo | Chevrolet | 85.662 | 92.456 | 2.035 | BRANDT | Jr Motorsports | Jason Stockert |
18 | 36 | Alex Guenette | Chevrolet | 85.562 | 92.564 | 2.143 | Paille GM / DLGL / GP3R | Dgm Racing | BJ Tucker |
19 | 35 | Alex Labbe | Chevrolet | 85.489 | 92.644 | 2.223 | Clubfoot Solutions | Emerling Gase Motorsports | Paul Clapprood |
20 | 43 | Ryan Ellis | Chevrolet | 85.343 | 92.802 | 2.381 | Gurtz Electric | Alpha Prime Racing | Michael Brandt |
21 | 31 | Parker Retzlaff | Chevrolet | 85.222 | 92.934 | 2.513 | FUNKAWAY | Jordan Anderson Racing | Joshua Graham |
22 | 07 | Spencer Pumpelly | Chevrolet | 85.217 | 92.939 | 2.518 | Volkswagen of Oak Lawn | Ss-green Light Racing | Mark Hillman |
23 | 8 | Josh Berry | Chevrolet | 85.203 | 92.954 | 2.533 | Tire Pros Summer for Heroes | Jr Motorsports | Taylor Moyer |
24 | 39 | Ryan Sieg | Ford | 85.089 | 93.079 | 2.658 | CMRroofing.com | Rss Racing | Mike Scearce |
25 | 26 | Kaz Grala | Toyota | 85.047 | 93.125 | 2.704 | FDC Skull Crushing Espresso | Sam Hunt Racing | Allen Hart |
26 | 24 | Parker Chase | Toyota | 84.986 | 93.192 | 2.771 | Ontivity | Sam Hunt Racing | Kris Bowen |
27 | 53 | Brad Perez | Ford | 84.932 | 93.251 | 2.830 | Bonesteel Aerospace | Emerling Gase Motorsports | Wayne Carroll Jr |
28 | 34 | Andre Castro | Chevrolet | 84.919 | 93.265 | 2.844 | University of Chicago Medicine | Jesse Iwuji Motorsports | Andrew Abbott |
29 | 02 | Blaine Perkins | Chevrolet | 84.872 | 93.317 | 2.896 | our motorsports | Our Motorsports | Dan Stillman |
30 | 9 | Brandon Jones | Chevrolet | 84.748 | 93.454 | 3.033 | Menards / Little Hug | Jr Motorsports | Jason Burdett |
31 | 27 | Jeb Burton | Chevrolet | 84.681 | 93.527 | 3.106 | Bommarito.com/EasyCare | Jordan Anderson Racing | Shane Whitbeck |
32 | 4 | Kyle Weatherman | Chevrolet | 84.596 | 93.621 | 3.200 | TBA | Jd Motorsports | Rob Goodman |
33 | 6 | Brennan Poole | Chevrolet | 84.528 | 93.697 | 3.276 | Van Der Hagen Grooming | Jd Motorsports | Kase Kallenbach |
34 | 78 | Anthony Alfredo | Chevrolet | 84.258 | 93.997 | 3.576 | DUDE WIPES | Bj Mcleod Motorsports | Pat Tryson |
35 | 38 | Joe Graf Jr | Ford | 83.747 | 94.570 | 4.149 | TBA | Rss Racing | Steve Addington |
36 | 92 | Josh Williams | Chevrolet | 83.315 | 95.061 | 4.640 | Alloy Employer Services | Dgm Racing | Bryan Berry |
37 | 51 | Jeremy Clements | Chevrolet | 83.103 | 95.303 | 4.882 | Alliance Driveway Solutions | Jeremy Clements Racing | Mark Setzer |
38 | 28 | Brent Sherman | Ford | 81.843 | 96.771 | 6.350 | HawkAuto.com/ A.Marek Jewelry | Rss Racing | Allen Chambers |
*39 | 74 | Dawson Cram | Chevrolet | 82.956 | 95.472 | 5.051 | TBA | Chk Racing | Ryan Bell |
*40 | 91 | Dexter Bean | Chevrolet | 84.231 | 94.027 | 3.606 | Badger Environmental | Dgm Racing | Mario Gosselin |
*41 | 66 | Dexter Stacey | Ford | 80.625 | 98.233 | 7.812 | TBA | Motorsports Business Management | Carl Long |
*42 | 45 | Jeffrey Earnhardt | Chevrolet | 83.878 | 94.423 | 4.002 | ForeverLawn Chicago | Alpha Prime Racing | James Long |
*43 | 08 | Joey Gase | Ford | 83.742 | 94.576 | 4.155 | CLUBFOOT SOLUTIONS | Ss-green Light Racing | Jason Miller |
* Did Not Qualify (DNQ) for race.