The official 2023 DoorDash 250 NASCAR XFINITY Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Sonoma Raceway.
Saturday, June 10th, 2023
Sonoma Raceway, Sonoma, CA
Aric Almirola knew Sonoma Raceway is a track that wouldn’t make him look like a “wanker.”
Far from it. Holding off the dominant car of Kyle Larson—until Larson made a critical mistake—and then outrunning road course ace AJ Allmendinger over the final laps, Almirola won Saturday’s DoorDash 250 at the 1.99-mile road course.
The victory was Almirola’s fourth in the NASCAR Xfinity Series and his first since 2017, when he won at Talladega for owner Fred Biagi.
The win also was the first-ever for Georgia-based RSS Racing, which fields cars for brothers Ryan and Kyle Sieg. The Stewart-Haas Racing shop prepared the car for Almirola.
Driving the No. 28 Ford, Almirola took the checkered flag 1.868 seconds ahead of runner-up Allmendinger, with Larson running third 3.329 seconds back. Almirola had taken the lead from the fifth position on a Lap 65 restart, an advantage he held the rest of the way.
“Oh, man, this is so special,” said Almirola, who was making his second Xfinity start of the season after a 24th-place finish at Circuit of the Americas in April. “It’s hard to explain. I know it’s an Xfinity win—it’s not a Cup win, but after COTA (I said) I don’t think I should run any more road course races in an Xfinity car.
“It makes me look like a wanker, and I lose self-confidence going into Sunday. But I knew that this racetrack, this is one I that can run good at. I’ve run good here my whole career. I don’t know what it is about this place, but I love racing here.”
Larson swept the first two stages and held a lead of more than 13 seconds over Allmendinger when Jeffrey Earnhardt backed into the barrier in Turn 10 on Lap 60 and caused the race’s second caution.
If the subsequent restart on Lap 65 was crucial to Almirola’s victory, Larson’s mistake on Lap 72 was even more so. On Lap 72 of 79, Larson drove hard into the Turn 11 hairpin within inches of Almirola’s back bumper and clipped one of the stacks of tires defining the corner.
Larson’s Chevrolet shot to the left of the racing line, and by the time he had righted the car, Allmendinger had passed him for second.
“I just got too greedy,” said Larson, who led a race-high 53 laps to Almirola’s 17. “I was kind of tucked up right behind him, clipped the tires, and it knocked the wheel out of my hands. After that the toe was off. I was really tight in the left and really loose in the right, so I couldn’t make runs at it…
“I’m really mad at myself right now, but I’m really proud of the car they (Hendrick Motorsports) brought. Congrats to Aric, too. He did a really good job out in front of me, hitting his marks. He could kind of get away from me in a couple of important areas and would make me have to work hard behind him. So hats off to him and that team.”
Ty Gibbs ran fourth, as full-time NASCAR Cup Series drivers claimed the top four finishing positions. Parker Kligerman led the Xfinity regulars in fifth, followed by Cole Custer, Justin Allgaier, Austin Hill, Sammy Smith and Sam Mayer.
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Kyle Larson | Chevrolet | 91.393 | 78.387 | 0.000 | HendrickCars.com | Hendrick Motorsports | Kevin Meendering |
2 | 7 | Justin Allgaier | Chevrolet | 90.562 | 79.106 | 0.718 | BRANDT | Jr Motorsports | Jim Pohlman |
3 | 2 | Sheldon Creed | Chevrolet | 90.429 | 79.222 | 0.834 | Whelen | Richard Childress Racing | Jeff Stankiewicz |
4 | 28 | Aric Almirola | Ford | 90.375 | 79.270 | 0.883 | Micheal Roberts Construction | Rss Racing | Allen Chambers |
5 | 10 | AJ Allmendinger | Chevrolet | 90.274 | 79.358 | 0.971 | Gabriel Glas | Kaulig Racing | Alex Yontz |
6 | 1 | Sam Mayer | Chevrolet | 90.210 | 79.415 | 1.028 | Accelerate Pros Talent | Jr Motorsports | Mardy Lindley |
7 | 19 | Ty Gibbs | Toyota | 90.172 | 79.448 | 1.061 | He Gets Us | Joe Gibbs Racing | Jason Ratcliff |
8 | 11 | Daniel Hemric | Chevrolet | 90.017 | 79.585 | 1.198 | Cirkul | Kaulig Racing | Jason Trinchere |
9 | 20 | John Hunter Nemechek | Toyota | 89.918 | 79.673 | 1.286 | Yahoo | Joe Gibbs Racing | Ben Beshore |
10 | 18 | Sammy Smith | Toyota | 89.780 | 79.795 | 1.408 | Pilot Flying J | Joe Gibbs Racing | Jeff Meendering |
11 | Alex Labbe | 89.886 | 79.701 | 1.314 | |||||
12 | 48 | Parker Kligerman | Chevrolet | 89.872 | 79.713 | 1.326 | Big Machine Racing Spiked | Big Machine Racing | Patrick Donahue |
13 | 21 | Austin Hill | Chevrolet | 89.868 | 79.717 | 1.330 | Bennett Transportation | Richard Childress Racing | Andy Street |
14 | 25 | Brett Moffitt | Ford | 89.868 | 79.717 | 1.330 | AM Technical Solutions | Am Racing | Joe Williams |
15 | 91 | Ross Chastain | Chevrolet | 89.550 | 80.000 | 1.613 | Skip Barber Racing School | Dgm Racing | Mario Gosselin |
16 | 31 | Parker Retzlaff | Chevrolet | 89.549 | 80.001 | 1.614 | FUNKAWAY | Jordan Anderson Racing | Joshua Graham |
17 | 07 | Daniel Suarez | Chevrolet | 89.512 | 80.034 | 1.647 | TBA | Ss-green Light Racing | Mark Hillman |
18 | 08 | Kyle Weatherman | Ford | 89.444 | 80.095 | 1.708 | TBA | Ss-green Light Racing | Jason Miller |
19 | 8 | Josh Berry | Chevrolet | 89.377 | 80.155 | 1.768 | Tire Pros Love The Drive | Jr Motorsports | Taylor Moyer |
20 | 16 | Chandler Smith | Chevrolet | 89.310 | 80.215 | 1.828 | Quick Tie Products, Inc. | Kaulig Racing | Bruce Schlicker |
21 | 44 | Sage Karam | Chevrolet | 89.232 | 80.285 | 1.898 | QualityRoofSeamers/ToughGuard | Alpha Prime Racing | Frank Kerr |
22 | 92 | Josh Williams | Chevrolet | 89.214 | 80.301 | 1.914 | Alloy Employer Services | Dgm Racing | Bryan Berry |
23 | 98 | Riley Herbst | Ford | 89.130 | 80.377 | 1.990 | Monster Energy | Stewart-haas Racing | Richard Boswell |
24 | 51 | Jeremy Clements | Chevrolet | 88.942 | 80.547 | 2.160 | Fox Sports / Spartan Waste | Jeremy Clements Racing | Mark Setzer |
25 | 36 | Josh Bilicki | Chevrolet | 88.898 | 80.587 | 2.200 | SBC Contractors | Dgm Racing | Dexter Bean |
26 | 00 | Cole Custer | Ford | 88.850 | 80.630 | 2.243 | Haas Automation | Stewart-haas Racing | Jonathan Toney |
27 | 26 | Kaz Grala | Toyota | 88.658 | 80.805 | 2.418 | FDC Black Cherry Bourbon | Sam Hunt Racing | Allen Hart |
28 | 9 | Brandon Jones | Chevrolet | 88.650 | 80.812 | 2.425 | Menards/Patriot Lighting | Jr Motorsports | Jason Burdett |
29 | 24 | Connor Mosack | Toyota | 88.644 | 80.818 | 2.431 | Open Eyes | Sam Hunt Racing | Kris Bowen |
30 | 27 | Jeb Burton | Chevrolet | 88.591 | 80.866 | 2.479 | Bommarito.com/ EasyCare | Jordan Anderson Racing | Shane Whitbeck |
31 | 53 | Brad Perez | Chevrolet | 88.510 | 80.940 | 2.553 | APEX Coffee | Emerling Gase Motorsports | Paul Clapprood |
32 | 4 | Ty Dillon | Chevrolet | 88.444 | 81.000 | 2.613 | TBA | Jd Motorsports | Rob Goodman |
33 | 43 | Dylan Lupton | Chevrolet | 88.390 | 81.050 | 2.663 | Lupton Excavation, Inc | Alpha Prime Racing | Michael Brandt |
34 | 39 | Ryan Sieg | Ford | 88.336 | 81.099 | 2.712 | CMRroofing.com | Rss Racing | Mike Scearce |
35 | 45 | Jeffrey Earnhardt | Chevrolet | 88.033 | 81.379 | 2.992 | ForeverLawn | Alpha Prime Racing | Gene Nead |
36 | 02 | Blaine Perkins | Chevrolet | 88.017 | 81.393 | 3.006 | TBA | Our Motorsports | Dan Stillman |
37 | 78 | Anthony Alfredo | Chevrolet | 87.806 | 81.589 | 3.202 | DUDE WIPES | Bj Mcleod Motorsports | Pat Tryson |
38 | 38 | Joe Graf Jr | Ford | 87.350 | 82.015 | 3.628 | ARMSLIST.com | Rss Racing | Steve Addington |
*39 | 6 | Brennan Poole | Chevrolet | 88.033 | 81.379 | 2.992 | TBA | Jd Motorsports | Kase Kallenbach |
*40 | 35 | Leland Honeyman Jr | Toyota | 87.364 | 82.002 | 3.615 | Rok Form | Emerling Gase Motorsports | Wayne Carroll Jr |
*41 | 66 | Mason Filippi | Ford | 86.954 | 82.388 | 4.001 | MotorizedShade.com | Motorsports Business Management | Lee Leslie |
* Did Not Qualify (DNQ) for race.