The 2021 Toyota Tundra 225 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Circuit of The Americas race.
Saturday, May 22nd, 2021
Circuit of The Americas, Austin, Texas
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 27 | 13 | Johnny Sauter | Toyota | 15 | 15 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
11 | 26 | 66 | Paul Menard | Toyota | 26 | 26 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
4 | 23 | 9 | Grant Enfinger | Chevrolet | 33 | 33 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
15 | 4 | 88 | Matt Crafton | Toyota | 38 | 22 | 16 | 0 | 41 | 1 | 1 | 4 | 2 | Running |
24 | 22 | 56 | Timmy Hill | Chevrolet | 14 | 13 | 1 | 0 | 41 | 0 | 0 | 10 | 0 | Running |
20 | 12 | 40 | Ryan Truex | Chevrolet | 17 | 17 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
13 | 13 | 75 | Parker Kligerman | Chevrolet | 24 | 24 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
32 | 18 | 25 | Timothy Peters | Chevrolet | 5 | 5 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | Running |
26 | 14 | 45 | Bayley Currey | Chevrolet | 15 | 11 | 4 | 0 | 41 | 0 | 0 | 0 | 7 | Running |
12 | 6 | 4 | John Hunter Nemechek | Toyota | 28 | 25 | 3 | 0 | 41 | 0 | 0 | 8 | 0 | Running |
2 | 2 | 02 | Kaz Grala | Chevrolet | 49 | 35 | 14 | 0 | 41 | 11 | 1 | 2 | 6 | Running |
9 | 9 | 16 | Austin Hill | Toyota | 28 | 28 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
19 | 24 | 11 | Camden Murphy | Chevrolet | 19 | 18 | 1 | 0 | 41 | 0 | 0 | 0 | 10 | Running |
5 | 3 | 2 | Sheldon Creed | Chevrolet | 41 | 32 | 9 | 0 | 41 | 14 | 2 | 9 | 4 | Running |
8 | 15 | 21 | Zane Smith | Chevrolet | 29 | 29 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
17 | 16 | 52 | Stewart Friesen | Toyota | 24 | 20 | 4 | 0 | 41 | 0 | 0 | 7 | 0 | Running |
10 | 11 | 99 | Ben Rhodes | Toyota | 44 | 27 | 16 | 1 | 41 | 3 | 1 | 5 | 1 | Running |
6 | 21 | 32 | Sam Mayer | Chevrolet | 39 | 31 | 8 | 0 | 41 | 0 | 0 | 6 | 8 | Running |
16 | 29 | 22 | Austin Wayne Self | Chevrolet | 21 | 21 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
1 | 5 | 38 | Todd Gilliland | Ford | 58 | 40 | 12 | 6 | 41 | 8 | 2 | 1 | 9 | Running |
3 | 1 | 26 | Tyler Ankrum | Chevrolet | 48 | 34 | 14 | 0 | 41 | 4 | 1 | 3 | 5 | Running |
30 | 34 | 04 | Cory Roper | Ford | 7 | 7 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
25 | 30 | 12 | Tate Fogleman | Chevrolet | 12 | 12 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
35 | 10 | 98 | Christian Eckes | Toyota | 2 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | Suspension |
34 | 35 | 3 | Roger Reuse | Chevrolet | 3 | 3 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | Running |
27 | 31 | 23 | Chase Purdy | Chevrolet | 10 | 10 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
21 | 19 | 19 | Derek Kraus | Toyota | 24 | 16 | 8 | 0 | 41 | 0 | 0 | 0 | 3 | Running |
33 | 20 | 18 | Chandler Smith | Toyota | 4 | 4 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | Running |
7 | 17 | 42 | Carson Hocevar | Chevrolet | 30 | 30 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
31 | 36 | 15 | Tanner Gray | Ford | 6 | 6 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | Running |
14 | 28 | 1 | Hailie Deegan | Ford | 23 | 23 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
18 | 8 | 51 | Parker Chase | Toyota | 19 | 19 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
23 | 32 | 34 | Lawless Alan | Toyota | 14 | 14 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
28 | 33 | 24 | Jack Wood | Chevrolet | 9 | 9 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
36 | 7 | 33 | Cameron Lawrence | Chevrolet | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | Running |
29 | 25 | 30 | Michele Abbate | Toyota | 8 | 8 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Tanner Gray | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Ryan Truex | Pre-Race to the Rear Engine Change | Tail End | 0 | 0 | White |
Lawless Alan | Pre-Race to the Rear Transmission Change | Tail End | 0 | 0 | White |
Austin Wayne Self | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Chase Purdy | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Roger Reuse | Unspecified Short cut through turn 5 | Pass Thru | 5 | 6 | Green |
Cameron Lawrence | Pitting before pit road is open | Tail End | 10 | 14 | Green |
Paul Menard | Pitting before pit road is open Did not fall to the rear on the restart | Pass Thru | 12 | 15 | Yellow |
Austin Wayne Self | Crewmember(s) over the wall too soon | Tail End | 13 | 14 | Yellow |
Todd Gilliland | Crewmember(s) over the wall too soon | Tail End | 13 | 14 | Yellow |
Hailie Deegan | Crewmember(s) over the wall too soon | Tail End | 13 | 14 | Yellow |
John Hunter Nemechek | Tire violation Uncontrolled Tire | Tail End | 23 | 28 | Green |
Tate Fogleman | Crewmember(s) over the wall too soon | Tail End | 27 | 28 | Yellow |
Roger Reuse | Pitting before pit road is open | Tail End | 27 | 28 | Yellow |
Timothy Peters | Car/Truck pitting out of the assigned pit box | 1 Lap | 27 | 28 | Yellow |
Cameron Lawrence | Improper fueling | Pass Thru | 35 | 0 | Green |