The official 2023 Buckle Up South Carolina 200 NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Darlington Raceway.
Friday, May 12th, 2023
Darlington Raceway, Darlington, SC
After five weeks of frustration, Christian Eckes got the rebound he needed on Friday night at Darlington Raceway.
Leading a race-high 82 of 158 laps, Eckes scored a convincing two-overtime victory in the Buckle Up South Carolina 200, the ninth event on the NASCAR CRAFTSMAN Truck Series schedule.
The win was Eckes' second of the season and third of his career. It followed a string of five races in which the driver of the No. 19 McAnally-Hilgemann Racing Chevrolet had finished 30th three times and 15th twice.
"I don't really feel that excited, because the truck was so good it drove itself," said Eckes, who won the race under caution after Grant Enfinger and Nick Sanchez tangled in the second overtime. "It's been a really, really rough couple of weeks.
"To come back and win shows the resilience of this team, and how we had to win it just shows the fight in this team… I was really determined. It's really, really fun to be here, man, and when you have a truck like this, you've just got to finish it out."
A late charge and an excellent restart in the first overtime vaulted Stewart Friesen into second place at the finish. Tanner Gray ran third, followed by full-time NASCAR Cup Series driver William Byron and Carson Hocevar.
The early stages of the race rapidly evolved into a contest between Eckes, Byron and pole winner Corey Heim, who led the first 26 laps before Eckes passed him for the Stage 1 victory and led 35 laps in Stage 2 before Byron passed him for the win with three laps left in the stage.
The first two stages ran caution-free to the breaks, but the complexion of the race changed markedly during the final stage and overtimes, which produced six cautions. Byron would have preferred longer green-flag runs.
"We needed a little bit longer runs, I think," said Byron, who was driving the No. 51 Kyle Busch Motorsports entry and seeking the 100th victory for that organization. "Our truck was strong on longer runs—we just had too many medium to short runs, and it was hard to get track position there to advance forward…
"Hopefully, we learned some stuff for the (Goodyear 400) Cup race (on Sunday). We usually run really good here, so it's just a matter of trying to put it all together and learn some nuances with the race track, so hopefully we did that."
Heim led four times for 66 laps but took himself out of contention by failing to pit with the rest of the lead cars on Lap 116. He led the field to the restart on Lap 119 of a scheduled 147 but quickly fell back through the field.
Heim, however, pitted for fresh tires before the first overtime and recovered to finish eighth on the new rubber.
Reigning series champion Zane Smith, who was part of a three-car accident on Lap 101 and finished 22nd, retained the series lead by nine points over Ty Majeski, who came home 35 laps down in 31st after his crew changed the steering box in his ThorSport Racing Ford.
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Corey Heim | Toyota | 168.048 | 29.263 | 0.000 | Safelite | Tricon Garage | Scott Zipadelli |
2 | 23 | Grant Enfinger | Chevrolet | 167.710 | 29.322 | 0.058 | Champion Power Equipment | Gms Racing | Jeff Hensley |
3 | 2 | Nicholas Sanchez | Chevrolet | 167.676 | 29.328 | 0.064 | Gainbridge | Rev Racing | Danny Stockman |
4 | 19 | Christian Eckes | Chevrolet | 167.197 | 29.412 | 0.149 | Gates Hydraulics | Mcanally-hilgemann Racing | Charles Denike |
5 | 35 | Jake Garcia | Chevrolet | 167.106 | 29.428 | 0.165 | Crown Fiber | Mcanally-hilgemann Racing | Mark Hillman |
6 | 52 | Stewart Friesen | Toyota | 166.794 | 29.483 | 0.220 | Halmar International | Halmar Friesen Racing | Bob Heilbrun |
7 | 25 | Matt DiBenedetto | Chevrolet | 166.783 | 29.485 | 0.222 | Rackley Roofing | Rackley War | Chad Kendrick |
8 | 51 | William Byron | Chevrolet | 166.715 | 29.497 | 0.234 | HendrickCars.com | Kyle Busch Motorsports | Brian Pattie |
9 | 98 | Ty Majeski | Ford | 166.563 | 29.524 | 0.261 | Tenda / Curb Records | Thorsport Racing | Joe Shear |
10 | 4 | Chase Purdy | Chevrolet | 166.399 | 29.553 | 0.290 | Bama Buggies | Kyle Busch Motorsports | Jimmy Villeneuve |
11 | 15 | Tanner Gray | Toyota | 166.186 | 29.591 | 0.328 | Black's Tire | Tricon Garage | Jerame Donley |
12 | 17 | Taylor Gray | Toyota | 166.012 | 29.622 | 0.359 | Dead On Tools | Tricon Garage | Billy Wilburn |
13 | 24 | Rajah Caruth | Chevrolet | 165.939 | 29.635 | 0.372 | Wendell Scott Foundation | Gms Racing | Chad Walter |
14 | 99 | Ben Rhodes | Ford | 165.911 | 29.640 | 0.377 | Farm Paint | Thorsport Racing | Jeriod Prince |
15 | 1 | Bubba Wallace | Toyota | 165.838 | 29.653 | 0.390 | Annie Bosko | Tricon Garage | Seth Smith |
16 | 41 | Ross Chastain | Chevrolet | 165.409 | 29.730 | 0.467 | Worldwide Express | Niece Motorsports | Mark Hillman |
17 | 16 | Tyler Ankrum | Toyota | 165.203 | 29.767 | 0.504 | LiUNA! | Hattori Racing Enterprises | Doug Randolph |
18 | 42 | Carson Hocevar | Chevrolet | 164.937 | 29.815 | 0.552 | Worldwide Express | Niece Motorsports | Phil Gould |
19 | 88 | Matt Crafton | Ford | 164.876 | 29.826 | 0.563 | Ideal Door/Menards | Thorsport Racing | Shane Wilson |
20 | 43 | Daniel Dye | Chevrolet | 164.689 | 29.860 | 0.597 | Race to stop Suicide | Gms Racing | Blake Bainbridge |
21 | 75 | Parker Kligerman | Chevrolet | 163.898 | 30.004 | 0.741 | Haagen-Dazs | Henderson Motorsports | Chris Carrier |
22 | 38 | Zane Smith | Ford | 163.794 | 30.023 | 0.760 | RTA rtatel.com | Front Row Motorsports | Chris Lawson |
23 | 56 | Timmy Hill | Toyota | 163.620 | 30.055 | 0.792 | UNITS Storage | Hill Motorsports | Terry Elmore |
24 | 20 | Kaden Honeycutt | Chevrolet | 163.528 | 30.072 | 0.809 | TBA | Young's Motorsports | Joe Lax |
25 | 5 | Dean Thompson | Toyota | 163.115 | 30.148 | 0.885 | Thompson Pipe Group | Tricon Garage | Derel Smith |
26 | 13 | Hailie Deegan | Ford | 162.538 | 30.255 | 0.992 | Ford Performance | Thorsport Racing | Rich Lushes |
27 | 04 | Johnny Sauter | Ford | 162.179 | 30.322 | 1.059 | CarQuest/Roper Racing | Roper Racing | Bruce Cook |
28 | 46 | Brennan Poole | Toyota | 162.099 | 30.337 | 1.074 | TBA | G2g Racing | Tim Silva |
29 | 7 | Corey Lajoie | Chevrolet | 161.737 | 30.405 | 1.142 | Schluter Systems | Spire Motorsports | Bono Manion |
30 | 45 | Lawless Alan | Chevrolet | 161.413 | 30.466 | 1.203 | AUTOParkit | Niece Motorsports | Wally Rogers |
31 | 47 | Dawson Cram | Toyota | 160.538 | 30.632 | 1.369 | TBA | G2g Racing | Memphis Villarreal |
32 | 30 | Ryan Vargas | Toyota | 159.388 | 30.853 | 1.590 | KSDT CPA | On Point Motorsports | Carol Hines |
33 | 12 | Spencer Boyd | Chevrolet | 159.110 | 30.907 | 1.644 | Sad Daddy Hunting Blinds | Young's Motorsports | TBA |
34 | 32 | Bret Holmes | Chevrolet | 156.986 | 31.325 | 2.062 | Bret Holmes racing | Bret Holmes Racing | Jerry Baxter |
35 | 02 | Kris Wright | Chevrolet | 153.670 | 32.001 | 2.738 | WrightCars.com | Young's Motorsports | Andrew Abbott |
36 | 9 | Colby Howard | Chevrolet | 0.000 | 0.000 | 29.263 | Grant County Mulch | Cr7 Motorsports | Doug George |
*37 | 33 | Josh Reaume | Ford | 155.428 | 31.639 | 2.376 | Hoonicorn | Reaume Brothers Racing | Greg Rayl |
* Did Not Qualify (DNQ) for race.