The official 2023 XPEL 225 NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Circuit of The Americas.
Saturday, March 25th, 2023
Circuit of The Americas, Austin, Texas
Zane Smith became the first repeat NASCAR winner at the famed Circuit of The Americas road course, the reigning series champion holding off veteran Kyle Busch to claim his second straight victory in Saturday’s XPEL 225 NASCAR CRAFTSMAN Truck Series race.
The 23-year-old Californian’s No. 38 Front Row Motorsports Ford led the final 15 laps – a race best 16 of the 42 laps in all - and crossed the finish line an impressive 5.451-seconds ahead of the two-time NASCAR Cup Series champion Busch. The win makes Smith’s Front Row Motorsports team a perfect 3-for-3 in CRAFTSMAN Truck Series races at COTA. Todd Gilliland won the 2021 inaugural here.
Ford driver Ty Majeski, Toyota’s Tyler Ankrum and last year’s NASCAR Cup Series COTA winner, Ross Chastain, in a Chevrolet rounded out the top-five.
It’s the second victory of the year for Smith, who won the season-opener at Daytona too – the same first two victories he earned in his 2022 championship season as well.
“Shout out to Chris Lawson for an amazing strategy," said Smith, whose Ford F-150 had a small fire under it extinguished after his burnout.
“So cool for [sponsors] Speedco, Peak and all our partners. It was fast when it mattered. I just enjoy coming to all the road courses, especially here. So cool. Just a true testament to this team."
“Once we got to that eight-to-go point and I was told Kyle [Busch] was in second, my heart rate went up a little bit, just because he’s so good at managing his stuff when it mattered," Smith continued. “So, I just tried not to make any mistakes."
The polesitter Chastain and Busch exchanged the lead for much of the early race – combining to lead 22 laps between them. Smith was able to take the lead after pitting just before the final caution and getting track position. Chastain’s truck actually fell back to 28th for the final restart and Busch’s was 17th yet they both rallied to top-five finishes.
But both of the NASCAR Cup Series full-timers wasted no time navigating upward through the field. On just the single restart lap, Busch had moved up 10 spots and ran seventh – picking off positions with ease. He moved into second place with six laps to go, but by that point Smith had already opened up more than a five-second advantage.
“Played the long game and unfortunately the long game didn’t work, they got lucky and beat us," Busch said of gambling with a pit strategy that took the No. 51 Kyle Busch Motorsports Chevrolet into the pits two laps – and a caution flag - after Smith made his final stop.
Corey Heim, rookie Nick Sanchez, Tanner Gray, Kaz Grala and Ben Rhodes rounded out the top-10. NASCAR has eliminated stage breaks at road courses in 2023 but both Christian Eckes – who ultimately finished 30th after mechanical problems – won Stage 1 (his third stage win of the year) and Busch won Stage 2.
The win Saturday was Smith’s ninth in the NASCAR CRAFTSMAN Truck Series and puts him in the driver standings lead by two-points on ThorSport Racing’s Majeski heading into the next race, the SpeedyCash.com 250 next Saturday at Texas Motor Speedway
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Ross Chastain | Chevrolet | 91.877 | 133.613 | 0.000 | Worldwide Express | Niece Motorsports | Mark Hillman |
2 | 51 | Kyle Busch | Chevrolet | 91.490 | 134.178 | 0.565 | Zariz Transport | Kyle Busch Motorsports | Brian Pattie |
3 | 98 | Ty Majeski | Ford | 91.225 | 134.568 | 0.955 | TBA | Thorsport Racing | Joe Shear |
4 | 2 | Nicholas Sanchez | Chevrolet | 90.993 | 134.912 | 1.299 | Gainbridge | Rev Racing | Danny Stockman |
5 | 19 | Christian Eckes | Chevrolet | 90.937 | 134.995 | 1.382 | NAPA Auto Care | Mcanally-hilgemann Racing | Charles Denike |
6 | 42 | Carson Hocevar | Chevrolet | 90.832 | 135.150 | 1.537 | Worldwide Express | Niece Motorsports | Phil Gould |
7 | 38 | Zane Smith | Ford | 90.460 | 135.706 | 2.093 | Speedco / Peak | Front Row Motorsports | Chris Lawson |
8 | 23 | Grant Enfinger | Chevrolet | 90.363 | 135.852 | 2.239 | Champion Power Equipment | Gms Racing | Jeff Hensley |
9 | 15 | Tanner Gray | Toyota | 89.985 | 136.423 | 2.810 | Mobil 1 | Tricon Garage | Jerame Donley |
10 | 1 | Kaz Grala | Toyota | 89.924 | 136.515 | 2.902 | Island Coastal Lager | Tricon Garage | Seth Smith |
11 | 11 | Corey Heim | Toyota | 90.266 | 135.998 | 2.385 | JBL | Tricon Garage | Scott Zipadelli |
12 | 16 | Tyler Ankrum | Toyota | 90.126 | 136.210 | 2.597 | LiUNA! | Hattori Racing Enterprises | Doug Randolph |
13 | 99 | Ben Rhodes | Ford | 90.076 | 136.285 | 2.672 | TBA | Thorsport Racing | Jeriod Prince |
14 | 22 | Logan Bearden | Ford | 89.993 | 136.411 | 2.798 | Bearden Automotive | Am Racing | Ryan London |
15 | 52 | Stewart Friesen | Toyota | 89.953 | 136.471 | 2.858 | Halmar International | Halmar Friesen Racing | Blake Bainbridge |
16 | 13 | Hailie Deegan | Ford | 89.924 | 136.516 | 2.903 | TBA | Thorsport Racing | Rich Lushes |
17 | 75 | Parker Kligerman | Chevrolet | 89.910 | 136.537 | 2.924 | TBA | Henderson Motorsports | Chris Carrier |
18 | 45 | Lawless Alan | Chevrolet | 89.895 | 136.559 | 2.946 | PlainsCapital Bank/MGMachinery | Niece Motorsports | Wally Rogers |
19 | 17 | Taylor Gray | Toyota | 89.766 | 136.755 | 3.142 | Dead On Tools | Tricon Garage | Billy Wilburn |
20 | 24 | Rajah Caruth | Chevrolet | 89.720 | 136.826 | 3.213 | Wendell Scott Foundation | Gms Racing | Chad Walter |
21 | 4 | Chase Purdy | Chevrolet | 89.350 | 137.392 | 3.779 | Bama Buggies | Kyle Busch Motorsports | Jimmy Villeneuve |
22 | 5 | Dean Thompson | Toyota | 89.261 | 137.529 | 3.916 | Thompson Pipe Group | Tricon Garage | Derel Smith |
23 | 20 | Ed Jones | Chevrolet | 89.057 | 137.844 | 4.231 | Little Caesars | Young's Motorsports | Joe Lax |
24 | 04 | Kaden Honeycutt | Ford | 88.855 | 138.157 | 4.544 | Car Quest | Roper Racing | Bruce Cook |
25 | 30 | Colin Garrett | Toyota | 88.364 | 138.925 | 5.312 | 11/11 Veteran Project/UnBroken | On Point Motorsports | Carol Hines |
26 | Stefan Parsons | 88.351 | 138.946 | 5.333 | |||||
27 | 9 | Colby Howard | Chevrolet | 88.255 | 139.097 | 5.484 | Grant County Mulch | Cr7 Motorsports | Doug George |
28 | 25 | Matt DiBenedetto | Chevrolet | 88.151 | 139.261 | 5.648 | Rackley Roofing | Rackley War | Chad Kendrick |
29 | 56 | Timmy Hill | Toyota | 87.968 | 139.551 | 5.938 | Will's Automotive | Hill Motorsports | Terry Elmore |
30 | 34 | Mason Filippi | Ford | 87.713 | 139.956 | 6.343 | TBA | Reaume Brothers Racing | Josh Reaume |
31 | 32 | Bret Holmes | Chevrolet | 87.594 | 140.147 | 6.534 | Pate Holdings | Bret Holmes Racing | Jerry Baxter |
32 | 35 | Jake Garcia | Chevrolet | 87.544 | 140.227 | 6.614 | Quanta | Mcanally-hilgemann Racing | Mark Hillman |
33 | 46 | Dale Quarterley | Toyota | 87.293 | 140.630 | 7.017 | Van Dyk Recycling/Motul | Motul | Tim Silva |
34 | 88 | Matt Crafton | Ford | 0.000 | 0.000 | 93.613 | TBA | Thorsport Racing | Shane Wilson |
35 | 02 | Kris Wright | Chevrolet | 0.000 | 0.000 | 93.613 | F.N.B. Corporation | Young's Motorsports | Andrew Abbott |
36 | 43 | Daniel Dye | Chevrolet | 0.000 | 0.000 | 93.613 | Dell Children's Medical Center / Ny… | Gms Racing | Travis Sharpe |
*37 | 7 | Alex Bowman | Chevrolet | 174.534 | 0.000 | 0.000 | Hendrick Cars.com | Spire Motorsports | Bono Manion |
*38 | 33 | Mason Massey | Ford | 0.000 | 0.000 | 0.000 | RBR | Reaume Brothers Racing | Greg Rayl |
*39 | 8 | Samuel Lecomte | Chevrolet | 0.000 | 0.000 | 0.000 | Concierge Motorsports | Nemco Motorsports | Joe Nemechek |
* Did Not Qualify (DNQ) for race.