The 2021 Ag-Pro 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.
Saturday, April 24th, 2021
Talladega Superspeedway, Lincoln, AL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11 | 16 | AJ Allmendinger | Chevrolet | 39 | 34 | 5 | 0 | 90 | 0 | 0 | 6 | 0 | Running |
20 | 32 | 4 | Landon Cassill | Chevrolet | 17 | 17 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
16 | 26 | 61 | David Starr | Toyota | 21 | 21 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
39 | 40 | 13 | Jason A White | Toyota | 1 | 1 | 0 | 0 | 51 | 1 | 1 | 0 | 0 | Suspension |
13 | 27 | 66 | Timmy Hill | Ford | 24 | 24 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
29 | 8 | 7 | Justin Allgaier | Chevrolet | 18 | 8 | 10 | 0 | 90 | 0 | 0 | 10 | 2 | Running |
32 | 12 | 1 | Michael Annett | Chevrolet | 7 | 5 | 2 | 0 | 88 | 0 | 0 | 0 | 9 | Running |
17 | 13 | 02 | Brett Moffitt | Chevrolet | 23 | 20 | 3 | 0 | 90 | 0 | 0 | 0 | 8 | Running |
36 | 29 | 28 | Joey Gase | Chevrolet | 1 | 1 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | Running |
35 | 16 | 54 | Ty Dillon | Toyota | 8 | 2 | 6 | 0 | 87 | 0 | 0 | 0 | 5 | Accident |
1 | 9 | 10 | Jeb Burton | Chevrolet | 54 | 40 | 9 | 5 | 90 | 21 | 3 | 2 | 0 | Running |
22 | 33 | 0 | Jeffrey Earnhardt | Chevrolet | 15 | 15 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
34 | 24 | 52 | Gray Gaulding | Chevrolet | 3 | 3 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | Electrical |
5 | 17 | 39 | Ryan Sieg | Ford | 32 | 32 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | Running |
23 | 21 | 47 | Kyle Weatherman | Chevrolet | 14 | 14 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
12 | 2 | 18 | Daniel Hemric | Toyota | 33 | 25 | 8 | 0 | 90 | 18 | 2 | 7 | 7 | Running |
26 | 34 | 78 | Jesse Little | Chevrolet | 11 | 11 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
40 | 25 | 74 | Bayley Currey | Chevrolet | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | Overheating |
8 | 5 | 11 | Justin Haley | Chevrolet | 40 | 29 | 10 | 1 | 90 | 2 | 1 | 1 | 0 | Running |
21 | 30 | 36 | Alex Labbe | Chevrolet | 16 | 16 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
2 | 1 | 22 | Austin Cindric | Ford | 50 | 35 | 15 | 0 | 90 | 24 | 4 | 4 | 3 | Running |
7 | 18 | 68 | Brandon Brown | Chevrolet | 33 | 30 | 3 | 0 | 90 | 1 | 1 | 9 | 10 | Running |
37 | 7 | 19 | Brandon Jones | Toyota | 11 | 1 | 10 | 0 | 84 | 0 | 0 | 8 | 4 | Accident |
38 | 28 | 90 | Caesar Bacarella | Chevrolet | 1 | 1 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | DVP |
15 | 22 | 126 | Colin Garrett | Toyota | 22 | 22 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
10 | 3 | 20 | Harrison Burton | Toyota | 33 | 27 | 6 | 0 | 90 | 6 | 2 | 5 | 0 | Running |
14 | 14 | 51 | Jeremy Clements | Chevrolet | 23 | 23 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
33 | 35 | 07 | Joe Graf Jr | Chevrolet | 4 | 4 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | Running |
28 | 15 | 92 | Josh Williams | Chevrolet | 9 | 9 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
25 | 36 | 5 | Matt Mills | Chevrolet | 12 | 12 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
9 | 10 | 2 | Myatt Snider | Chevrolet | 33 | 28 | 5 | 0 | 90 | 3 | 1 | 0 | 6 | Running |
6 | 4 | 9 | Noah Gragson | Chevrolet | 50 | 31 | 18 | 1 | 90 | 8 | 4 | 3 | 1 | Running |
4 | 19 | 98 | Riley Herbst | Ford | 33 | 33 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
11 | 23 | 44 | Tommy Joe Martins | Chevrolet | 26 | 26 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
27 | 31 | 99 | Mason Massey | Toyota | 10 | 10 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
19 | 37 | 15 | Colby Howard | Chevrolet | 18 | 18 | 0 | 0 | 90 | 3 | 1 | 0 | 0 | Running |
18 | 20 | 48 | Jade Buford | Chevrolet | 19 | 19 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
30 | 39 | 6 | Ryan Vargas | Chevrolet | 7 | 7 | 0 | 0 | 90 | 3 | 1 | 0 | 0 | Running |
31 | 6 | 8 | Josh Berry | Chevrolet | 6 | 6 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
24 | 38 | 23 | Natalie Decker | Chevrolet | 13 | 13 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Brett Moffitt | Tire violation Uncontrolled Tire | Tail End | 26 | 29 | Yellow |
Jeffrey Earnhardt | Crewmember(s) over the wall too soon | Tail End | 26 | 29 | Yellow |
Gray Gaulding | Driving through more than 3 pit boxes On Entry | Tail End | 26 | 29 | Yellow |
Jason A White | Pitting before pit road is open Garage | Tail End | 51 | 0 | Yellow |
Jason A White | Too many crewmember(s) in contact with pit service area Garage | Tail End | 51 | 0 | Yellow |
Caesar Bacarella | Speeding on pit road | Pass Thru | 57 | 59 | Green |
Colby Howard | Speeding on pit road | Tail End | 73 | 79 | Green |
Josh Berry | Pitting before pit road is open | Tail End | 75 | 79 | Yellow |
Joe Graf Jr | Pitting before pit road is open | Tail End | 85 | 90 | Yellow |
Ty Dillon | Pitting before pit road is open Garage | Tail End | 85 | 0 | Yellow |
Caesar Bacarella | Pitting before pit road is open Garage | Tail End | 85 | 0 | Yellow |
Michael Annett | Pitting before pit road is open | Tail End | 85 | 90 | Yellow |
Joey Gase | Pitting before pit road is open | Tail End | 85 | 90 | Yellow |