The 2020 Alsco 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Kentucky Speedway race.
Friday, July 10th, 2020
Kentucky Speedway, Sparta, KY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 35 | 66 | Stephen Leicht | Toyota | 3 | 3 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | Fuel Pump |
26 | 21 | 61 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
5 | 20 | 7 | Justin Allgaier | Chevrolet | 32 | 32 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
8 | 11 | 1 | Michael Annett | Chevrolet | 29 | 29 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | Running |
17 | 6 | 02 | Brett Moffitt | Chevrolet | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
20 | 18 | 6 | BJ McLeod | Chevrolet | 17 | 17 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
18 | 29 | 0 | Jeffrey Earnhardt | Chevrolet | 19 | 19 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
35 | 7 | 39 | Ryan Sieg | Chevrolet | 2 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | Suspension |
4 | 13 | 10 | Ross Chastain | Chevrolet | 34 | 33 | 1 | 0 | 200 | 5 | 1 | 10 | 0 | Running |
36 | 8 | 47 | Kyle Weatherman | Chevrolet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Accident |
9 | 34 | 8 | Daniel Hemric | 36 | 28 | 8 | 0 | 200 | 0 | 0 | 9 | 5 | Running | |
33 | 16 | 13 | Chad Finchum | Toyota | 4 | 4 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | Electrical |
16 | 31 | 07 | Garrett Smithley | Chevrolet | 21 | 21 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
14 | 2 | 4 | Jesse Little | Chevrolet | 23 | 23 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
25 | 22 | 74 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | Running |
3 | 9 | 11 | Justin Haley | Chevrolet | 36 | 34 | 2 | 0 | 200 | 0 | 0 | 0 | 9 | Running |
24 | 24 | 36 | Alex Labbe | Chevrolet | 13 | 13 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
1 | 15 | 22 | Austin Cindric | Ford | 64 | 40 | 18 | 6 | 200 | 130 | 2 | 3 | 1 | Running |
13 | 27 | 68 | Brandon Brown | Chevrolet | 24 | 24 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | Running |
30 | 36 | 19 | Brandon Jones | Toyota | 17 | 7 | 10 | 0 | 178 | 0 | 0 | 5 | 7 | Accident |
2 | 12 | 98 | Chase Briscoe | Ford | 46 | 35 | 11 | 0 | 200 | 2 | 1 | 7 | 4 | Running |
12 | 17 | 20 | Harrison Burton | Toyota | 42 | 25 | 17 | 0 | 200 | 15 | 2 | 2 | 3 | Running |
11 | 4 | 51 | Jeremy Clements | Chevrolet | 30 | 26 | 4 | 0 | 200 | 11 | 1 | 8 | 10 | Running |
22 | 3 | 08 | Joe Graf Jr | Chevrolet | 15 | 15 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
15 | 26 | 92 | Josh Williams | Chevrolet | 22 | 22 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | Running |
19 | 30 | 5 | Matt Mills | Toyota | 18 | 18 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
31 | 1 | 93 | Myatt Snider | Chevrolet | 6 | 6 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | Accident |
7 | 5 | 9 | Noah Gragson | Chevrolet | 44 | 30 | 13 | 1 | 200 | 37 | 1 | 1 | 8 | Running |
10 | 14 | 18 | Riley Herbst | Toyota | 37 | 27 | 10 | 0 | 200 | 0 | 0 | 6 | 6 | Running |
27 | 33 | 44 | Tommy Joe Martins | Chevrolet | 10 | 10 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Running |
28 | 23 | 78 | Vinnie Miller | Chevrolet | 9 | 9 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | Running |
23 | 28 | 99 | Mason Massey | Toyota | 14 | 14 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | Running |
6 | 10 | 21 | Anthony Alfredo | Chevrolet | 47 | 31 | 16 | 0 | 200 | 0 | 0 | 4 | 2 | Running |
21 | 32 | 15 | Colby Howard | Chevrolet | 16 | 16 | 0 | 0 | 197 | 0 | 0 | 0 | 0 | Running |
29 | 25 | 52 | Kody Vanderwal | Chevrolet | 8 | 8 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | Running |
32 | 19 | 90 | Ronnie Bassett Jr | Chevrolet | 5 | 5 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | Vibration |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Jeb Burton | Pre-Race to the Rear Driver Change | Tail End | 0 | 0 | White |
Jeb Burton | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Justin Allgaier | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Colby Howard | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Brandon Jones | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Kody Vanderwal | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Timmy Hill | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Brandon Brown | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Ronnie Bassett Jr | Pre-Race to the Rear Back-Up Car | Tail End | 0 | 0 | White |
Tommy Joe Martins | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Ryan Sieg | Pitting before pit road is open | Tail End | 3 | 6 | Yellow |
Ryan Sieg | Tire violation Improper tire change | Tail End | 3 | 6 | Yellow |
Ronnie Bassett Jr | Driving through more than 3 pit boxes | Tail End | 42 | 52 | Green |
Chad Finchum | Pitting before pit road is open Garage | Tail End | 46 | 0 | Yellow |
Bayley Currey | Pitting before pit road is open | Tail End | 48 | 52 | Yellow |
Noah Gragson | Speeding on pit road | Tail End | 48 | 52 | Yellow |
Josh Williams | Improper fueling | Tail End | 48 | 0 | Yellow |
Josh Williams | Unspecified Not dropping to the tail for prior penalty | Pass Thru | 48 | 60 | Yellow |
Jesse Little | Tire violation Uncontrolled Tire | Tail End | 48 | 52 | Yellow |
Bayley Currey | Too many crewmember(s) in contact with pit service area | Tail End | 48 | 52 | Yellow |
Ross Chastain | Speeding on pit road | Tail End | 93 | 97 | Yellow |
Tire violation | Tail End | 94 | 97 | Yellow | |
Riley Herbst | Speeding on pit road | Pass Thru | 149 | 153 | Green |
Tommy Joe Martins | Speeding on pit road | Tail End | 177 | 187 | Green |
Anthony Alfredo | Crewmember(s) over the wall too soon | Tail End | 182 | 187 | Yellow |
Anthony Alfredo | Tire violation Improper Tire Change | Tail End | 182 | 187 | Yellow |