The 2021 Chevrolet Silverado 250 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.
Saturday, October 2nd, 2021
Talladega Superspeedway, Lincoln, AL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 11 | 13 | Johnny Sauter | Toyota | 22 | 7 | 15 | 0 | 61 | 1 | 1 | 5 | 2 | Accident |
17 | 39 | 6 | Norm Benning | Chevrolet | 20 | 20 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | Running |
21 | 17 | 98 | Grant Enfinger | Toyota | 16 | 16 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | Accident |
27 | 35 | 33 | Jason A White | Toyota | 10 | 10 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | DVP |
14 | 3 | 88 | Matt Crafton | Toyota | 38 | 23 | 15 | 0 | 99 | 4 | 3 | 3 | 4 | Running |
5 | 14 | 40 | Ryan Truex | Chevrolet | 32 | 32 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | Running |
37 | 37 | 75 | Parker Kligerman | Toyota | 1 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | Accident |
26 | 25 | 34 | Dylan Lupton | Toyota | 11 | 11 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | Accident |
7 | 28 | 20 | Spencer Boyd | Chevrolet | 30 | 30 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | Running |
4 | 7 | 4 | John Hunter Nemechek | Toyota | 41 | 33 | 8 | 0 | 99 | 11 | 4 | 6 | 8 | Running |
32 | 5 | 16 | Austin Hill | Toyota | 20 | 5 | 15 | 0 | 57 | 1 | 1 | 2 | 5 | Accident |
12 | 9 | 2 | Sheldon Creed | Chevrolet | 39 | 25 | 13 | 1 | 99 | 6 | 3 | 8 | 1 | Running |
2 | 21 | 56 | Tyler Hill | Chevrolet | 35 | 35 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | Running |
33 | 8 | 21 | Zane Smith | Chevrolet | 12 | 4 | 8 | 0 | 57 | 0 | 0 | 0 | 3 | Accident |
8 | 23 | 30 | Danny Bohn | Toyota | 29 | 29 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | Running |
11 | 34 | 3 | Jordan Anderson | Chevrolet | 26 | 26 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | Running |
36 | 16 | 02 | Kris Wright | Chevrolet | 1 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | Accident |
22 | 4 | 52 | Stewart Friesen | Toyota | 24 | 15 | 9 | 0 | 76 | 0 | 0 | 4 | 9 | DVP |
13 | 1 | 99 | Ben Rhodes | Toyota | 35 | 24 | 10 | 1 | 99 | 20 | 3 | 1 | 0 | Running |
23 | 32 | 11 | Clay Greenfield | Toyota | 14 | 14 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Accident |
31 | 33 | 10 | Jennifer Jo Cobb | Ford | 6 | 6 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Accident |
29 | 12 | 22 | Austin Wayne Self | Chevrolet | 9 | 8 | 1 | 0 | 63 | 0 | 0 | 10 | 0 | Electrical |
39 | 40 | 28 | Bryan Dauzat | Chevrolet | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | Accident |
3 | 2 | 38 | Todd Gilliland | Ford | 36 | 34 | 2 | 0 | 99 | 39 | 3 | 9 | 0 | Running |
28 | 27 | 26 | Tyler Ankrum | Chevrolet | 9 | 9 | 0 | 0 | 65 | 1 | 1 | 0 | 0 | DVP |
6 | 31 | 04 | Cory Roper | Ford | 31 | 31 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | Running |
1 | 20 | 12 | Tate Fogleman | Chevrolet | 45 | 40 | 0 | 5 | 99 | 1 | 1 | 0 | 0 | Running |
9 | 15 | 23 | Chase Purdy | Chevrolet | 28 | 28 | 0 | 0 | 99 | 4 | 1 | 0 | 0 | Running |
20 | 13 | 19 | Derek Kraus | Toyota | 17 | 17 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | Running |
16 | 29 | 9 | Codie Rohrbaugh | Chevrolet | 21 | 21 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | Accident |
19 | 10 | 18 | Chandler Smith | Toyota | 23 | 18 | 5 | 0 | 92 | 0 | 0 | 0 | 6 | Running |
25 | 6 | 42 | Carson Hocevar | Chevrolet | 12 | 12 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Accident |
34 | 22 | 15 | Tanner Gray | Ford | 7 | 3 | 4 | 0 | 57 | 0 | 0 | 0 | 7 | Accident |
24 | 26 | 1 | Hailie Deegan | Ford | 13 | 13 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | Accident |
35 | 18 | 51 | Drew Dollar | Toyota | 6 | 2 | 4 | 0 | 57 | 0 | 0 | 7 | 0 | Accident |
38 | 36 | 45 | Lawless Alan | Chevrolet | 1 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | Accident |
15 | 19 | 32 | Bret Holmes | Chevrolet | 23 | 22 | 1 | 0 | 99 | 11 | 2 | 0 | 10 | Running |
10 | 38 | 41 | Keith McGee | Chevrolet | 27 | 27 | 0 | 0 | 99 | 1 | 1 | 0 | 0 | Running |
40 | 24 | 24 | Jack Wood | Chevrolet | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | Engine |
18 | 30 | 25 | Willie Allen | Chevrolet | 19 | 19 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Codie Rohrbaugh | Pre-Race to the Rear Missed driver intros | Tail End | 0 | 0 | White |
Bryan Dauzat | Jumping the start | Pass Thru | 0 | 6 | Green |
Todd Gilliland | Too many crewmember(s) in contact with pit service area | Tail End | 22 | 25 | Yellow |
Jack Wood | Too many crewmember(s) in contact with pit service area | Tail End | 22 | 25 | Yellow |
Todd Gilliland | Speeding on pit road | Tail End | 29 | 33 | Yellow |
Norm Benning | Jumping the restart | Pass Thru | 33 | 34 | Green |
Dylan Lupton | Pitting before pit road is open | Tail End | 42 | 47 | Yellow |
Dylan Lupton | Going above the blend line exiting the pits | Tail End | 42 | 47 | Yellow |
Ryan Truex | Speeding on pit road | Tail End | 42 | 47 | Yellow |
Kris Wright | Pitting before pit road is open Garage | Tail End | 58 | 0 | Yellow |
Clay Greenfield | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Austin Wayne Self | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Jason A White | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Dylan Lupton | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Derek Kraus | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Hailie Deegan | Pitting before pit road is open Garage | Tail End | 58 | 0 | Yellow |
Tyler Ankrum | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Johnny Sauter | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Codie Rohrbaugh | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Tate Fogleman | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Chandler Smith | Pitting before pit road is open | Tail End | 58 | 63 | Yellow |
Tyler Hill | Improper fueling | Tail End | 59 | 63 | Yellow |
Dylan Lupton | Improper fueling | Pass Thru | 69 | 72 | Green |
Dylan Lupton | Going above the blend line exiting the pits | Pass Thru | 72 | 73 | Green |
Grant Enfinger | Pitting before pit road is open Garage | Tail End | 76 | 0 | Yellow |
Dylan Lupton | Pitting before pit road is open Garage | Tail End | 76 | 0 | Yellow |
Stewart Friesen | Pitting before pit road is open Garage | Tail End | 76 | 0 | Yellow |
Chase Purdy | Pitting before pit road is open | Tail End | 94 | 97 | Yellow |
Chandler Smith | Too many crewmember(s) in contact with pit service area | Tail End | 95 | 97 | Yellow |