The 2021 Corn Belt 150 Presented by Premier Chevy Dealers NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Knoxville Raceway race.
Friday, July 9th, 2021
Knoxville Raceway, Knoxville, IA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 6 | 13 | Johnny Sauter | Toyota | 17 | 17 | 0 | 0 | 179 | 8 | 1 | 0 | 0 | Running |
19 | 36 | 6 | Norm Benning | Chevrolet | 18 | 18 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
3 | 26 | 98 | Grant Enfinger | Toyota | 40 | 34 | 6 | 0 | 179 | 0 | 0 | 0 | 5 | Running |
6 | 9 | 88 | Matt Crafton | Toyota | 38 | 31 | 7 | 0 | 179 | 1 | 1 | 0 | 4 | Running |
13 | 31 | 40 | Ryan Truex | Chevrolet | 24 | 24 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
38 | 17 | 37 | Brett Moffitt | Chevrolet | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 8 | 6 | Accident |
11 | 37 | 4 | John Hunter Nemechek | Toyota | 30 | 26 | 4 | 0 | 179 | 0 | 0 | 0 | 7 | Running |
1 | 13 | 16 | Austin Hill | Toyota | 46 | 40 | 1 | 5 | 179 | 11 | 2 | 10 | 0 | Running |
36 | 12 | 04 | Chase Briscoe | Ford | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | Accident |
35 | 16 | 2 | Sheldon Creed | Chevrolet | 7 | 2 | 5 | 0 | 153 | 0 | 0 | 6 | 0 | Accident |
14 | 14 | 21 | Zane Smith | Chevrolet | 23 | 23 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
10 | 23 | 30 | Danny Bohn | Toyota | 27 | 27 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
28 | 11 | 25 | Josh Berry | Chevrolet | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 3 | 8 | Accident |
15 | 32 | 02 | Chris Windom | Chevrolet | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
27 | 19 | 52 | Stewart Friesen | Toyota | 14 | 10 | 4 | 0 | 170 | 0 | 0 | 7 | 0 | Running |
7 | 18 | 99 | Ben Rhodes | Toyota | 31 | 30 | 1 | 0 | 179 | 0 | 0 | 0 | 10 | Running |
25 | 40 | 10 | Jennifer Jo Cobb | Chevrolet | 12 | 12 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | Running |
12 | 34 | 34 | Jake Griffin | Chevrolet | 25 | 25 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
22 | 24 | 41 | Cody Erickson | Chevrolet | 15 | 15 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | Running |
30 | 21 | 22 | Austin Wayne Self | Chevrolet | 7 | 7 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Accident |
4 | 3 | 38 | Todd Gilliland | Ford | 50 | 33 | 17 | 0 | 179 | 61 | 2 | 2 | 3 | Running |
17 | 2 | 26 | Tyler Ankrum | Chevrolet | 26 | 20 | 6 | 0 | 179 | 0 | 0 | 5 | 0 | Running |
9 | 28 | 12 | Tate Fogleman | Chevrolet | 28 | 28 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
23 | 8 | 20 | Kyle Strickler | Chevrolet | 14 | 14 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | Running |
33 | 30 | 23 | Chase Purdy | Chevrolet | 4 | 4 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | Accident |
5 | 1 | 19 | Derek Kraus | Toyota | 54 | 32 | 20 | 2 | 179 | 10 | 3 | 1 | 1 | Running |
34 | 38 | 9 | Codie Rohrbaugh | Chevrolet | 3 | 3 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | Accident |
2 | 10 | 18 | Chandler Smith | Toyota | 37 | 35 | 2 | 0 | 179 | 71 | 7 | 9 | 0 | Running |
16 | 5 | 42 | Carson Hocevar | Chevrolet | 37 | 21 | 16 | 0 | 179 | 17 | 5 | 4 | 2 | Running |
31 | 27 | 15 | Tanner Gray | Ford | 6 | 6 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | Accident |
21 | 4 | 1 | Hailie Deegan | Ford | 16 | 16 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
8 | 15 | 51 | Brian Brown | Toyota | 29 | 29 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
37 | 33 | 45 | Jett Noland | Chevrolet | 1 | 1 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | Accident |
40 | 35 | 44 | Morgan Alexander | Chevrolet | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | Accident |
24 | 29 | 49 | Andrew Gordon | Toyota | 13 | 13 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | Running |
26 | 25 | 62 | Jessica Friesen | Toyota | 11 | 11 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | Running |
39 | 20 | 24 | Jack Wood | Chevrolet | 1 | 1 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | Accident |
18 | 39 | 33 | Devon Rouse | Chevrolet | 19 | 19 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | Running |
32 | 22 | 17 | Donny Schatz | Ford | 7 | 5 | 2 | 0 | 153 | 0 | 0 | 0 | 9 | Accident |
29 | 7 | 3 | Parker Price-Miller | Chevrolet | 8 | 8 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
John Hunter Nemechek | Pre-Race to the Rear Back-up truck | Tail End | 0 | 0 | White |
Chris Windom | Pre-Race to the Rear Driver change | Tail End | 0 | 0 | White |
Jessica Friesen | Pitting before pit road is open | Tail End | 67 | 72 | Yellow |
Ben Rhodes | Unspecified Pit-Repair damage | Other - See Notes | 110 | 114 | Green |
Chris Windom | Pitting before pit road is open | Tail End | 131 | 136 | Yellow |
Brett Moffitt | Pitting before pit road is open | Tail End | 140 | 145 | Yellow |
Josh Berry | Pitting before pit road is open | Tail End | 154 | 159 | Yellow |
Cody Erickson | Pitting before pit road is open | Tail End | 154 | 159 | Yellow |
Parker Price-Miller | Pitting before pit road is open | Tail End | 154 | 159 | Yellow |
Kyle Strickler | Pitting before pit road is open | Tail End | 161 | 170 | Yellow |
Jake Griffin | Pitting before pit road is open | Tail End | 161 | 170 | Yellow |
Josh Berry | Pitting before pit road is open | Tail End | 161 | 170 | Yellow |