The 2021 Wise Power 200 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Saturday, May 1st, 2021
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | 13 | Johnny Sauter | Toyota | 28 | 28 | 0 | 0 | 140 | 13 | 1 | 0 | 0 | running |
1 | 2 | 51 | Kyle Busch | Toyota | 60 | 40 | 20 | 0 | 140 | 59 | 6 | 1 | 1 | running |
39 | 37 | 6 | Norm Benning | Chevrolet | 1 | 1 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | too slow |
17 | 29 | 9 | Grant Enfinger | Chevrolet | 20 | 20 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
24 | 12 | 88 | Matt Crafton | Toyota | 19 | 13 | 6 | 0 | 139 | 0 | 0 | 5 | 0 | running |
22 | 25 | 56 | Timmy Hill | Chevrolet | 15 | 15 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
20 | 31 | 40 | Ryan Truex | Chevrolet | 17 | 17 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
40 | 33 | 49 | Ryan Reed | Chevrolet | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | steering |
2 | 34 | 44 | Ross Chastain | Chevrolet | 36 | 35 | 1 | 0 | 140 | 6 | 1 | 10 | 0 | running |
21 | 22 | 25 | Timothy Peters | Chevrolet | 16 | 16 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
12 | 26 | 45 | Bayley Currey | Chevrolet | 25 | 25 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | running |
35 | 27 | 20 | Spencer Boyd | Chevrolet | 2 | 2 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
5 | 1 | 4 | John Hunter Nemechek | Toyota | 50 | 32 | 18 | 0 | 140 | 16 | 2 | 2 | 2 | running |
3 | 7 | 16 | Austin Hill | Toyota | 46 | 34 | 12 | 0 | 140 | 0 | 0 | 6 | 4 | running |
19 | 30 | 04 | Chase Briscoe | Ford | 18 | 18 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
34 | 40 | 34 | CJ McLaughlin | Toyota | 3 | 3 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | running |
38 | 38 | 33 | Jesse Iwuji | Chevrolet | 1 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | too slow |
32 | 8 | 2 | Sheldon Creed | Chevrolet | 21 | 5 | 16 | 0 | 136 | 41 | 3 | 3 | 3 | running |
7 | 9 | 21 | Zane Smith | Chevrolet | 36 | 30 | 6 | 0 | 140 | 0 | 0 | 0 | 5 | running |
26 | 21 | 30 | Danny Bohn | Toyota | 11 | 11 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | running |
30 | 36 | 3 | Jordan Anderson | Chevrolet | 7 | 7 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | running |
33 | 24 | 02 | Kris Wright | Chevrolet | 4 | 4 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | running |
14 | 10 | 52 | Stewart Friesen | Toyota | 32 | 23 | 9 | 0 | 140 | 0 | 0 | 7 | 6 | running |
10 | 3 | 99 | Ben Rhodes | Toyota | 37 | 27 | 10 | 0 | 140 | 2 | 1 | 4 | 8 | running |
31 | 28 | 41 | Dawson Cram | Chevrolet | 6 | 6 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | running |
37 | 39 | 10 | Jennifer Jo Cobb | Ford | 1 | 1 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | electrical |
16 | 16 | 22 | Austin Wayne Self | Chevrolet | 21 | 21 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
6 | 6 | 38 | Todd Gilliland | Ford | 36 | 31 | 5 | 0 | 140 | 0 | 0 | 8 | 9 | running |
15 | 13 | 26 | Tyler Ankrum | Chevrolet | 22 | 22 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | running |
29 | 19 | 11 | Spencer Davis | Toyota | 8 | 8 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | running |
36 | 35 | 12 | Tate Fogleman | Chevrolet | 1 | 1 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | running |
4 | 17 | 98 | Christian Eckes | Toyota | 33 | 33 | 0 | 0 | 140 | 3 | 1 | 0 | 0 | running |
25 | 23 | 23 | Chase Purdy | Chevrolet | 12 | 12 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | running |
28 | 14 | 19 | Derek Kraus | Toyota | 15 | 9 | 6 | 0 | 138 | 0 | 0 | 9 | 7 | running |
8 | 15 | 24 | Raphael Lessard | Chevrolet | 29 | 29 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | running |
11 | 5 | 18 | Chandler Smith | Toyota | 26 | 26 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | running |
23 | 11 | 42 | Carson Hocevar | Chevrolet | 14 | 14 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
18 | 18 | 15 | Tanner Gray | Ford | 19 | 19 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | running |
13 | 20 | 1 | Hailie Deegan | Ford | 25 | 24 | 1 | 0 | 140 | 0 | 0 | 0 | 10 | running |
27 | 32 | 32 | Bret Holmes | Chevrolet | 10 | 10 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Spencer Boyd | Jumping the start NULL | Pass thru | 0 | 1 | Green |
Timmy Hill | Jumping the start NULL | Pass thru | 0 | 1 | Green |
Raphael Lessard | Tossing fuel can or other equipment NULL | Tail end | 33 | 38 | Yellow |
Jordan Anderson | Speeding on pit road NULL | Tail end | 33 | 38 | Yellow |
Jordan Anderson | Unspecified NULL | Pass thru (Sped to beat pace car) | 33 | 38 | Green |
CJ McLaughlin | Speeding on pit road NULL | Tail end | 33 | 38 | Yellow |
Timmy Hill | Safety violation NULL | Tail end | 34 | 38 | Yellow |
Jesse Iwuji | Speeding on pit road NULL | Pass thru | 35 | 38 | Green |
Norm Benning | Unspecified NULL | Other - See Notes (Garage- Fail to meet minimum) | 47 | 47 | Green |
Spencer Boyd | Speeding on pit road NULL | Pass thru | 52 | 53 | Green |
Carson Hocevar | Speeding on pit road NULL | Tail end | 62 | 68 | Yellow |
Jennifer Jo Cobb | Speeding on pit road NULL | Tail end | 63 | 68 | Yellow |
CJ McLaughlin | Speeding on pit road NULL | Tail end | 63 | 68 | Yellow |
Jordan Anderson | Improper fueling NULL | Tail end | 72 | 75 | Yellow |
CJ McLaughlin | Speeding on pit road NULL | Tail end | 72 | 75 | Yellow |
Dawson Cram | Improper fueling NULL | Tail end | 72 | 75 | Yellow |
Jesse Iwuji | Unspecified NULL | Other - See Notes (Garage- Fail to meet minimum speed) | 88 | 88 | Green |
Tanner Gray | Speeding on pit road NULL | Pass thru | 100 | 101 | Green |
CJ McLaughlin | Speeding on pit road NULL | Pass thru | 102 | 103 | Green |
CJ McLaughlin | Speeding on pit road NULL | Pass thru | 105 | 106 | Green |
Spencer Davis | Speeding on pit road NULL | Pass thru | 113 | 114 | Green |
Dawson Cram | Speeding on pit road NULL | Tail end | 124 | 134 | Green |
Sheldon Creed | Speeding on pit road NULL | Tail end | 130 | 134 | Yellow |
Dawson Cram | Driving through more than 3 pit boxes NULL | Tail end | 130 | 134 | Yellow |