The 2017 Texas Roadhouse 200 presented by Alpha Energy Solutions NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Saturday, October 28th, 2017
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 21 | Johnny Sauter | Chevrolet | 54 | 34 | 200 | 33 | 1 | Running |
14 | 22 | 92 | Regan Smith | Ford | 23 | 23 | 200 | 0 | 0 | Running |
27 | 31 | 6 | Norm Benning | Chevrolet | 10 | 10 | 153 | 0 | 0 | Brakes |
12 | 16 | 98 | Grant Enfinger | Toyota | 25 | 25 | 200 | 0 | 0 | Running |
2 | 2 | 88 | Matt Crafton | Toyota | 55 | 35 | 200 | 102 | 3 | Running |
13 | 7 | 16 | Ryan Truex | Toyota | 31 | 24 | 200 | 0 | 0 | Running |
15 | 18 | 87 | Ty Dillon | Chevrolet | 0 | 0 | 200 | 0 | 0 | Running |
26 | 21 | 20 | Jeb Burton | Chevrolet | 0 | 0 | 174 | 0 | 0 | Rear Gear |
31 | 12 | 15 | Gray Gaulding | Chevrolet | 0 | 0 | 26 | 0 | 0 | Electrical |
25 | 27 | 50 | Bayley Currey | Chevrolet | 12 | 12 | 196 | 0 | 0 | Running |
11 | 19 | 24 | Justin Haley | Chevrolet | 29 | 26 | 200 | 0 | 0 | Running |
30 | 17 | 8 | John Hunter Nemechek | Chevrolet | 7 | 7 | 37 | 0 | 0 | Accident |
8 | 15 | 4 | Christopher Bell | Toyota | 36 | 29 | 200 | 16 | 1 | Running |
7 | 8 | 33 | Kaz Grala | Chevrolet | 35 | 30 | 200 | 0 | 0 | Running |
10 | 6 | 19 | Austin Cindric | Ford | 31 | 27 | 200 | 0 | 0 | Running |
16 | 23 | 02 | Austin Hill | Ford | 21 | 21 | 200 | 0 | 0 | Running |
19 | 1 | 29 | Chase Briscoe | Ford | 26 | 18 | 199 | 39 | 1 | Running |
4 | 10 | 51 | Harrison Burton | Toyota | 39 | 33 | 200 | 0 | 0 | Running |
1 | 5 | 18 | Noah Gragson | Toyota | 59 | 40 | 200 | 10 | 1 | Running |
23 | 9 | 86 | Mason Diaz | Chevrolet | 17 | 14 | 198 | 0 | 0 | Running |
24 | 28 | 1 | Jordan Anderson | Chevrolet | 13 | 13 | 198 | 0 | 0 | Running |
32 | 32 | 63 | Chris Windom | Chevrolet | 5 | 5 | 0 | 0 | 0 | Engine |
6 | 11 | 52 | Stewart Friesen | Chevrolet | 33 | 31 | 200 | 0 | 0 | Running |
9 | 3 | 27 | Ben Rhodes | Toyota | 36 | 28 | 200 | 0 | 0 | Running |
28 | 30 | 10 | Jennifer Jo Cobb | Chevrolet | 9 | 9 | 108 | 0 | 0 | Oil Line |
21 | 29 | 49 | Wendell Chavous | Chevrolet | 16 | 16 | 199 | 0 | 0 | Running |
20 | 20 | 13 | Cody Coughlin | Toyota | 17 | 17 | 199 | 0 | 0 | Running |
29 | 25 | 44 | Austin Wayne Self | Chevrolet | 8 | 8 | 61 | 0 | 0 | Engine |
5 | 13 | 46 | Todd Gilliland | Toyota | 36 | 32 | 200 | 0 | 0 | Running |
22 | 26 | 45 | Jeffrey Abbey | Chevrolet | 15 | 15 | 199 | 0 | 0 | Running |
17 | 24 | 83 | Landon Huffman | Chevrolet | 20 | 20 | 200 | 0 | 0 | Running |
18 | 14 | 99 | Cale Gale | Chevrolet | 20 | 19 | 200 | 0 | 0 | Running |
Penalties imposed prior to or during the race.