The 2016 Striping Technology 350 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Texas Motor Speedway race.
Friday, November 4th, 2016
Texas Motor Speedway, Fort Worth, TX
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 21 | Johnny Sauter | Chevrolet | 36 | 32 | 4 | 147 | 6 | 2 | Running |
24 | 25 | 49 | Reed Sorenson | Chevrolet | 0 | 0 | 0 | 143 | 0 | 0 | Vibration |
27 | 29 | 50 | Travis Kvapil | Chevrolet | 6 | 6 | 0 | 142 | 0 | 0 | Running |
32 | 31 | 63 | Norm Benning | Chevrolet | 1 | 1 | 0 | 22 | 0 | 0 | Engine |
8 | 22 | 71 | Austin Dillon | Chevrolet | 0 | 0 | 0 | 147 | 0 | 0 | Running |
2 | 7 | 88 | Matt Crafton | Toyota | 32 | 31 | 1 | 147 | 15 | 1 | Running |
21 | 18 | 81 | Ryan Truex | Toyota | 12 | 12 | 0 | 144 | 0 | 0 | Running |
5 | 10 | 51 | Daniel Suarez | Toyota | 0 | 0 | 0 | 147 | 0 | 0 | Running |
3 | 2 | 19 | Daniel Hemric | Ford | 31 | 30 | 1 | 147 | 38 | 2 | Running |
6 | 3 | 9 | William Byron | Toyota | 27 | 27 | 0 | 147 | 0 | 0 | Running |
9 | 12 | 00 | Cole Custer | Chevrolet | 24 | 24 | 0 | 147 | 0 | 0 | Running |
14 | 6 | 17 | Timothy Peters | Toyota | 19 | 19 | 0 | 147 | 0 | 0 | Running |
20 | 13 | 97 | Jesse Little | Toyota | 13 | 13 | 0 | 145 | 0 | 0 | Running |
7 | 1 | 23 | Spencer Gallagher | Chevrolet | 28 | 26 | 2 | 147 | 88 | 3 | Running |
4 | 5 | 29 | Tyler Reddick | Ford | 29 | 29 | 0 | 147 | 0 | 0 | Running |
17 | 4 | 11 | Matt Tifft | Toyota | 16 | 16 | 0 | 147 | 0 | 0 | Running |
18 | 19 | 8 | John Hunter Nemechek | Chevrolet | 15 | 15 | 0 | 146 | 0 | 0 | Running |
11 | 9 | 4 | Christopher Bell | Toyota | 22 | 22 | 0 | 147 | 0 | 0 | Running |
19 | 20 | 20 | Austin Hill | Ford | 14 | 14 | 0 | 145 | 0 | 0 | Running |
29 | 28 | 07 | Matt Mills | Chevrolet | 4 | 4 | 0 | 140 | 0 | 0 | Running |
31 | 26 | 44 | Tommy Joe Martins | Chevrolet | 2 | 2 | 0 | 61 | 0 | 0 | Accident |
16 | 21 | 24 | Shane Lee | Chevrolet | 17 | 17 | 0 | 147 | 0 | 0 | Running |
25 | 27 | 66 | Jordan Anderson | Chevrolet | 8 | 8 | 0 | 143 | 0 | 0 | Running |
15 | 8 | 41 | Ben Rhodes | Toyota | 18 | 18 | 0 | 147 | 0 | 0 | Running |
13 | 14 | 33 | Ben Kennedy | Chevrolet | 20 | 20 | 0 | 147 | 0 | 0 | Running |
10 | 17 | 13 | Cameron Hayley | Toyota | 23 | 23 | 0 | 147 | 0 | 0 | Running |
30 | 32 | 1 | Jennifer Jo Cobb | Chevrolet | 3 | 3 | 0 | 138 | 0 | 0 | Running |
26 | 23 | 02 | Tyler Young | Chevrolet | 7 | 7 | 0 | 143 | 0 | 0 | Running |
28 | 11 | 05 | Cody Coughlin | Chevrolet | 5 | 5 | 0 | 141 | 0 | 0 | Running |
12 | 15 | 98 | Rico Abreu | Toyota | 21 | 21 | 0 | 147 | 0 | 0 | Running |
22 | 30 | 22 | Austin Wayne Self | Toyota | 11 | 11 | 0 | 144 | 0 | 0 | Running |
23 | 24 | 45 | Casey Smith | Chevrolet | 10 | 10 | 0 | 144 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Tommy Joe Martins | Pre-Race to the rear unapproved adjustments | tail end | 0 | 0 | White |
Ryan Truex | Driving through more than 3 pit boxes | pass thru | 6 | 8 | Green |
Timothy Peters | Speed-Entering pits | tail end | 40 | 43 | Yellow |
Ben Kennedy | Crewmember(s) over the wall too soon | tail end | 40 | 43 | Yellow |
Shane Lee | Speed-Exiting pits | tail end | 40 | 43 | Yellow |
Ryan Truex | Crewmember(s) over the wall too soon | tail end | 41 | 43 | Yellow |
Tommy Joe Martins | Too many crewmember(s) in contact with pit service area | tail end | 41 | 43 | Yellow |
Jesse Little | Pitting before pit road is open | tail end | 83 | 86 | Yellow |
Cody Coughlin | Driving through more than 3 pit boxes | pass thru | 100 | 102 | Green |
Rico Abreu | Speed-Exiting pits | tail end | 126 | 129 | Yellow |
John Hunter Nemechek | Speed-Exiting pits | tail end | 126 | 129 | Yellow |
Jordan Anderson | Crewmember(s) over the wall too soon | tail end | 127 | 129 | Yellow |
Jennifer Jo Cobb | Speed-Exiting pits | tail end | 127 | 129 | Yellow |
Jesse Little | Speed-Exiting pits | tail end | 127 | 129 | Yellow |
Matt Tifft | Driving through more than 3 pit boxes | tail end | 127 | 129 | Yellow |
John Hunter Nemechek | Passing on a start or restart | pass thru | 129 | 133 | Green |