The 2016 Speediatrics 200 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Iowa Speedway race.
Saturday, June 18th, 2016
Iowa Speedway, Newton, IA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 7 | 21 | Johnny Sauter | Chevrolet | 23 | 23 | 0 | 200 | 0 | 0 | Running |
27 | 28 | 50 | Travis Kvapil | Chevrolet | 6 | 6 | 0 | 191 | 0 | 0 | Running |
8 | 9 | 88 | Matt Crafton | Toyota | 25 | 25 | 0 | 200 | 0 | 0 | Running |
31 | 21 | 92 | Parker Kligerman | Ford | 2 | 2 | 0 | 41 | 0 | 0 | Accident |
19 | 20 | 05 | John Wes Townley | Chevrolet | 14 | 14 | 0 | 200 | 0 | 0 | Running |
6 | 17 | 51 | Daniel Suarez | Toyota | 0 | 0 | 0 | 200 | 0 | 0 | Running |
15 | 18 | 19 | Daniel Hemric | Ford | 18 | 18 | 0 | 200 | 0 | 0 | Running |
1 | 5 | 9 | William Byron | Toyota | 37 | 32 | 5 | 200 | 107 | 2 | Running |
2 | 11 | 00 | Cole Custer | Chevrolet | 32 | 31 | 1 | 200 | 3 | 1 | Running |
11 | 19 | 17 | Timothy Peters | Toyota | 22 | 22 | 0 | 200 | 0 | 0 | Running |
13 | 16 | 23 | Spencer Gallagher | Chevrolet | 20 | 20 | 0 | 200 | 0 | 0 | Running |
5 | 15 | 29 | Tyler Reddick | Ford | 29 | 28 | 1 | 200 | 37 | 1 | Running |
12 | 1 | 8 | John Hunter Nemechek | Chevrolet | 22 | 21 | 1 | 200 | 53 | 1 | Running |
9 | 13 | 4 | Christopher Bell | Toyota | 24 | 24 | 0 | 200 | 0 | 0 | Running |
29 | 4 | 24 | Kaz Grala | Chevrolet | 4 | 4 | 0 | 189 | 0 | 0 | Running |
24 | 24 | 86 | Brandon Brown | Chevrolet | 9 | 9 | 0 | 197 | 0 | 0 | Running |
17 | 6 | 71 | Brandon Jones | Chevrolet | 0 | 0 | 0 | 200 | 0 | 0 | Running |
30 | 30 | 44 | Tommy Joe Martins | Chevrolet | 3 | 3 | 0 | 173 | 0 | 0 | Accident |
20 | 26 | 66 | Jordan Anderson | Chevrolet | 13 | 13 | 0 | 200 | 0 | 0 | Running |
4 | 10 | 41 | Ben Rhodes | Toyota | 29 | 29 | 0 | 200 | 0 | 0 | Running |
7 | 3 | 33 | Ben Kennedy | Chevrolet | 26 | 26 | 0 | 200 | 0 | 0 | Running |
3 | 2 | 13 | Cameron Hayley | Toyota | 30 | 30 | 0 | 200 | 0 | 0 | Running |
28 | 31 | 1 | Jennifer Jo Cobb | 5 | 5 | 0 | 191 | 0 | 0 | Running | |
26 | 12 | 75 | Caleb Holman | Chevrolet | 7 | 7 | 0 | 192 | 0 | 0 | Accident |
21 | 23 | 63 | Jake Griffin | Chevrolet | 12 | 12 | 0 | 199 | 0 | 0 | Running |
18 | 14 | 98 | Rico Abreu | Toyota | 15 | 15 | 0 | 200 | 0 | 0 | Running |
16 | 22 | 22 | Austin Wayne Self | Toyota | 17 | 17 | 0 | 200 | 0 | 0 | Running |
32 | 32 | 10 | Claire Decker | Chevrolet | 0 | 0 | 0 | 5 | 0 | 0 | Fuel Pump |
23 | 8 | 49 | Nick Drake | Chevrolet | 10 | 10 | 0 | 197 | 0 | 0 | Running |
14 | 25 | 11 | German Quiroga | Toyota | 19 | 19 | 0 | 200 | 0 | 0 | Running |
22 | 29 | 07 | Casey Smith | Chevrolet | 11 | 11 | 0 | 198 | 0 | 0 | Running |
25 | 27 | 02 | Derek Scott Jr | Chevrolet | 8 | 8 | 0 | 196 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Ryan Ellis | Outside half of the pit box tire violation/Team member not in contact with the outside tires | tail end | 50 | 53 | Yellow |
Travis Kvapil | Pitting before pit road is open | tail end | 104 | 109 | Yellow |
Kaz Grala | Pitting before pit road is open | tail end | 147 | 156 | Yellow |
Travis Kvapil | Pitting before pit road is open | tail end | 148 | 156 | Yellow |
Timothy Peters | Pitting before pit road is open | tail end | 149 | 156 | Yellow |
Kaz Grala | Crewmember(s) over the wall too soon | tail end | 150 | 156 | Yellow |
Ryan Ellis | Outside half of the pit box tire violation/Team member not in contact with the outside tires | tail end | 151 | 156 | Yellow |
Pitting before pit road is open | tail end | 178 | 187 | Yellow | |
Rico Abreu | Speed-Entering pits | tail end | 185 | 187 | Yellow |