The official 2019 World of Westgate 200 NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Las Vegas Motor Speedway.
Friday, September 13th, 2019
Las Vegas Motor Speedway, Las Vegas, NV
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | Christian Eckes | Toyota | 178.077 | 30.324 | 0.000 | SiriusXM | Kyle Busch Motorsports | Rudy Fugle |
2 | 45 | Ross Chastain | Chevrolet | 178.012 | 30.335 | 0.010 | CarShield | Niece Motorsports | Phil Gould |
3 | 4 | Todd Gilliland | Toyota | 177.907 | 30.353 | 0.029 | JBL Fest | Kyle Busch Motorsports | Wes Ward |
4 | 24 | Brett Moffitt | Chevrolet | 177.585 | 30.408 | 0.084 | CMR Construction & Roofing | Gms Racing | Jerry Baxter |
5 | 88 | Matt Crafton | Ford | 177.375 | 30.444 | 0.120 | Fisher Nuts / Menards | Thorsport Racing | Carl Joiner |
6 | 2 | Sheldon Creed | Chevrolet | 177.305 | 30.456 | 0.132 | Accessories Chevrolet | Gms Racing | Jeff Stankiewicz |
7 | 16 | Austin Hill | Toyota | 177.165 | 30.480 | 0.156 | Gunma Toyopet | Hattori Racing Enterprises | Scott Zipadelli |
8 | 98 | Grant Enfinger | Ford | 177.125 | 30.487 | 0.163 | ThorSport Racing / Curb Records | Thorsport Racing | Jeff Hensley |
9 | 18 | Harrison Burton | Toyota | 176.939 | 30.519 | 0.195 | Safelite AutoGlass | Kyle Busch Motorsports | Mike Hillman Jr. |
10 | 13 | Johnny Sauter | Ford | 176.916 | 30.523 | 0.199 | Tenda Heal | Thorsport Racing | Joe Shear |
11 | 8 | John Hunter Nemechek | Chevrolet | 176.852 | 30.534 | 0.210 | Berrys Bullets | Nemco Motorsports | Gere Kennon |
12 | 176.632 | 30.572 | 0.248 | ||||||
13 | 99 | Ben Rhodes | Ford | 176.482 | 30.598 | 0.274 | Havoline | Thorsport Racing | Matt Noyce |
14 | 3 | Jordan Anderson | Chevrolet | 176.165 | 30.653 | 0.329 | Bommarito.com / WCIPParts.com | Jordan Anderson Racing | Wally Rogers |
15 | 15 | Anthony Alfredo | Toyota | 176.005 | 30.681 | 0.357 | Sim Seats | Dgr-crosley | Chris Lawson |
16 | 17 | Tyler Ankrum | Toyota | 175.970 | 30.687 | 0.363 | B / X Custom Designs | Dgr-crosley | Bono Manion |
17 | 5 | Dylan Lupton | Toyota | 175.473 | 30.774 | 0.450 | DGR Crosley | Dgr-crosley | Blake Bainbridge |
18 | 30 | Brennan Poole | Toyota | 175.353 | 30.795 | 0.471 | Goettl Air Conditioning & Plumbing | On Point Motorsports | Steve Lane |
19 | 52 | Stewart Friesen | Chevrolet | 175.245 | 30.814 | 0.490 | Halmar International | Halmar Friesen Racing | Trip Bruce |
20 | 11 | Spencer Davis | Toyota | 175.046 | 30.849 | 0.525 | All Pro | Rette Jones Racing | Mark Rette |
21 | 54 | Natalie Decker | Toyota | 174.825 | 30.888 | 0.564 | Rudebusch Development | Dgr-crosley | Frank Kerr |
22 | 02 | Tyler Dippel | Chevrolet | 174.780 | 30.896 | 0.572 | Lobas! Productions | Young's Motorsports | Chad Kendrick |
23 | 12 | Gus Dean | Chevrolet | 174.661 | 30.917 | 0.593 | LG Air Conditioning Technologies | Young's Motorsports | Ryan London |
24 | 19 | Derek Kraus | Toyota | 174.233 | 30.993 | 0.669 | ENEOS / NAPA FILTERS | Bill Mcanally Racing | Kevin Bellicourt |
25 | 38 | Colin Garrett | Chevrolet | 174.087 | 31.019 | 0.695 | Wide Open Entreprenuers | Niece Motorsports | Cody Efaw |
26 | 22 | Austin Wayne Self | Chevrolet | 173.913 | 31.050 | 0.726 | GO TEXAN | Am Racing | Eddie Troconis |
27 | 9 | Codie Rohrbaugh | Chevrolet | 173.684 | 31.091 | 0.767 | Grant County Mulch | Cr7 Motorsports | Doug George |
28 | 172.491 | 31.306 | 0.982 | ||||||
29 | 20 | Spencer Boyd | Chevrolet | 169.811 | 31.800 | 1.476 | ClickAndBuyGuns.com | Young's Motorsports | Buddy Sisco |
30 | 44 | Angela Ruch | Chevrolet | 168.776 | 31.995 | 1.671 | The Ruch Life | Niece Motorsports | Kevin Eagle |
31 | 10 | Jennifer Jo Cobb | Chevrolet | 166.072 | 32.516 | 2.192 | Waldo's Painting | Jennifer Jo Cobb Racing | Tim Silva |
32 | Jesse Iwuji | 0.000 | 0.000 | 30.324 | |||||
*33 | 04 | Cory Roper | Ford | 173.566 | 31.112 | 0.788 | Preferred Industrial Contractors In… | Roper Racing | Shane Whitbeck |
*34 | 168.403 | 32.066 | 1.742 | ||||||
*35 | 56 | Tyler Hill | Chevrolet | 0.000 | 0.000 | 30.324 | WCIParts.com | Hill Motorsports | Tim Hill |
* Did Not Qualify (DNQ) for race.