SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 39 | 3 | 11 | 13 | 23 | 25 | 30 |
2023 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 37 | 7 | 12 | 16 | 23 | 29 | 30 |
2022 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 40 | 2 | 4 | 6 | 13 | 25 | 31 |
2021 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 39 | 1 | 7 | 13 | 22 | 25 | 30 |
2020 | 18 | Christian Eckes | Kyle Busch Motorsports | Toyota | 23 | 0 | 4 | 7 | 11 | 16 | 18 |
2019 | 51 | Greg Biffle | Kyle Busch Motorsports | Toyota | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2019 | 51 | Kyle Busch | Kyle Busch Motorsports | Toyota | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2019 | 51 | Brandon Jones | Kyle Busch Motorsports | Toyota | 5 | 0 | 2 | 3 | 3 | 4 | 4 |
2019 | 51 | Riley Herbst | Kyle Busch Motorsports | Toyota | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2019 | 51 | Alex Tagliani | Kyle Busch Motorsports | Toyota | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
2019 | 51 | Christian Eckes | Kyle Busch Motorsports | Toyota | 8 | 0 | 2 | 3 | 4 | 6 | 7 |
2019 | 51 | Chandler Smith | Kyle Busch Motorsports | Toyota | 2 | 0 | 1 | 1 | 2 | 2 | 2 |
2018 | 18 | Noah Gragson | Kyle Busch Motorsports | Toyota | 22 | 1 | 5 | 8 | 17 | 19 | 21 |
2017 | 4 | Christopher Bell | Toyota | 23 | 5 | 13 | 15 | 21 | 21 | 21 | |
2016 | 9 | William Byron | Toyota | 23 | 7 | 8 | 11 | 16 | 19 | 20 | |
2015 | 4 | Erik Jones | Toyota | 23 | 3 | 9 | 11 | 20 | 22 | 22 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.