The official 2019 North Carolina Education Lottery 200 NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Charlotte Motor Speedway.
Friday, May 17th, 2019
Charlotte Motor Speedway, Concord, NC
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Matt Crafton | Ford | 179.134 | 30.145 | 0.000 | Ideal Door / Menards | Thorsport Racing | Carl Joiner |
2 | 52 | Stewart Friesen | Chevrolet | 178.926 | 30.180 | 0.035 | Halmar International | Halmar Friesen Racing | Trip Bruce |
3 | 4 | Todd Gilliland | Toyota | 178.595 | 30.236 | 0.091 | Mobil 1 | Kyle Busch Motorsports | Marcus Richmond |
4 | 18 | Harrison Burton | Toyota | 178.430 | 30.264 | 0.119 | Safelite AutoGlass | Kyle Busch Motorsports | Mike Hillman Jr. |
5 | 99 | Ben Rhodes | Ford | 178.283 | 30.289 | 0.144 | Carolina Nut | Thorsport Racing | Matt Noyce |
6 | 24 | Brett Moffitt | Chevrolet | 178.153 | 30.311 | 0.166 | Junior Johnson Midnight Moon Moonsh… | Gms Racing | Jerry Baxter |
7 | 04 | Cory Roper | Ford | 178.071 | 30.325 | 0.180 | Preferred industrial Contractors In… | Roper Racing | Shane Whitbeck |
8 | 51 | Kyle Busch | Toyota | 177.772 | 30.376 | 0.231 | Cessna | Kyle Busch Motorsports | Rudy Fugle |
9 | 98 | Grant Enfinger | Ford | 177.749 | 30.380 | 0.235 | Protect the Harvest / Curb Records | Thorsport Racing | Jeff Hensley |
10 | 2 | Sheldon Creed | Chevrolet | 177.743 | 30.381 | 0.236 | Accessories Chevrolet | Gms Racing | Doug Randolph |
11 | 17 | Tyler Ankrum | Toyota | 177.614 | 30.403 | 0.258 | May's Hawaii | Dgr-crosley | Bono Manion |
12 | 13 | Johnny Sauter | Ford | 177.357 | 30.447 | 0.302 | Tenda Heal | Thorsport Racing | Joe Shear |
13 | 45 | Ross Chastain | Chevrolet | 176.991 | 30.510 | 0.365 | TruNorth / Paul Jr. Designs | Niece Motorsports | Phil Gould |
14 | 9 | Codie Rohrbaugh | Chevrolet | 176.962 | 30.515 | 0.370 | Grant County Mulch | Cr7 Motorsports | Doug George |
15 | 15 | Anthony Alfredo | Toyota | 176.933 | 30.520 | 0.375 | STEELSMITH / Friends of Jacelyn | Dgr-crosley | Chris Lawson |
16 | 49 | Stefan Parsons | Chevrolet | 176.540 | 30.588 | 0.443 | Charlotte Strong | Cmi Motorsports | Joe Lax |
17 | 30 | Brennan Poole | Toyota | 176.534 | 30.589 | 0.444 | Madvapes | On Point Motorsports | Steve Lane |
18 | 42 | Chad Finley | Chevrolet | 176.206 | 30.646 | 0.501 | Strutmasters.com / Air Lift | Chad Finley Racing Inc. | Bruce Cook |
19 | 12 | Gus Dean | Chevrolet | 175.982 | 30.685 | 0.540 | LG Air Conditioning Technologies | Young's Motorsports | Jeff Stankiewicz |
20 | 16 | Austin Hill | Toyota | 175.896 | 30.700 | 0.555 | United Rentals | Hattori Racing Enterprises | Scott Zipadelli |
21 | 54 | Natalie Decker | Toyota | 175.707 | 30.733 | 0.588 | N29 Technologies LLC | Dgr-crosley | Frank Kerr |
22 | 97 | Jesse Little | Ford | 175.587 | 30.754 | 0.609 | JJL Motorsports | Jjl Motorsports | Bill Henderson |
23 | 56 | Timmy Hill | Chevrolet | 175.553 | 30.760 | 0.615 | Southern Freight Services | Hill Motorsports | Greg Ely |
24 | 87 | Joe Nemechek | Chevrolet | 175.234 | 30.816 | 0.671 | ROMCO / TMS Titanium | Nemco Motorsports | Gere Kennon |
25 | 02 | Tyler Dippel | Chevrolet | 174.729 | 30.905 | 0.760 | Jersey Filmmaker | Young's Motorsports | Chad Kendrick |
26 | 8 | Camden Murphy | Chevrolet | 174.334 | 30.975 | 0.830 | NEMCO Motorsports | Nemco Motorsports | Darren Wolfe |
27 | 7 | Korbin Forrister | Toyota | 174.329 | 30.976 | 0.831 | All Out | All Out Motorsports | Wally Rogers |
28 | 3 | Jordan Anderson | Chevrolet | 173.255 | 31.168 | 1.023 | Bommarito Automotive Group | Jordan Anderson Racing | Kevin Eagle |
29 | 22 | Austin Wayne Self | Chevrolet | 171.092 | 31.562 | 1.417 | GO TEXAN / AM Technical Solutions | Am Racing | Eddie Troconis |
30 | 20 | Spencer Boyd | Chevrolet | 170.600 | 31.653 | 1.508 | 1A Auto | Young's Motorsports | Andrew Abbott |
31 | 44 | Angela Ruch | Chevrolet | 169.881 | 31.787 | 1.642 | FOX Nation / The Ruch Life | Niece Motorsports | Cody Efaw |
32 | 33 | Josh Reaume | Chevrolet | 166.266 | 32.478 | 2.333 | Hertz Kompressoren / P&B Compressor | Reaume Brothers Racing | Maurice Bachand |
*33 | 92 | Timothy Peters | Ford | 174.227 | 30.994 | 0.849 | Ricky Benton Racing / Blacks Tire … | Ricky Benton Racing Ent | Michael Hester |
*34 | 173.835 | 31.064 | 0.919 | ||||||
*35 | 34 | Josh Bilicki | Chevrolet | 172.447 | 31.314 | 1.169 | Reaume Brothers Racing | Reaume Brothers Racing | Greg Rayl |
*36 | 10 | Jennifer Jo Cobb | Chevrolet | 154.396 | 34.975 | 4.830 | Osage Contractors | Jennifer Jo Cobb Racing | Steve Kuykendall |
* Did Not Qualify (DNQ) for race.