The official 2018 JAG Metals 350 NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Texas Motor Speedway.
Friday, November 2nd, 2018
Texas Motor Speedway, Fort Worth, TX
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Johnny Sauter | Chevrolet | 188.758 | 28.608 | 0.000 | ISM Connect | Gms Racing | Joe Shear |
2 | 18 | Noah Gragson | Toyota | 188.594 | 28.633 | 0.024 | Safelite AutoGlass | Kyle Busch Motorsports | Rudy Fugle |
3 | 52 | Stewart Friesen | Chevrolet | 188.160 | 28.699 | 0.091 | We Build America | Halmar Friesen Racing | Trip Bruce |
4 | 16 | Brett Moffitt | Toyota | 187.905 | 28.738 | 0.130 | AISIN GROUP | Hattori Racing | Scott Zipadelli |
5 | 17 | David Gilliland | Toyota | 187.761 | 28.760 | 0.152 | CrslyBrnds / FrntlneEntrprss / DGR-… | Dgr-crosley | Chris Lawson |
6 | 24 | Justin Haley | Chevrolet | 186.593 | 28.940 | 0.332 | Fraternal Order Of Eagles | Gms Racing | Kevin Bellicourt |
7 | 2 | Sheldon Creed | Chevrolet | 186.445 | 28.963 | 0.355 | AM Ortega / United Rentals | Gms Racing | Doug Randolph |
8 | 51 | Harrison Burton | Toyota | 186.348 | 28.978 | 0.370 | DEX Imaging | Kyle Busch Motorsports | Mike Hillman, Jr. |
9 | 25 | Tyler Dippel | Chevrolet | 184.951 | 29.197 | 0.589 | America F1rst / Turning Point USA | Gms Racing | Jerry Baxter |
10 | 97 | Jesse Little | Ford | 184.830 | 29.216 | 0.608 | Skuttle-Tight | Jjl Motorsports | Matt Noyce |
11 | 87 | Timmy Hill | Chevrolet | 169.753 | 31.811 | 3.203 | DAB / Fleetwing | Nemco Motorsports | Duke Whiseant |
12 | 4 | Todd Gilliland | Toyota | 0.000 | 0.000 | 28.608 | JBL / SiriusXM | Kyle Busch Motorsports | Marcus Richmond |
13 | 98 | Grant Enfinger | Ford | 185.179 | 29.161 | 0.553 | Protect The Harvest / Curb Records | Thorsport Racing | Jeff Hensley |
14 | 88 | Matt Crafton | Ford | 185.014 | 29.187 | 0.579 | Ideal Door / Menards | Thorsport Racing | Carl Joiner |
15 | 02 | Austin Hill | Chevrolet | 184.944 | 29.198 | 0.590 | ENNIS Steel Industries Inc. | Young's Motorsports | Chad Kendrick |
16 | 41 | Ben Rhodes | Ford | 184.862 | 29.211 | 0.603 | The Carolina Nut Co. | Thorsport Racing | Eddie Troconis |
17 | 13 | Myatt Snider | Ford | 184.811 | 29.219 | 0.611 | Century Container | Thorsport Racing | Rich Lushes |
18 | 8 | Joe Nemechek | Chevrolet | 184.685 | 29.239 | 0.631 | Romco Equipment / Fleetwing | Nemco Motorsports | Gere Kennon |
19 | 38 | Ross Chastain | Chevrolet | 184.099 | 29.332 | 0.724 | MG Machinery LLC | Niece Motorsports | Cody Efaw |
20 | 54 | Bo LeMastus | Toyota | 183.968 | 29.353 | 0.745 | Crosley Brands / DGR-CROSLEY | Dgr-crosley | Bono Manion |
21 | 22 | Austin Wayne Self | Chevrolet | 183.661 | 29.402 | 0.794 | Sorghum: The Smart Choice | Am Racing | Arthur Haire |
22 | 35 | Brennan Poole | Toyota | 182.958 | 29.515 | 0.907 | Inspectra Thermal Solutions | Nextgen Motorsports | Ryan Bell |
23 | 04 | Cory Roper | Ford | 182.865 | 29.530 | 0.922 | Preferred Industrial Contractors In… | Roper Racing | Shane Whitbeck |
24 | 12 | Tyler Young | Chevrolet | 182.414 | 29.603 | 0.995 | 4P Energy Services | Young's Motorsports | Buddy Sisco |
25 | 83 | Bayley Currey | Chevrolet | 181.153 | 29.809 | 1.201 | United Automotive | Copp Motorsports | Robbie Freeman |
26 | 9 | Codie Rohrbaugh | Ford | 180.983 | 29.837 | 1.229 | Grant County Mulch | Cr7 Motorsports | Michael Shelton |
27 | 49 | Reed Sorenson | Chevrolet | 180.469 | 29.922 | 1.314 | SobrietyNation | Premium Motorsports | Joe Lax |
28 | 45 | Justin Fontaine | Chevrolet | 178.944 | 30.177 | 1.569 | ProMATIC Automation / Superior Esse… | Niece Motorsports | Adam Crigger |
29 | 20 | Tanner Thorson | Chevrolet | 178.897 | 30.185 | 1.577 | Go Share | Young's Motorsports | Andrew Abbott |
30 | 10 | Jennifer Jo Cobb | Chevrolet | 176.523 | 30.591 | 1.983 | Driven2Honor.org | Jennifer Jo Cobb Racing | Tim Silva |
31 | 15 | Mike Harmon | Chevrolet | 169.406 | 31.876 | 3.268 | VIPRacingExperience.com | Premium Motorsports | Vincent Shull |
32 | 3 | Jordan Anderson | Chevrolet | 158.117 | 34.152 | 5.544 | Bommarito Automotive Group | Jordan Anderson Racing | Kevin Eagle |
*33 | 33 | Josh Reaume | Chevrolet | 178.206 | 30.302 | 1.694 | Reaume Brothers Racing Inc. | Reaume Brothers Racing | John Reaume |
*34 | 7 | Reid Wilson | Toyota | 173.796 | 31.071 | 2.463 | TRU NORTH | All Out Motorsports | Doug George |
* Did Not Qualify (DNQ) for race.