The official 2018 Corrigan Oil 200 NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Michigan International Speedway.
Saturday, August 11th, 2018
Michigan International Speedway, Brooklyn, MI
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | John Hunter Nemechek | Chevrolet | 184.044 | 39.121 | 0.000 | Business Machines Company | Nemco Motorsports | Gere Kennon |
2 | 4 | Todd Gilliland | Toyota | 184.040 | 39.122 | 0.000 | Mobil 1 | Kyle Busch Motorsports | Marcus Richmond |
3 | 18 | Noah Gragson | Toyota | 183.828 | 39.167 | 0.045 | Safelite AutoGlass | Kyle Busch Motorsports | Rudy Fugle |
4 | 54 | Matt Mills | Toyota | 183.360 | 39.267 | 0.146 | J.F. Electric / Crosley Brands | Dgr-crosley | Chris Lawson |
5 | 52 | Stewart Friesen | Chevrolet | 183.267 | 39.287 | 0.166 | We Build America | Halmar Friesen Racing | Trip Bruce |
6 | 98 | Grant Enfinger | Ford | 182.894 | 39.367 | 0.246 | Champion Power Equipment / Curb Rec… | Thorsport Racing | Jeff Hensley |
7 | 21 | Johnny Sauter | Chevrolet | 182.811 | 39.385 | 0.264 | ISM Connect | Gms Racing | Joe Shear |
8 | 13 | Myatt Snider | Ford | 182.311 | 39.493 | 0.372 | Century Container | Thorsport Racing | Rich Lushes |
9 | 2 | Cody Coughlin | Chevrolet | 182.108 | 39.537 | 0.416 | Jegs.com | Gms Racing | Jerry Baxter |
10 | 02 | Austin Hill | Chevrolet | 181.988 | 39.563 | 0.442 | Coughlin Chevrolet | Young's Motorsports | Chad Kendrick |
11 | 88 | Matt Crafton | Ford | 181.685 | 39.629 | 0.508 | Hormel / Menards | Thorsport Racing | Carl Joiner |
12 | 51 | Spencer Davis | Toyota | 0.000 | 0.000 | 39.121 | JBL / SiriusXM | Kyle Busch Motorsports | Mike Hillman, Jr. |
13 | 17 | Bo LeMastus | Toyota | 181.630 | 39.641 | 0.520 | Crosley Brands | Dgr-crosley | Bono Manion |
14 | 20 | Tate Fogleman | Chevrolet | 181.621 | 39.643 | 0.522 | Randco | Young's Motorsports | Andrew Abbott |
15 | 87 | Joe Nemechek | Chevrolet | 181.511 | 39.667 | 0.546 | Petron Plus | Nemco Motorsports | Duke Whiseant |
16 | 25 | Dalton Sargeant | Chevrolet | 181.392 | 39.693 | 0.572 | Performance Plus Motor Oil | Gms Racing | Doug Randolph |
17 | 41 | Ben Rhodes | Ford | 181.351 | 39.702 | 0.581 | The Carolina Nut Co. | Thorsport Racing | Eddie Troconis |
18 | 3 | Jordan Anderson | Chevrolet | 181.169 | 39.742 | 0.621 | Bommarito.com / Lucas Oil | Jordan Anderson Racing | Kevin Eagle |
19 | 45 | Justin Fontaine | Chevrolet | 180.868 | 39.808 | 0.687 | ProMATIC Automation / Superior Esse… | Niece Motorsports | Cody Efaw |
20 | 22 | Austin Wayne Self | Chevrolet | 180.573 | 39.873 | 0.752 | GO TEXAN | Am Racing | Arthur Haire |
21 | 16 | Brett Moffitt | Toyota | 180.510 | 39.887 | 0.766 | Hino | Hattori Racing | Scott Zipadelli |
22 | 24 | Justin Haley | Chevrolet | 179.973 | 40.006 | 0.885 | Fraternal Order of Eagles | Gms Racing | Kevin Bellicourt |
23 | 49 | Wendell Chavous | Chevrolet | 179.560 | 40.098 | 0.977 | SobrietyNation | Premium Motorsports | Mike Hillman, Sr. |
24 | 7 | Korbin Forrister | Toyota | 178.240 | 40.395 | 1.274 | Now Matters More | All Out Motorsports | Doug George |
25 | 63 | Timmy Hill | Chevrolet | 177.109 | 40.653 | 1.532 | Fr8Auctions.com | Mb Motorsports | Robbie Freeman |
26 | 10 | Jennifer Jo Cobb | Chevrolet | 176.566 | 40.778 | 1.657 | Driven2Honor | Jennifer Jo Cobb Racing | Tim Silva |
27 | 34 | BJ McLeod | Chevrolet | 176.501 | 40.793 | 1.672 | Reaume Brothers Racing Inc. | Reaume Brothers Racing | John Reaume |
28 | 50 | Reed Sorenson | Chevrolet | 176.000 | 40.909 | 1.788 | SobrietyNation | Beaver Motorsports | Amanda Beaver |
29 | 15 | Todd Peck | Chevrolet | 175.225 | 41.090 | 1.969 | VIPRacingExperience.com | Premium Motorsports | Scott Eggleston |
30 | 33 | Josh Reaume | Chevrolet | 170.709 | 42.177 | 3.056 | Lodestar Guidance | Reaume Brothers Racing | Rb Bracken |
31 | 6 | Norm Benning | Chevrolet | 169.735 | 42.419 | 3.298 | Zomongo / H&H Transport | Norm Benning Racing | Angelo Calabrese |
32 | 83 | Bayley Currey | Chevrolet | 165.582 | 43.483 | 4.362 | Fr8Auctions.com | Copp Motorsports | Jon Pittman |
*33 | 0 | Camden Murphy | Chevrolet | 175.025 | 41.137 | 2.016 | Driven2Honor | Jennifer Jo Cobb Racing | Brian Lear |
* Did Not Qualify (DNQ) for race.