The official 2017 M&M's 200 presented by Casey's General Store NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Iowa Speedway.
Friday, June 23rd, 2017
Iowa Speedway, Newton, IA
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Noah Gragson | Toyota | 136.151 | 23.136 | 0.000 | Switch | Kyle Busch | Marcus Richmond |
2 | 4 | Christopher Bell | Toyota | 135.805 | 23.195 | 0.059 | JBL | Kyle Busch | Rudy Fugle |
3 | 29 | Chase Briscoe | Ford | 135.682 | 23.216 | 0.080 | Brad Keselowski Checkered Flag Foun… | Brad Keselowski | Buddy Sisco |
4 | 21 | Johnny Sauter | Chevrolet | 135.327 | 23.277 | 0.141 | Allegiant Airlines | Maurice Gallagher, Jr. | Joe Shear |
5 | 8 | John Hunter Nemechek | Chevrolet | 135.292 | 23.283 | 0.147 | Fire Alarm Services / Romco Equipme… | Joe Nemechek | Gere Kennon |
6 | 27 | Ben Rhodes | Toyota | 135.077 | 23.320 | 0.184 | Safelite Auto Glass | Duke Thorson | Eddie Troconis |
7 | 24 | Justin Haley | Chevrolet | 135.025 | 23.329 | 0.193 | Kingman | Maurice Gallagher, Jr. | Kevin Bellicourt |
8 | 16 | Ryan Truex | Toyota | 134.707 | 23.384 | 0.248 | Dierberg's / Bar Harbor Foods | Shigeaki Hattori | Scott Zipadelli |
9 | 97 | Jesse Little | Toyota | 134.592 | 23.404 | 0.268 | Triad CNC | Jesse Little | Andrew Genail |
10 | 98 | Grant Enfinger | Toyota | 134.351 | 23.446 | 0.310 | Ride TV | Mike Curb | Jeff Hensley |
11 | 19 | Austin Cindric | Ford | 133.986 | 23.510 | 0.374 | Draw-Tite | Brad Keselowski | Doug Randolph |
12 | 88 | Matt Crafton | Toyota | 133.446 | 23.605 | 0.469 | FVP / Menards | Thorsport Racing | Carl Joiner |
13 | 99 | Brandon Jones | Chevrolet | 134.575 | 23.407 | 0.271 | Soleus Air | Matthew Miller | Shane Huffman |
14 | 51 | Harrison Burton | Toyota | 134.117 | 23.487 | 0.351 | Pedigree | Kyle Busch | Bono Manion |
15 | 13 | Cody Coughlin | Toyota | 134.117 | 23.487 | 0.351 | JEGS | Duke Thorson | Michael Shelton |
16 | 33 | Kaz Grala | Chevrolet | 133.986 | 23.510 | 0.374 | Kiklos | Maurice Gallagher, Jr. | Jerry Baxter |
17 | 45 | Austin Wayne Self | Chevrolet | 132.867 | 23.708 | 0.572 | Niece Equipment | Al Niece | Cody Efaw |
18 | 66 | Trey Hutchens | Chevrolet | 131.595 | 23.937 | 0.801 | Phone Skope | Jeff Bolen | Paul Clapprood |
19 | 1 | Jordan Anderson | Chevrolet | 130.619 | 24.116 | 0.980 | Bommarito Automotive Group | Tracy Lowe | Ryan Fields |
20 | 02 | Scott Lagasse Jr | Ford | 130.424 | 24.152 | 1.016 | Don-Rich | Randy Young | Chad Kendrick |
21 | 38 | TJ Bell | Chevrolet | 130.009 | 24.229 | 1.093 | Niece Equipment | Al Niece | Ron Paradiso |
22 | 50 | Josh Reaume | Chevrolet | 129.806 | 24.267 | 1.131 | Lodestar Guidance / Motorsports Saf… | Mark Beaver | Rob Winfield |
23 | 87 | Joe Nemechek | Chevrolet | 0.000 | 0.000 | 23.136 | D.A.B Constructors, Inc. | Andrea Nemechek | Michael Leoncini |
24 | 63 | Kyle Donahue | Chevrolet | 0.000 | 0.000 | 23.136 | Mittler Bros / SKI Soda | Mike Mittler | Rick Ren |
25 | 20 | Tyler Young | Chevrolet | 130.171 | 24.199 | 1.063 | Randco / Young's Building Systems | Bryan Hill | Dillon Teasley |
26 | 36 | Kevin Donahue | Chevrolet | 128.357 | 24.541 | 1.405 | Kansas City Brewery | Beverly Mittler | Kevin Campbell |
27 | 6 | Norm Benning | Chevrolet | 125.698 | 25.060 | 1.924 | Norm Benning Racing | Norm Benning | Christopher Aunspaw |
28 | 10 | Bryce Napier | Chevrolet | 125.398 | 25.120 | 1.984 | ASAP Appliance Service | Jennifer Jo Cobb | Tim Silva |
29 | 49 | Wendell Chavous | Chevrolet | 124.580 | 25.285 | 2.149 | Premium Motorsports | Jay Robinson | Brian Keselowski |
30 | 57 | JJ Yeley | Chevrolet | 122.946 | 25.621 | 2.485 | Norm Benning Racing | Norm Benning | Ryan Miller |
31 | 14 | Ted Minor | Chevrolet | 121.383 | 25.951 | 2.815 | Edge Guard / ICRA Containment Syste… | Boyd Long, Jr | Gary Stephens |
32 | 83 | Mike Senica | Chevrolet | 118.417 | 26.601 | 3.465 | PB2 Powdered Peanut Butter | Dj Copp | Keith Wolfe |
*33 | 0 | Jennifer Jo Cobb | Chevrolet | 0.000 | 0.000 | 23.136 | Driven2Honor.org | Jennifer Jo Cobb | Daniel Sowers |
* Did Not Qualify (DNQ) for race.