The official 2017 Eldora Dirt Derby NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Eldora Speedway.
Wednesday, July 19th, 2017
Eldora Speedway, New Weston, OH
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 52 | Stewart Friesen | Chevrolet | 90.000 | 20.000 | 0.000 | Halmar International | Chris Larsen | Trip Bruce |
2 | 29 | Chase Briscoe | Ford | 89.383 | 20.138 | 0.138 | Cooper Standard | Brad Keselowski | Mike Hillman, Jr. |
3 | 33 | Kaz Grala | Chevrolet | 89.202 | 20.179 | 0.179 | 15-40 Connection | Maurice Gallagher, Jr. | Jerry Baxter |
4 | 4 | Christopher Bell | Toyota | 89.038 | 20.216 | 0.216 | Toyota "Let's Go Places" / JBL.com | Kyle Busch | Rudy Fugle |
5 | 18 | Noah Gragson | Toyota | 88.933 | 20.240 | 0.240 | Switch | Kyle Busch | Marcus Richmond |
6 | 80 | Justin Shipley | Ford | 88.435 | 20.354 | 0.354 | Roger's | Tracy Wallace | Tracy Wallace |
7 | 88 | Matt Crafton | Toyota | 88.352 | 20.373 | 0.373 | Ideal Door / Menards | Thorsport Racing | Carl Joiner |
8 | 16 | Ryan Truex | Toyota | 88.183 | 20.412 | 0.412 | TACTI / JMS | Shigeaki Hattori | Scott Zipadelli |
9 | 75 | Caleb Holman | Chevrolet | 88.162 | 20.417 | 0.417 | Food Country USA / Lopez Wealth Mgn… | Charles Henderson | Chris Carrier |
10 | 89 | Rico Abreu | Toyota | 88.140 | 20.422 | 0.422 | Curb Records | Duke Thorson | Vance Haefele |
11 | 8 | John Hunter Nemechek | Chevrolet | 88.132 | 20.424 | 0.424 | Fire Alarm Services Inc. | Joe Nemechek | Gere Kennon |
12 | 27 | Ben Rhodes | Toyota | 88.002 | 20.454 | 0.454 | Safelite Auto Glass | Duke Thorson | Eddie Troconis |
13 | 51 | Harrison Burton | Toyota | 87.959 | 20.464 | 0.464 | Hunt Brothers Pizza | Kyle Busch | Bono Manion |
14 | 21 | Johnny Sauter | Chevrolet | 87.921 | 20.473 | 0.473 | Allegiant Airlines | Maurice Gallagher, Jr. | Joe Shear |
15 | 36 | Chris Windom | Chevrolet | 87.908 | 20.476 | 0.476 | Baldwin Bros / Fox Paving / Central… | Beverly Mittler | Mike Mittler |
16 | 45 | Jeffrey Abbey | Chevrolet | 87.728 | 20.518 | 0.518 | Black Rifle Coffee Company | Al Niece | Cody Efaw |
17 | 19 | Austin Cindric | Ford | 87.613 | 20.545 | 0.545 | Fitzgerald Glider Kits | Brad Keselowski | Doug Randolph |
18 | 24 | Justin Haley | Chevrolet | 87.519 | 20.567 | 0.567 | Fraternal Order of Eagles | Maurice Gallagher, Jr. | Kevin Bellicourt |
19 | 20 | Sheldon Creed | Chevrolet | 87.400 | 20.595 | 0.595 | United Rentals | Bryan Hill | Andrew Abbott |
20 | 99 | Ty Dillon | Chevrolet | 87.230 | 20.635 | 0.635 | K & L Ready Mix | Matthew Miller | Shane Huffman |
21 | 63 | Bobby Pierce | Chevrolet | 86.990 | 20.692 | 0.692 | GottaRace / 866GetAPro Metal Roofin… | Mike Mittler | Rick Ren |
22 | 02 | Max Johnston | Chevrolet | 86.597 | 20.786 | 0.786 | BRANDT | Randy Young | Chad Kendrick |
23 | 10 | Ray Ciccarelli | Chevrolet | 85.800 | 20.979 | 0.979 | Stealth Belt / Driven2Honor.org | Jennifer Jo Cobb | Tim Silva |
24 | 66 | Ken Schrader | Chevrolet | 85.694 | 21.005 | 1.005 | K & L Ready Mix / Midwest Logistics… | Jeff Bolen | Paul Clapprood |
25 | 1 | Brandon Hightower | Chevrolet | 85.555 | 21.039 | 1.039 | Timmons Truck Center | Tracy Lowe | Mike Harmon |
26 | 98 | Grant Enfinger | Toyota | 85.272 | 21.109 | 1.109 | Champion Power Equipment / Curb Rec… | Mike Curb | Jeff Hensley |
27 | 49 | Wendell Chavous | Chevrolet | 84.650 | 21.264 | 1.264 | JAS Expedided Trucking, LLC | Jay Robinson | Brian Keselowski |
28 | 83 | JJ Yeley | Chevrolet | 84.503 | 21.301 | 1.301 | Fr8Auction.com | Dj Copp | Keith Wolfe |
29 | 0 | Korbin Forrister | Chevrolet | 84.226 | 21.371 | 1.371 | JJC Racing | Jennifer Jo Cobb | Ken Evans |
30 | 50 | Mike Harmon | Chevrolet | 83.434 | 21.574 | 1.574 | Motorsports Safety Group | Mark Beaver | Rob Winfield |
31 | 6 | Norm Benning | Chevrolet | 81.562 | 22.069 | 2.069 | Norm Benning Racing | Norm Benning | Christopher Aunspaw |
32 | 13 | Cody Coughlin | Toyota | 81.334 | 22.131 | 2.131 | Ride TV / JEGS | Duke Thorson | Michael Shelton |
*33 | 57 | Tommy Regan | Chevrolet | 74.701 | 24.096 | 4.096 | Norm Benning Racing | Norm Benning | Dan Sheffer |
*34 | 44 | JR Heffner | Chevrolet | 0.000 | 0.000 | 20.000 | A. Calarusso / Park East Sales | Shane Lamb | Kevin Eagle |
* Did Not Qualify (DNQ) for race.