The official 2017 UNOH 200 NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Bristol Motor Speedway.
Wednesday, August 16th, 2017
Bristol Motor Speedway, Bristol, TN
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | Kyle Busch | Toyota | 129.413 | 14.827 | 0.000 | Banfield Pet Hospital | Kyle Busch | Cody Glick |
2 | 4 | Christopher Bell | Toyota | 128.606 | 14.920 | 0.093 | Toyota | Kyle Busch | Rudy Fugle |
3 | 21 | Johnny Sauter | Chevrolet | 128.271 | 14.959 | 0.132 | Allegiant Travel | Maurice Gallagher, Jr. | Joe Shear |
4 | 18 | Noah Gragson | Toyota | 128.253 | 14.961 | 0.134 | Switch | Kyle Busch | Marcus Richmond |
5 | 99 | Brandon Jones | Chevrolet | 127.911 | 15.001 | 0.174 | HTPG Refrigeration Products | Matthew Miller | Shane Huffman |
6 | 88 | Matt Crafton | Toyota | 127.835 | 15.010 | 0.183 | Great Lakes Floors / Menards | Thorsport Racing | Carl Joiner |
7 | 98 | Grant Enfinger | Toyota | 127.648 | 15.032 | 0.205 | Champion Power Equipment / Curb Rec… | Mike Curb | Vance Haefele |
8 | 13 | Cody Coughlin | Toyota | 127.614 | 15.036 | 0.209 | RideTV / JEGS | Duke Thorson | Michael Shelton |
9 | 27 | Ben Rhodes | Toyota | 127.470 | 15.053 | 0.226 | Safelite Auto Glass | Duke Thorson | Eddie Troconis |
10 | 97 | Jesse Little | Toyota | 127.233 | 15.081 | 0.254 | Triad CNC / High Tec Industrial Ser… | Jesse Little | Andrew Genail |
11 | 33 | Kaz Grala | Chevrolet | 127.182 | 15.087 | 0.260 | ChargeCords.com | Maurice Gallagher, Jr. | Jerry Baxter |
12 | 24 | Justin Haley | Chevrolet | 125.740 | 15.260 | 0.433 | Fraternal Order of Eagles | Maurice Gallagher, Jr. | Kevin Bellicourt |
13 | 51 | Harrison Burton | Toyota | 127.317 | 15.071 | 0.244 | DEX Imaging | Kyle Busch | Bono Manion |
14 | 8 | John Hunter Nemechek | Chevrolet | 127.267 | 15.077 | 0.250 | Plan B Sales Inc. | Joe Nemechek | Gere Kennon |
15 | 29 | Chase Briscoe | Ford | 127.225 | 15.082 | 0.255 | Cooper Standard | Brad Keselowski | Mike Hillman, Jr. |
16 | 75 | Parker Kligerman | Toyota | 127.182 | 15.087 | 0.260 | Food Country USA / Lopez Wealth Mng… | Charles Henderson | Chris Carrier |
17 | 16 | Ryan Truex | Toyota | 127.090 | 15.098 | 0.271 | Food City | Shigeaki Hattori | Scott Zipadelli |
18 | 19 | Austin Cindric | Ford | 127.081 | 15.099 | 0.272 | Fitzgerald Glider Kits | Brad Keselowski | Doug Randolph |
19 | 92 | Regan Smith | Ford | 126.403 | 15.180 | 0.353 | BTS Tire & Wheel / Advance Auto Par… | Rbr Enterprises | Michael Hester |
20 | 52 | Stewart Friesen | Chevrolet | 125.897 | 15.241 | 0.414 | Halmar International | Chris Larsen | Trip Bruce |
21 | 63 | Landon Huffman | Chevrolet | 125.790 | 15.254 | 0.427 | Mittler Bros Machine & Tool / Gotta… | Mike Mittler | Mike Mittler |
22 | 02 | Austin Hill | Ford | 125.093 | 15.339 | 0.512 | Unsponsored | Randy Young | Matt Petrea |
23 | 68 | Clay Greenfield | Chevrolet | 124.331 | 15.433 | 0.606 | Titan Paint Sprayers | Clay Greenfield Motorsports | Gary Mann |
24 | 87 | Joe Nemechek | Chevrolet | 0.000 | 0.000 | 14.827 | D.A.B. Constructors | Andrea Nemechek | Jim Mazza |
25 | 83 | JJ Yeley | Chevrolet | 124.525 | 15.409 | 0.582 | Cue Vapor System | Dj Copp | Richard Mason |
26 | 45 | TJ Bell | Chevrolet | 124.259 | 15.442 | 0.615 | Niece Equipment | Al Niece | Cody Efaw |
27 | 44 | Austin Wayne Self | Chevrolet | 122.858 | 15.618 | 0.791 | AM Technical Solutions | Shane Lamb | Kevin Eagle |
28 | 49 | Wendell Chavous | Chevrolet | 119.895 | 16.004 | 1.177 | Total Truck Centers | Jay Robinson | Brian Keselowski |
29 | 50 | Josh Reaume | Chevrolet | 119.760 | 16.022 | 1.195 | Pit Barrel Cooker Co | Mark Beaver | Timothy Goulet |
30 | 10 | Jennifer Jo Cobb | Chevrolet | 118.819 | 16.149 | 1.322 | Driven2Honor.org | Jennifer Jo Cobb | Tim Silva |
31 | 6 | Norm Benning | Chevrolet | 104.658 | 18.334 | 3.507 | Norm Benning Racing | Norm Benning | Christopher Aunspaw |
32 | 1 | Jordan Anderson | Chevrolet | 0.000 | 0.000 | 14.827 | Capital City Towing / Lucas Oil | Tracy Lowe | Ryan Fields |
*33 | 36 | Chris Windom | Chevrolet | 121.236 | 15.827 | 1.000 | Baldwin Brothers | Beverly Mittler | Rick Ren |
*34 | 57 | Mike Senica | Chevrolet | 85.910 | 22.335 | 7.508 | Norm Benning Racing | Norm Benning | Dan Sheffer |
* Did Not Qualify (DNQ) for race.