The official 2017 Active Pest Control 200 NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Atlanta Motor Speedway.
Saturday, March 4th, 2017
Atlanta Motor Speedway, Hampton, GA
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Christopher Bell | Toyota | 180.922 | 30.643 | 0.000 | JBL | Kyle Busch | Rudy Fugle |
2 | 51 | Kyle Busch | Toyota | 180.105 | 30.782 | 0.139 | Cessna | Kyle Busch | Bono Manion |
3 | 19 | Austin Cindric | Ford | 179.901 | 30.817 | 0.174 | Draw-Tite / Reese Brands | Brad Keselowski | Doug Randolph |
4 | 29 | Chase Briscoe | Ford | 179.702 | 30.851 | 0.208 | Cooper Standard | Brad Keselowski | Mike Hillman, Jr. |
5 | 24 | Alex Bowman | Chevrolet | 179.557 | 30.876 | 0.233 | Fraternal Order of Eagles | Maurice Gallagher, Jr. | Kevin Bellicourt |
6 | 21 | Johnny Sauter | Chevrolet | 179.371 | 30.908 | 0.265 | Allegiant Travel | Maurice Gallagher, Jr. | Joe Shear |
7 | 88 | Matt Crafton | Toyota | 179.272 | 30.925 | 0.282 | Ideal Door / Menards | Thorsport Racing | Carl Joiner |
8 | 17 | Timothy Peters | Toyota | 179.249 | 30.929 | 0.286 | Harley-Davidson Thunder Road | Tom Deloach | Chad Kendrick |
9 | 23 | Chase Elliott | Chevrolet | 179.186 | 30.940 | 0.297 | Allegiant Airlines / NAPA | Maurice Gallagher, Jr. | Jeff Stankiewicz |
10 | 18 | Noah Gragson | Toyota | 178.995 | 30.973 | 0.330 | Switch | Kyle Busch | Marcus Richmond |
11 | 8 | John Hunter Nemechek | Chevrolet | 178.752 | 31.015 | 0.372 | NEMCO Motorsports | Joe Nemechek | Gere Kennon |
12 | 33 | Kaz Grala | Chevrolet | 178.338 | 31.087 | 0.444 | Kiklos Greek Extra Virgin Olive Oil | Maurice Gallagher, Jr. | Jerry Baxter |
13 | 7 | Brett Moffitt | Toyota | 178.654 | 31.032 | 0.389 | Red Horse Racing | Tom Deloach | Butch Hylton |
14 | 98 | Grant Enfinger | Toyota | 178.327 | 31.089 | 0.446 | Ride TV | Mike Curb | Jeff Hensley |
15 | 27 | Ben Rhodes | Toyota | 178.012 | 31.144 | 0.501 | Safelite Auto Glass | Duke Thorson | Eddie Troconis |
16 | 13 | Cody Coughlin | Toyota | 177.766 | 31.187 | 0.544 | JEGS | Duke Thorson | Michael Shelton |
17 | 5 | Korbin Forrister | Toyota | 177.698 | 31.199 | 0.556 | Advanced Medical Laboratories | Richie Wauters | Richie Wauters |
18 | 99 | Austin Dillon | Chevrolet | 177.363 | 31.258 | 0.615 | Overkill Motorsports Motorcoaches | Matthew Miller | Shane Huffman |
19 | 75 | Parker Kligerman | Toyota | 177.363 | 31.258 | 0.615 | Food Country USA / Frito-Lay | Charles Henderson | Chris Carrier |
20 | 52 | Stewart Friesen | Chevrolet | 177.300 | 31.269 | 0.626 | Halmar International | Chris Larsen | Trip Bruce |
21 | 16 | Ryan Truex | Toyota | 177.147 | 31.296 | 0.653 | Seawatch International | Shigeaki Hattori | Scott Zipadelli |
22 | 87 | Joe Nemechek | Chevrolet | 177.028 | 31.317 | 0.674 | D.A.B. Constructors Inc | Andrea Nemechek | Jim Mazza |
23 | 92 | Regan Smith | Ford | 176.151 | 31.473 | 0.830 | BTS Tire & Wheel / Advance Auto Par… | Rbr Enterprises | Michael Hester |
24 | 66 | Ross Chastain | Chevrolet | 175.972 | 31.505 | 0.862 | Bolen Motorsports | Jeff Bolen | Paul Clapprood |
25 | 45 | TJ Bell | Chevrolet | 175.493 | 31.591 | 0.948 | Niece Equipment | Al Niece | Cody Efaw |
26 | 44 | Tommy Joe Martins | Chevrolet | 175.471 | 31.595 | 0.952 | Riessen Construction | Craig Martins | Kevin Eagle |
27 | 02 | Austin Hill | Ford | 174.912 | 31.696 | 1.053 | Don Rich | Randy Young | Steven Dawson |
28 | 12 | Jordan Anderson | Chevrolet | 171.699 | 32.289 | 1.646 | Lucas Oil / Knight Fire Protection | Rick Ware | Rb Bracken |
29 | 83 | Todd Peck | Chevrolet | 171.164 | 32.390 | 1.747 | The Decal Source / TDSwraps.com | D J Copp | Keith Wolfe |
30 | 49 | Wendell Chavous | Chevrolet | 170.124 | 32.588 | 1.945 | Dirt & Rock | Jay Robinson | Wayne Carroll Jr |
31 | 1 | Mike Harmon | Chevrolet | 166.672 | 33.263 | 2.620 | TJL Motorsports | Tracy Lowe | Darwin Peters Jr |
32 | 50 | Akinori Ogata | Chevrolet | 163.839 | 33.838 | 3.195 | Nisshinbo / Kajima Building & Desig… | Mark Beaver | Tim Silva |
*33 | 63 | JJ Yeley | Chevrolet | 174.840 | 31.709 | 1.066 | MB Motorsports | Mike Mittler | Wade Lear |
*34 | 6 | Norm Benning | Chevrolet | 170.953 | 32.430 | 1.787 | Houston Roll Pipe / Diamond G Inspe… | Norm Benning | Christopher Aunspaw |
*35 | 10 | Jennifer Jo Cobb | Chevrolet | 167.396 | 33.119 | 2.476 | Driven2Honor.org | Jennifer Jo Cobb | Steve Kuykendall |
* Did Not Qualify (DNQ) for race.