The 2019 Gander Outdoors 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Pocono Raceway race.
Sunday, July 28th, 2019
Pocono Raceway, Long Pond, PA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | 10 | Aric Almirola | Ford | 28 | 25 | 3 | 0 | 163 | 0 | 0 | 8 | 0 | Running |
8 | 11 | 2 | Brad Keselowski | Ford | 32 | 29 | 3 | 0 | 163 | 0 | 0 | 0 | 8 | Running |
11 | 13 | 14 | Clint Bowyer | Ford | 27 | 26 | 1 | 0 | 163 | 0 | 0 | 10 | 0 | Running |
36 | 15 | 38 | David Ragan | Ford | 1 | 1 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | Accident |
1 | 9 | 11 | Denny Hamlin | Toyota | 58 | 40 | 13 | 5 | 163 | 32 | 2 | 4 | 5 | Running |
15 | 32 | 48 | Jimmie Johnson | Chevrolet | 33 | 22 | 10 | 1 | 163 | 3 | 1 | 0 | 1 | Running |
13 | 2 | 22 | Joey Logano | Ford | 41 | 24 | 17 | 0 | 163 | 0 | 0 | 2 | 3 | Running |
6 | 1 | 4 | Kevin Harvick | Ford | 48 | 31 | 17 | 0 | 163 | 62 | 3 | 3 | 2 | Running |
27 | 6 | 1 | Kurt Busch | Chevrolet | 12 | 10 | 2 | 0 | 162 | 0 | 0 | 9 | 0 | Running |
9 | 5 | 18 | Kyle Busch | Toyota | 39 | 28 | 10 | 1 | 163 | 56 | 3 | 1 | 0 | Running |
3 | 8 | 19 | Martin Truex Jr | Toyota | 47 | 34 | 13 | 0 | 163 | 0 | 0 | 5 | 4 | Running |
25 | 35 | 34 | Michael McDowell | Ford | 12 | 12 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
18 | 16 | 21 | Paul Menard | Ford | 19 | 19 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
32 | 38 | 27 | Reed Sorenson | Chevrolet | 5 | 5 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | Running |
14 | 19 | 6 | Ryan Newman | Ford | 23 | 23 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
28 | 24 | 0 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
19 | 34 | 3 | Austin Dillon | Chevrolet | 23 | 18 | 5 | 0 | 163 | 0 | 0 | 0 | 6 | Running |
21 | 14 | 17 | Ricky Stenhouse Jr | Ford | 16 | 16 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
5 | 23 | 42 | Kyle Larson | Chevrolet | 38 | 32 | 6 | 0 | 163 | 0 | 0 | 6 | 10 | Running |
20 | 12 | 88 | Alex Bowman | Chevrolet | 19 | 17 | 2 | 0 | 163 | 0 | 0 | 0 | 9 | Running |
10 | 30 | 12 | Ryan Blaney | Ford | 27 | 27 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
26 | 36 | 32 | Corey Lajoie | Ford | 11 | 11 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | Running |
29 | 25 | 13 | Ty Dillon | Chevrolet | 8 | 8 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
38 | 18 | 9 | Chase Elliott | Chevrolet | 1 | 1 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | Accident |
17 | 10 | 95 | Matt DiBenedetto | Toyota | 20 | 20 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
16 | 33 | 37 | Chris Buescher | Chevrolet | 21 | 21 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
2 | 4 | 20 | Erik Jones | Toyota | 43 | 35 | 8 | 0 | 163 | 10 | 1 | 7 | 7 | Running |
33 | 27 | 51 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | Running |
37 | 20 | 47 | Ryan Preece | Chevrolet | 1 | 1 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | Accident |
24 | 7 | 41 | Daniel Suarez | Ford | 13 | 13 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
30 | 37 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | Running |
22 | 21 | 43 | Bubba Wallace | Chevrolet | 15 | 15 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
7 | 17 | 8 | Daniel Hemric | Chevrolet | 30 | 30 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
4 | 31 | 24 | William Byron | Chevrolet | 33 | 33 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
35 | 26 | 53 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | Driveshaft |
23 | 22 | 36 | Matt Tifft | Ford | 14 | 14 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | Running |
31 | 28 | 77 | Quin Houff | Chevrolet | 6 | 6 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | Running |
34 | 29 | 52 | Austin Theriault | Ford | 3 | 3 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Chase Elliott | Pre-Race to the Rear Back Up Car | Tail End | 0 | 0 | White |
Bubba Wallace | Pre-Race to the Rear Back Up Car | Tail End | 0 | 0 | White |
Austin Dillon | Pre-Race to the Rear Inspection Failures | Tail End | 0 | 0 | White |
Ryan Blaney | Pre-Race to the Rear Inspection Failures | Tail End | 0 | 0 | White |
Ross Chastain | Pre-Race to the Rear Inspection Failures | Tail End | 0 | 0 | White |
William Byron | Pre-Race to the Rear Inspection Failures | Tail End | 0 | 0 | White |
Reed Sorenson | Pre-Race to the Rear Inspection Failures | Tail End | 0 | 0 | White |
Corey Lajoie | Pre-Race to the Rear Inspection Failures | Tail End | 0 | 0 | White |
Michael McDowell | Pre-Race to the Rear Inspection Failures | Tail End | 0 | 0 | White |
Chris Buescher | Pre-Race to the Rear Inspection Failures | Tail End | 0 | 0 | White |
Jimmie Johnson | Pre-Race to the Rear Inspection Failures | Tail End | 0 | 0 | White |
Matt Tifft | Speed-Exiting pits | Pass Thru | 21 | 23 | Green |
Michael McDowell | Speed-Entering pits | Tail End | 54 | 54 | Yellow |
Ty Dillon | Speed-Exiting pits | Pass Thru | 72 | 74 | Green |
Chase Elliott | Pitting before pit road is open Garage | Tail End | 83 | 0 | Yellow |
Daniel Suarez | Pitting before pit road is open | Tail End | 98 | 103 | Yellow |
Ryan Blaney | Pitting before pit road is open | Tail End | 98 | 103 | Yellow |
Ryan Preece | Pitting before pit road is open Garage | Tail End | 114 | 0 | Yellow |
BJ McLeod | Pitting before pit road is open | Tail End | 152 | 156 | Yellow |
Daniel Suarez | Unspecified Restart Violation Laying Back | Tail End | 156 | 161 | Green |
Kurt Busch | Pitting before pit road is open | Tail End | 157 | 161 | Yellow |
Michael McDowell | Pitting before pit road is open | Tail End | 157 | 161 | Yellow |
Ricky Stenhouse Jr | Pitting before pit road is open | Tail End | 157 | 161 | Yellow |