The 2019 Coca-Cola 600 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, May 26th, 2019
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | S3 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 10 | Aric Almirola | Ford | 26 | 26 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
19 | 21 | 2 | Brad Keselowski | Ford | 40 | 18 | 20 | 2 | 398 | 76 | 5 | 1 | 1 | 0 | Running |
24 | 8 | 14 | Clint Bowyer | Ford | 13 | 13 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | 0 | Running |
15 | 31 | 38 | David Ragan | Ford | 22 | 22 | 0 | 0 | 400 | 3 | 1 | 0 | 0 | 0 | Running |
17 | 20 | 11 | Denny Hamlin | Toyota | 30 | 21 | 9 | 0 | 400 | 21 | 1 | 2 | 0 | 0 | Running |
8 | 15 | 48 | Jimmie Johnson | Chevrolet | 32 | 29 | 3 | 0 | 400 | 0 | 0 | 8 | 0 | 0 | Running |
2 | 7 | 22 | Joey Logano | Ford | 44 | 38 | 6 | 0 | 400 | 0 | 0 | 7 | 9 | 0 | Running |
10 | 5 | 4 | Kevin Harvick | Ford | 38 | 27 | 11 | 0 | 400 | 14 | 4 | 5 | 6 | 0 | Running |
27 | 11 | 1 | Kurt Busch | Chevrolet | 19 | 16 | 3 | 0 | 396 | 0 | 0 | 0 | 8 | 0 | Running |
3 | 3 | 18 | Kyle Busch | Toyota | 59 | 43 | 16 | 0 | 400 | 79 | 4 | 3 | 3 | 0 | Running |
1 | 14 | 19 | Martin Truex Jr | Toyota | 57 | 50 | 2 | 5 | 400 | 116 | 6 | 9 | 0 | 0 | Running |
22 | 23 | 34 | Michael McDowell | Ford | 15 | 15 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | Running |
14 | 17 | 21 | Paul Menard | Ford | 23 | 23 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
30 | 37 | 27 | Reed Sorenson | Chevrolet | 7 | 7 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | Running |
16 | 18 | 6 | Ryan Newman | Ford | 21 | 21 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
37 | 32 | 0 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | Oil Cooler |
34 | 4 | 3 | Austin Dillon | Chevrolet | 3 | 3 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | Accident |
5 | 9 | 17 | Ricky Stenhouse Jr | Ford | 36 | 36 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
33 | 25 | 42 | Kyle Larson | Chevrolet | 7 | 6 | 1 | 0 | 315 | 0 | 0 | 0 | 10 | 0 | Accident |
26 | 34 | 96 | Parker Kligerman | Toyota | 0 | 0 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | 0 | Running |
7 | 13 | 88 | Alex Bowman | Chevrolet | 44 | 35 | 9 | 0 | 400 | 8 | 2 | 0 | 2 | 0 | Running |
13 | 19 | 12 | Ryan Blaney | Ford | 36 | 31 | 5 | 0 | 400 | 2 | 1 | 10 | 7 | 0 | Running |
12 | 30 | 32 | Corey Lajoie | Ford | 25 | 25 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
32 | 40 | 66 | Joey Gase | Toyota | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 0 | 0 | 0 | Running |
23 | 28 | 13 | Ty Dillon | Chevrolet | 14 | 14 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | 0 | Running |
4 | 12 | 9 | Chase Elliott | Chevrolet | 55 | 41 | 14 | 0 | 400 | 43 | 2 | 4 | 4 | 0 | Running |
39 | 27 | 95 | Matt DiBenedetto | Toyota | 1 | 1 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | Accident |
6 | 22 | 37 | Chris Buescher | Chevrolet | 31 | 31 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | Running |
40 | 16 | 20 | Erik Jones | Toyota | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | Accident |
29 | 36 | 53 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 395 | 0 | 0 | 0 | 0 | 0 | Running |
31 | 24 | 47 | Ryan Preece | Chevrolet | 6 | 6 | 0 | 0 | 343 | 0 | 0 | 0 | 0 | 0 | Suspension |
18 | 6 | 41 | Daniel Suarez | Ford | 19 | 19 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | Running |
38 | 38 | 51 | Cody Ware | Ford | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | Rear Gear |
36 | 35 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | Suspension |
25 | 29 | 43 | Bubba Wallace | Chevrolet | 12 | 12 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | 0 | Running |
21 | 10 | 8 | Daniel Hemric | Chevrolet | 16 | 16 | 0 | 0 | 398 | 7 | 1 | 0 | 0 | 0 | Running |
9 | 1 | 24 | William Byron | Chevrolet | 39 | 28 | 11 | 0 | 400 | 31 | 4 | 6 | 5 | 0 | Running |
20 | 26 | 36 | Matt Tifft | Ford | 17 | 17 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | Running |
28 | 39 | 77 | Quin Houff | Chevrolet | 9 | 9 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | 0 | Running |
35 | 33 | 52 | Bayley Currey | Chevrolet | 0 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Matt Tifft | Pre-Race to the Rear inspection failure | Tail End | 0 | 0 | White |
Ty Dillon | Crewmember(s) over the wall too soon | Tail End | 24 | 27 | Yellow |
BJ McLeod | Crewmember(s) over the wall too soon | Tail End | 25 | 27 | Yellow |
Matt DiBenedetto | Pitting before pit road is open Garage | Tail End | 48 | 0 | Yellow |
Chase Elliott | Speed-Entering pits | Tail End | 50 | 54 | Yellow |
Aric Almirola | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 50 | 54 | Yellow |
BJ McLeod | Disobeying a NASCAR request Improper fueling | Tail End | 51 | 54 | Yellow |
Martin Truex Jr | Pitting before pit road is open | Tail End | 74 | 78 | Yellow |
Reed Sorenson | Speed-Exiting pits | Tail End | 76 | 78 | Yellow |
Landon Cassill | Too many crewmember(s) in contact with pit service area | Tail End | 76 | 78 | Yellow |
Ricky Stenhouse Jr | Pitting before pit road is open | Tail End | 86 | 90 | Yellow |
Daniel Hemric | Pitting before pit road is open | Tail End | 92 | 95 | Yellow |
Clint Bowyer | Pitting before pit road is open | Tail End | 92 | 95 | Yellow |
Daniel Hemric | Pitting before pit road is open | Tail End | 101 | 107 | Yellow |
Daniel Hemric | Too many crewmember(s) in contact with pit service area | Tail End | 101 | 107 | Yellow |
Ryan Blaney | Speed-Exiting pits | Tail End | 103 | 107 | Yellow |
Corey Lajoie | Speed-Exiting pits | Tail End | 103 | 107 | Yellow |
Parker Kligerman | Speed-Exiting pits | Tail End | 103 | 107 | Yellow |
Ross Chastain | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 104 | 107 | Yellow |
Chris Buescher | Pitting before pit road is open | Tail End | 127 | 131 | Yellow |
Clint Bowyer | Speed-Exiting pits | Tail End | 128 | 131 | Yellow |
Bubba Wallace | Crewmember(s) over the wall too soon | Tail End | 128 | 131 | Yellow |
Daniel Hemric | Too many crewmember(s) in contact with pit service area | Tail End | 128 | 131 | Yellow |
Denny Hamlin | Pitting before pit road is open | Tail End | 161 | 166 | Yellow |
Denny Hamlin | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 161 | 166 | Yellow |
David Ragan | Safety violation | Tail End | 163 | 166 | Yellow |
Michael McDowell | Too many crewmember(s) in contact with pit service area | Tail End | 164 | 166 | Yellow |
Joey Gase | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 164 | 166 | Yellow |
Ryan Preece | Pitting before pit road is open | Tail End | 189 | 193 | Yellow |
Ryan Preece | Commitment Line Violation | Pass Thru | 212 | 219 | Green |
Reed Sorenson | Too many crewmember(s) in contact with pit service area | Pass Thru | 236 | 238 | Green |
Daniel Hemric | Pitting before pit road is open | Tail End | 302 | 307 | Yellow |
Kurt Busch | Pitting before pit road is open | Tail End | 310 | 314 | Yellow |
Clint Bowyer | Pitting before pit road is open | Tail End | 316 | 323 | Yellow |
Clint Bowyer | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 316 | 323 | Yellow |
Ryan Preece | Pitting before pit road is open | Tail End | 317 | 323 | Yellow |
David Ragan | Pitting before pit road is open | Tail End | 317 | 323 | Yellow |
Kurt Busch | Pitting before pit road is open | Tail End | 318 | 323 | Yellow |
Ty Dillon | Pitting before pit road is open | Tail End | 319 | 323 | Yellow |
Parker Kligerman | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Tail End | 320 | 323 | Yellow |
Denny Hamlin | Pitting before pit road is open | Tail End | 360 | 365 | Yellow |
Joey Gase | Too many crewmember(s) in contact with pit service area | Pass Thru | 376 | 380 | Green |
Daniel Suarez | Car/Truck pitting out of the assigned pit box | 1 Lap | 392 | 393 | Yellow |